2026 High School Fall League
Tupelo Thunder
Game Results
2026 High School Fall League
Game Results for Tupelo Thunder (as of Oct 11, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 13, 2026 TOCCO SWAMPMONSTERS 3-6 L 3 3 3/ 6 9 0 5 0- 1- 0 0- 1- 0 C. Dean (L) 50 1+50
*Sep 20, 2026 at Golden Triangle Jets W 7-6 7 7 1/ 6 9 2 5 1- 1- 0 1- 1- 0 P. Ford (W) 50 1:50
*Sep 27, 2026 BAY SPRINGS BOBCATS W 2-1 2 5 2/ 1 2 2 6 2- 1- 0 2- 1- 0 D. Brewer (W) 50 1:50
*Oct 04, 2026 at Tallahatchie Rascals 6-3 L 6 8 1/ 3 2 1 6 2- 2- 0 2- 2- 0 R. Ward (W) 50 FORF
*Oct 11, 2026 WOODALL MTN LOOKOUTS 2-6 L 2 6 3/ 6 3 3 6 2- 3- 0 2- 3- 0 D. Brewer (L) 50 1:50
() extra inning game
Overall Statistics
2026 High School Fall League
Overall Statistics for Tupelo Thunder (as of Oct 11, 2026)
(All games Sorted by Batting avg)
Record: 2-3 Home: 1-2 Away: 1-1 : 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
D. Brewer... .563 5-5 16 4 9 2 1 0 7 13 .813 1 2 3 0 .632 0 0 2-2 9 3 2 .857
C. Trimble.. .545 4-4 11 1 6 2 1 0 4 10 .909 3 0 2 0 .643 0 0 2-2 12 1 1 .929
J. McMillen. .300 3-3 10 3 3 0 0 0 0 3 .300 0 0 1 0 .300 0 0 0-0 1 3 0 1.000
L. Kennedy.. .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 1-1 1 0 1 .500
M. Mooney... .143 3-3 7 0 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0 35 2 1 .974
C. Pipken... .133 5-5 15 1 2 0 0 0 1 2 .133 2 0 7 0 .235 0 0 1-1 8 6 1 .933
K. Bryowsky. .133 5-5 15 1 2 0 0 0 1 2 .133 0 1 8 0 .188 0 0 0-0 2 1 0 1.000
R. Ward..... .125 4-4 8 0 1 0 0 0 1 1 .125 6 0 6 0 .500 0 0 2-2 2 3 1 .833
P. Ford..... .000 4-4 8 3 0 0 0 0 0 0 .000 6 0 5 0 .429 0 0 3-3 3 1 2 .667
C. Dean..... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
--------------
K. Smith.... 1.000 1-1 2 2 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 1-1 2 0 0 1.000
B. Spivey... 1.000 1-1 1 2 1 0 0 0 0 1 1.000 2 1 0 0 1.000 0 0 0-0 6 1 0 1.000
W. Duncan... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 2-2 0 0 0 .000
J. McMillin. .000 1-1 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 2-2 0 1 0 1.000
B. Brady.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
S. Player2.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
R. Player... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
S. Player... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
J. Player... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
J. Coach 1.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals...... .254 5-5 114 20 29 5 2 0 14 38 .333 23 4 47 0 .397 0 0 16-16 84 22 10 .914
Opponents... .229 5-5 109 22 25 2 0 0 17 27 .248 22 6 49 0 .387 0 1 14-16 82 17 8 .925
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
D. Brewer... 4.09 1-1 3 3 0 0/0 0 11.0 5 5 5 10 25 0 0 0 39 .128 4 2 0 0 1
R. Ward..... 6.75 1-0 2 2 0 0/0 0 8.0 10 7 6 4 12 1 0 0 32 .313 0 2 0 0 0
--------------
C. Pipken... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
J. McMillin. 0.00 0-0 1 0 0 0/0 0 1.0 0 2 0 1 0 0 0 0 4 .000 1 0 0 0 0
P. Ford..... 3.00 1-0 2 0 0 0/0 1 3.0 2 1 1 0 3 0 0 0 11 .182 0 2 0 0 0
C. Trimble.. 9.00 0-0 2 0 0 0/0 0 3.0 4 3 3 3 7 1 0 0 12 .333 0 0 0 0 0
C. Dean..... 27.00 0-1 1 0 0 0/0 0 1.0 4 4 3 2 1 0 0 0 8 .500 1 0 0 0 0
Totals...... 5.79 3-2 5 5 0 0/0 1 28.0 25 22 18 22 49 2 0 0 109 .229 6 6 0 0 1
Opponents... 4.94 2-3 5 5 0 0/0 0 27.1 29 20 15 23 47 5 2 0 114 .254 3 4 0 0 0
2026 High School Fall League
Overall Statistics for Tupelo Thunder (as of Oct 11, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
B. Spivey... 7 6 1 0 1.000 0 0 0 .000 0 0
J. McMillen. 4 1 3 0 1.000 0 0 0 .000 0 0
K. Bryowsky. 3 2 1 0 1.000 0 0 0 .000 0 0
K. Smith.... 2 2 0 0 1.000 0 0 0 .000 0 0
J. Player... 1 1 0 0 1.000 0 0 0 .000 0 0
J. McMillin. 1 0 1 0 1.000 0 0 0 .000 0 0
J. Coach 1.. 1 1 0 0 1.000 0 0 0 .000 0 0
R. Player... 1 1 0 0 1.000 0 0 0 .000 0 0
M. Mooney... 38 35 2 1 .974 0 3 1 .750 7 0
C. Pipken... 15 8 6 1 .933 0 5 0 1.000 0 0
C. Trimble.. 14 12 1 1 .929 0 0 1 .000 0 0
D. Brewer... 14 9 3 2 .857 0 9 1 .900 1 0
R. Ward..... 6 2 3 1 .833 0 10 0 1.000 0 0
P. Ford..... 6 3 1 2 .667 0 1 1 .500 0 0
L. Kennedy.. 2 1 0 1 .500 0 0 0 .000 0 0
S. Player... 1 0 0 1 .000 0 0 0 .000 0 0
W. Duncan... 0 0 0 0 .000 0 0 0 .000 0 0
S. Player2.. 0 0 0 0 .000 0 0 0 .000 0 0
C. Dean..... 0 0 0 0 .000 0 0 0 .000 0 0
B. Brady.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 116 84 22 10 .914 0 14 2 .875 8 0
Opponents... 107 82 17 8 .925 2 16 0 1.000 1 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game