Box Score |
2026 High School Fall League
Tupelo Thunder at Pickwick Chicks
Oct 25, 2026 at BNA Bank Park (Pony Field)
Tupelo Thunder 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Parker Ford p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Colton Trimble 1b | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Cam Pipken 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| L. Kennedy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| K. Bryowsky lf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ridge Ward ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Max Mooney c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| G. Lowe cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| C. Clayton rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Totals | 23 | 1 | 1 | 0 | 2 | 11 | 18 | 2 | 4 | |
Pickwick Chicks 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Finn Willis p | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | |
| Thomas Jefcoat cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jake Cooley ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Keagan Underwood 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Leland Kairit c | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | |
| Kade Cooley 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Hunter Harlow dh | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Evan Schick 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Asa Fleming dh | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Will Prince rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TK Coggin lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 27 | 7 | 7 | 4 | 2 | 3 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Tupelo Thunder...... 010 000 0 - 1 1 2 Pickwick Chicks..... 301 210 X - 7 7 4 ----------------------------------------- |
| E - L. Kennedy 2; J. Cooley; K. Underwood 2; L. Kairit. LOB - Thunder 4; Chicks 7. HBP - K. Bryowsky; H. Harlow; W. Prince; TK Coggin. SB - K. Bryowsky 2; F. Willis 2; T. Jefcoat; J. Cooley 2; K. Underwood; L. Kairit; K. Cooley; H. Harlow; E. Schick. |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Parker Ford L | 4.0 | 4 | 6 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 18 | 23 | 7 | 2 |
| Cam Pipken | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 |
| Pickwick Chicks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Finn Willis W | 2.0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| Evan Schick | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| Jake Cooley | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| TK Coggin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 |
|
Win - F. Willis. Loss - P. Ford. Save - None.
WP - P. Ford; F. Willis. HB - P. Ford 3; TK Coggin. BK - P. Ford. PB - M. Mooney
2.
Umpires -
|