Box Score |
2026 High School Fall League
Tupelo Thunder at Golden Triangle Jets
Sep 20, 2026 at BNA Bank Park (Pony Field)
Tupelo Thunder 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Doss Brewer c | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | |
| Parker Ford 3b | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Colton Trimble 1b | 3 | 1 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | |
| Ridge Ward p | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |
| Cam Pipken 2b | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | |
| K. Bryowsky cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| J. McMillen ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Coach 1 rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Player lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 7 | 7 | 4 | 5 | 11 | 15 | 6 | 7 | |
Golden Triangle Jets 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grey Lowe p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Daniel Russell cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Logan Newby 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cooper Newby 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Jonah Fleming c | 3 | 2 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Landon Mallette ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nate Lowe 1b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Scout Reaves lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| T. Player rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 9 | 5 | 1 | 5 | 15 | 3 | 5 | |
Score by Innings R H E -------------------------------------- Tupelo Thunder...... 112 03 - 7 7 1 Golden Triangle Jets 132 00 - 6 9 2 -------------------------------------- |
| E - R. Ward; L. Newby 2. LOB - Thunder 7; Jets 5. 2B - C. Trimble; J. Fleming. 3B - C. Trimble. HBP - G. Lowe 2; L. Mallette. SB - D. Brewer; P. Ford 2; C. Trimble 2; R. Ward; G. Lowe; D. Russell; L. Newby; L. Mallette. CS - G. Lowe. |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ridge Ward | 3.0 | 8 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 3 |
| Parker Ford W | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 1 |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grey Lowe | 2.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 |
| Logan Newby | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 |
| Cooper Newby L | 2.0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 |
|
Win - P. Ford. Loss - C. Newby. Save - None.
HB - P. Ford 2; R. Ward. PB - D. Brewer; J. Fleming.
Umpires -
|