2026 High School Fall League
Golden Triangle Jets
Game Results
2026 High School Fall League
Game Results for Golden Triangle Jets (as of Oct 25, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 13, 2026 NORTH DELTA DEALERS 1-9 L 1 3 2/ 9 5 0 5 0- 1- 0 0- 1- 0 D. Russell (L) 50 1:50
*Sep 20, 2026 TUPELO THUNDER 6-7 L 6 9 2/ 7 7 1 5 0- 2- 0 0- 2- 0 C. Newby (L) 50 1:50
*Sep 27, 2026 at Pickwick Chicks 5-8 L 5 3 0/ 8 12 3 6 0- 3- 0 0- 3- 0 J. Adams (L) 50 1:50
*Oct 04, 2026 at Woodall Mtn Lookouts 2-7 L 2 4 3/ 7 4 1 7 0- 4- 0 0- 4- 0 C. Newby (L) 50 1+50
*Oct 11, 2026 at Tocco SwampMonsters W 10-6 10 12 3/ 6 5 3 6 1- 4- 0 1- 4- 0 C. Newby (W) 50 1:50
*Oct 18, 2026 BAY SPRINGS BOBCATS 12-12 T 12 6 2/12 5 4 4 1- 4- 1 1- 4- 1 None 50 2:00
*Oct 25, 2026 TOCCO SWAMPMONSTERS W 2-1 2 3 4/ 1 4 2 6 2- 4- 1 2- 4- 1 C. Lindley (W) 50 1+50
*Oct 25, 2026 TALLAHATCHIE RASCALS W 6-2 6 5 2/ 2 5 3 6 3- 4- 1 3- 4- 1 T. Henry (W) 50 1:50
() extra inning game
Overall Statistics
2026 High School Fall League
Overall Statistics for Golden Triangle Jets (as of Oct 25, 2026)
(All games Sorted by Batting avg)
Record: 3-4-1 Home: 2-2-1 Away: 1-2 : 3-4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
C. Newby.... .556 7-7 18 6 10 1 1 0 8 13 .722 1 1 0 0 .571 1 0 3-4 4 8 2 .857
L. Newby.... .400 6-6 15 7 6 1 1 0 2 9 .600 3 0 6 0 .500 0 0 4-4 5 8 3 .813
L. Mallette. .333 5-5 12 3 4 1 0 0 4 5 .417 2 1 3 0 .467 0 0 4-4 2 8 2 .833
T. Henry.... .273 5-5 11 4 3 1 0 0 0 4 .364 3 1 4 0 .467 0 0 1-1 24 3 1 .964
G. Lowe..... .263 7-7 19 4 5 2 0 0 3 7 .368 2 2 6 0 .391 0 0 2-4 9 4 4 .765
D. Russell.. .250 7-7 20 5 5 2 0 0 3 7 .350 0 2 3 0 .318 0 0 6-6 6 0 0 1.000
S. Reaves... .200 7-7 15 4 3 0 0 0 2 3 .200 3 1 8 0 .368 0 0 1-1 5 5 0 1.000
CHuffstatler .071 6-6 14 3 1 0 0 0 1 1 .071 2 0 6 0 .188 0 0 1-1 2 1 0 1.000
N. Lowe..... .063 7-7 16 2 1 0 0 0 3 1 .063 3 2 8 0 .286 0 0 1-1 26 2 1 .966
J. Adams.... .000 4-4 10 1 0 0 0 0 1 0 .000 1 0 7 0 .091 0 0 0-0 2 4 1 .857
--------------
H. Harlow... 1.000 1-1 1 1 1 0 1 0 0 3 3.000 0 1 0 0 1.000 0 0 2-2 2 0 0 1.000
J. Fleming.. .600 2-2 5 2 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 0-0 17 0 0 1.000
M. Curlee... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 0 2 .333
G. Wilkinson .333 1-1 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0 0 1 0 1.000
D. Dill..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 13 0 0 1.000
C. Lindley.. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 2 0 1.000
B. Spivey... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
H. McMillen. .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 1 .000
E. Yielding. .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
J. Watkins.. .000 1-1 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 1-1 3 0 1 .750
N. Cooper... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 7 0 0 1.000
D. Coach.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
T. Player... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .256 8-8 176 44 45 10 3 0 28 61 .347 24 13 62 0 .383 1 0 27-30 129 46 18 .907
Opponents... .267 8-8 176 52 47 6 1 0 40 55 .313 41 15 58 0 .440 2 0 18-21 128 44 17 .910
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C. Newby.... 7.36 1-2 7 1 0 0/0 0 18.1 18 18 15 12 23 2 0 0 74 .243 2 7 0 0 0
--------------
C. Lindley.. 0.00 1-0 1 0 0 0/0 0 4.0 2 0 0 0 7 0 0 0 15 .133 0 1 0 0 0
T. Henry.... 0.00 1-0 1 1 0 0/0 0 4.0 2 0 0 1 7 0 0 0 14 .143 0 0 0 0 0
B. Spivey... 0.00 0-0 1 1 0 0/0 0 2.0 2 1 0 2 6 0 0 0 9 .222 0 1 0 0 0
G. Lowe..... 9.00 0-0 1 1 0 0/0 0 2.0 2 2 2 3 5 0 1 0 8 .250 0 0 0 0 0
D. Russell.. 13.50 0-1 3 1 0 0/0 0 5.1 3 10 8 9 6 0 0 0 21 .143 2 2 0 0 0
J. Adams.... 19.50 0-1 3 2 0 0/0 0 6.0 14 14 13 9 2 3 0 0 27 .519 1 3 1 2 0
L. Newby.... 47.25 0-0 2 1 0 0/0 0 1.1 4 7 7 5 2 1 0 0 8 .500 2 1 0 0 0
Totals...... 9.42 3-4 8 8 0 0/0 0 43.0 47 52 45 41 58 6 1 0 176 .267 7 15 1 2 0
Opponents... 6.12 4-3 8 8 1 0/0 2 42.2 45 44 29 24 62 10 3 0 176 .256 12 13 0 1 0
2026 High School Fall League
Overall Statistics for Golden Triangle Jets (as of Oct 25, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J. Fleming.. 17 17 0 0 1.000 0 8 0 1.000 1 0
D. Dill..... 13 13 0 0 1.000 0 3 0 1.000 0 0
S. Reaves... 10 5 5 0 1.000 0 0 0 .000 0 0
N. Cooper... 7 7 0 0 1.000 0 0 0 .000 0 0
D. Russell.. 6 6 0 0 1.000 0 1 0 1.000 0 0
CHuffstatler 3 2 1 0 1.000 0 0 0 .000 0 0
H. Harlow... 2 2 0 0 1.000 0 0 0 .000 0 0
C. Lindley.. 2 0 2 0 1.000 0 0 1 .000 0 0
G. Wilkinson 1 0 1 0 1.000 0 0 0 .000 0 0
B. Spivey... 1 1 0 0 1.000 0 3 0 1.000 0 0
N. Lowe..... 29 26 2 1 .966 0 0 0 .000 0 0
T. Henry.... 28 24 3 1 .964 0 7 2 .778 0 0
C. Newby.... 14 4 8 2 .857 0 5 0 1.000 0 0
J. Adams.... 7 2 4 1 .857 0 5 2 .714 0 0
L. Mallette. 12 2 8 2 .833 0 0 0 .000 0 0
L. Newby.... 16 5 8 3 .813 0 0 0 .000 0 0
G. Lowe..... 17 9 4 4 .765 0 4 0 1.000 0 0
J. Watkins.. 4 3 0 1 .750 0 0 0 .000 0 0
M. Curlee... 3 1 0 2 .333 0 0 0 .000 0 0
H. McMillen. 1 0 0 1 .000 0 0 0 .000 0 0
T. Player... 0 0 0 0 .000 0 0 0 .000 0 0
E. Yielding. 0 0 0 0 .000 0 0 0 .000 0 0
D. Coach.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 193 129 46 18 .907 0 18 3 .857 1 0
Opponents... 189 128 44 17 .910 0 27 3 .900 3 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game