Box Score |
2026 High School Fall League
Tallahatchie Rascals at Golden Triangle Jets
Oct 25, 2026 at BNA Bank Park (Pony Field)
Tallahatchie Rascals 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Clark cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Colton Huffman c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Kailon Martin p | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Joseph Sartin 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Kreed McCoy lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Collin Griggs ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kirkland Gambill 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Max Turner 2b | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| Larkin James rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Grady Collums dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jack Jolly dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 5 | 2 | 2 | 9 | 15 | 7 | 6 | |
Golden Triangle Jets 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cooper Newby 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Grey Lowe 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Daniel Russell cf | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| T. Henry p | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Logan Newby ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Nate Lowe 1b | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Charlie Huffstatler rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Scout Reaves lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| H. Harlow dh | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| N. Cooper c | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Totals | 19 | 6 | 5 | 4 | 6 | 7 | 18 | 5 | 7 | |
Score by Innings R H E --------------------------------------- Tallahatchie Rascals 000 002 - 2 5 3 Golden Triangle Jets 203 10X - 6 5 2 --------------------------------------- |
| E - K. Martin; J. Sartin; M. Turner; G. Lowe 2. LOB - Rascals 6; Jets 7. 2B - K. Martin; L. Newby. 3B - C. Newby; H. Harlow. HBP - K. Clark; K. Gambill; T. Henry; S. Reaves; H. Harlow. SB - D. Russell; T. Henry; L. Newby; H. Harlow 2; N. Cooper. CS - C. Newby. |
| Tallahatchie Rascals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kailon Martin L | 3.1 | 4 | 6 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 13 | 21 | 1 | 3 |
| Jack Jolly | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T. Henry W | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 |
| Cooper Newby | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 1 |
|
Win - T. Henry. Loss - K. Martin. Save - None.
WP - K. Martin. HB - K. Martin 3; C. Newby 2.
Umpires -
|