2026 High School Fall League
Woodall Mtn Lookouts
Game Results
2026 High School Fall League
Game Results for Woodall Mtn Lookouts (as of Oct 25, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 13, 2026 at Tallahatchie Rascals W 10-3 10 7 3/ 3 3 1 5 1- 0- 0 1- 0- 0 C. Butler (W) 50 1:50
*Sep 20, 2026 PICKWICK CHICKS W 10-4 10 10 1/ 4 4 2 5 2- 0- 0 2- 0- 0 N. Cooper (W) 50 1+50
*Sep 27, 2026 at North Delta Dealers 8-9 L 8 5 3/ 9 7 3 5 2- 1- 0 2- 1- 0 C. Bowlin (L) 50 1+50
*Oct 04, 2026 GOLDEN TRIANGLE JETS W 7-2 7 4 1/ 2 4 3 7 3- 1- 0 3- 1- 0 C. Corder (W) 50 1+50
*Oct 11, 2026 at Tupelo Thunder W 6-2 6 3 3/ 2 6 3 6 4- 1- 0 4- 1- 0 C. Bowlin (W) 50 1:50
*Oct 18, 2026 TOCCO SWAMPMONSTERS W 3-2 3 6 2/ 2 1 4 6 5- 1- 0 5- 1- 0 N. Cooper (W) 50 1:50
*Oct 25, 2026 at Bay Springs Bobcats W 5-0 5 7 1/ 0 1 3 6 6- 1- 0 6- 1- 0 S. Junkin (W) 50 1+50
() extra inning game
Overall Statistics
2026 High School Fall League
Overall Statistics for Woodall Mtn Lookouts (as of Oct 25, 2026)
(All games Sorted by Batting avg)
Record: 6-1 Home: 3-0 Away: 3-1 : 6-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
C. Bowlin... .450 7-7 20 11 9 0 1 0 5 11 .550 3 3 4 0 .577 0 0 5-5 3 1 2 .667
N. Cooper... .333 6-6 15 5 5 1 0 0 3 6 .400 5 0 7 0 .476 1 0 4-4 6 6 2 .857
B. Holmes... .286 6-6 14 4 4 0 0 0 1 4 .286 2 1 10 0 .412 0 0 0-0 2 0 0 1.000
C. Butler... .286 3-3 7 2 2 0 0 0 2 2 .286 0 3 1 0 .500 0 0 0-0 4 2 1 .857
B. Sanders.. .278 7-7 18 1 5 1 0 0 6 6 .333 2 1 6 0 .381 0 0 0-0 10 5 0 1.000
S. Harpole.. .273 5-5 11 3 3 0 0 0 1 3 .273 3 1 3 0 .467 0 0 2-2 4 8 2 .857
S. Junkin... .273 5-5 11 5 3 1 0 0 1 4 .364 3 1 2 0 .467 0 0 3-3 3 3 1 .857
H. Daleke... .267 6-6 15 6 4 2 0 0 4 6 .400 4 0 5 0 .421 0 0 1-1 18 1 0 1.000
C. Corder... .200 6-6 10 5 2 0 0 0 1 2 .200 9 1 2 0 .600 0 0 3-3 1 2 0 1.000
A. Anderson. .143 6-6 14 2 2 0 0 0 3 2 .143 2 2 6 0 .333 0 0 1-1 43 1 2 .957
D. Ashe..... .125 5-4 8 2 1 0 0 0 1 1 .125 4 1 6 0 .462 0 0 2-2 4 4 1 .889
--------------
S. Ewing.... .667 1-1 3 0 2 0 0 0 3 2 .667 0 0 0 0 .667 0 0 0-0 11 1 0 1.000
E. Williams. .000 5-5 6 3 0 0 0 0 0 0 .000 5 0 5 0 .455 0 0 2-2 4 0 1 .800
jaxon dodd.. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 2 .500
C. Player... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals...... .271 7-7 155 49 42 5 1 0 31 49 .316 42 14 59 0 .462 1 0 23-23 116 34 14 .915
Opponents... .177 7-7 147 22 26 9 0 0 12 35 .238 16 3 56 1 .271 0 0 8-9 112 24 19 .877
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
N. Cooper... 0.00 2-0 4 2 0 0/0 1 12.0 4 0 0 3 18 1 0 0 39 .103 0 0 0 0 0
S. Junkin... 1.80 1-0 4 1 0 0/1 0 10.0 8 3 2 1 19 2 0 0 40 .200 0 0 0 0 0
C. Corder... 5.14 1-0 3 1 0 0/0 0 7.0 3 4 4 2 9 1 0 0 25 .120 2 0 0 0 0
--------------
C. Bowlin... 0.00 1-1 3 2 0 0/1 0 5.2 6 8 0 6 4 2 0 0 25 .240 2 0 0 0 0
C. Butler... 0.00 1-0 1 0 0 0/0 0 1.0 1 2 0 1 1 0 0 0 6 .167 0 1 0 0 0
H. Daleke... 4.50 0-0 1 1 0 0/0 0 2.0 2 1 1 1 4 1 0 0 8 .250 0 0 0 0 0
S. Harpole.. 18.00 0-0 1 0 0 0/0 0 1.0 2 4 2 2 1 2 0 0 4 .500 1 2 0 0 0
Totals...... 2.09 6-1 7 7 0 1/1 1 38.2 26 22 9 16 56 9 0 0 147 .177 5 3 0 0 0
Opponents... 9.64 1-6 7 7 0 0/0 0 37.1 42 49 40 42 59 5 1 0 155 .271 20 14 1 1 0
2026 High School Fall League
Overall Statistics for Woodall Mtn Lookouts (as of Oct 25, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
H. Daleke... 19 18 1 0 1.000 0 1 0 1.000 0 0
B. Sanders.. 15 10 5 0 1.000 0 0 0 .000 0 0
S. Ewing.... 12 11 1 0 1.000 0 1 0 1.000 0 0
C. Corder... 3 1 2 0 1.000 0 0 0 .000 0 0
B. Holmes... 2 2 0 0 1.000 0 0 0 .000 0 0
C. Player... 1 1 0 0 1.000 0 0 0 .000 0 0
A. Anderson. 46 43 1 2 .957 0 7 0 1.000 1 0
D. Ashe..... 9 4 4 1 .889 0 0 0 .000 0 0
S. Harpole.. 14 4 8 2 .857 2 2 1 .667 0 0
N. Cooper... 14 6 6 2 .857 0 2 0 1.000 2 0
S. Junkin... 7 3 3 1 .857 0 2 0 1.000 0 0
C. Butler... 7 4 2 1 .857 1 0 0 .000 0 0
E. Williams. 5 4 0 1 .800 0 0 0 .000 0 0
C. Bowlin... 6 3 1 2 .667 0 1 0 1.000 0 0
jaxon dodd.. 4 2 0 2 .500 0 0 0 .000 0 0
Totals...... 164 116 34 14 .915 2 8 1 .889 3 0
Opponents... 155 112 24 19 .877 0 23 0 1.000 10 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game