Tocco SwampMonsters vs Woodall Mtn Lookouts (Oct 18, 2026)

 
Box Score
 

2026 High School Fall League
Tocco SwampMonsters at Woodall Mtn Lookouts
Oct 18, 2026 at BNA Bank Park (Pony Field)

Tocco SwampMonsters 2

Player   ab    r    h  rbi   bb   so   po    a  lob 
Noah Gregory cf  1  0  0  0  1  1  0  0  0 
Reed McDowell rf  1  0  0  0  1  1  0  0  0 
Sawyer Dodd 1b  2  0  0  0  0  1  3  0  1 
Abel Caldwell p  2  0  0  0  0  2  1  0  1 
Shane French lf  2  0  0  0  0  2  1  0  0 
Max Moore 2b  2  0  0  0  0  0  1  2  0 
Jaxon Dodd c  2  0  0  0  0  0  5  1  0 
Will Coomer 3b  1  1  0  0  1  0  0  1  0 
r.kentner ss  2  1  1  0  0  0  0  0  0 
stark dh  2  0  0  0  0  1  0  1  0 
P. Sudduth dh  2  0  0  0  0  2  4  0  0 
Totals  19  2  1  0  3  10  15  5  2 
  

Woodall Mtn Lookouts 3

Player   ab    r    h  rbi   bb   so   po    a  lob 
Charles Bowlin cf  2  2  2  0  1  0  0  0  0 
Caden Corder lf  1  0  0  0  2  0  0  2  2 
Noah Cooper p  2  1  1  0  1  0  3  1  0 
Holden Daleke 1b  3  0  1  0  0  1  6  0  0 
Sawyer Junkin rf  2  0  0  0  0  0  1  0  0 
Asa Grey Anderson c  2  0  0  0  0  1  7  1  0 
Boston Sanders 3b  2  0  1  0  0  1  0  2  0 
Sawyer Harpole ss  2  0  1  0  0  0  1  0  0 
Burkley Holmes dh  2  0  0  0  0  2  0  0  0 
Dixon Ashe 2b  2  0  0  0  0  2  0  0  0 
Totals  20  3  6  0  4  7  18  6  6 

Score by Innings                R  H  E
---------------------------------------
Tocco SwampMonsters. 000 002 -  2  1  4
Woodall Mtn Lookouts 100 101 -  3  6  2
---------------------------------------

Note: None out, 3 runners LOB when the game ended.

E - A. Caldwell; M. Moore; J. Dodd 2; N. Cooper; A. Anderson. LOB - Swampers 2; Lookouts 6. SB - N. Gregory 2; C. Bowlin 2; C. Corder; S. Junkin.

Tocco SwampMonsters   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Abel Caldwell   0.0  0  1  1  2  0  1  0  0  0  0  2  0  0 
Will Coomer   5.0  4  1  0  0  7  0  0  0  0  18  18  3  2 
Sawyer Dodd L  0.0  1  1  1  2  0  2  0  0  0  1  3  0  0 
Noah Gregory   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0 
  
Woodall Mtn Lookouts  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Noah Cooper W  4.0  0  0  0  2  7  0  0  0  0  12  14  2  3 
Caden Corder   2.0  1  2  2  1  3  0  0  0  0  7  8  0  2 

Win - N. Cooper. Loss - S. Dodd. Save - None. WP - S. Dodd 2; A. Caldwell. PB - P. Sudduth 2; N. Cooper 2; A. Anderson.

Umpires -
Start: 1:30 Time: 1:50 Attendance: 50