2026 High School Fall League
Tocco SwampMonsters
Game Results
2026 High School Fall League
Game Results for Tocco SwampMonsters (as of Oct 25, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 13, 2026 at Tupelo Thunder W 6-3 6 9 0/ 3 3 3 5 1- 0- 0 1- 0- 0 J. Dodd (W) 50 1+50
*Sep 20, 2026 at Bay Springs Bobcats 12-13 L 12 5 2/13 8 4 3 1- 1- 0 1- 1- 0 N. Gregory (L) 50 1:50
*Sep 27, 2026 TALLAHATCHIE RASCALS 4-18 L 4 8 3/18 9 1 5 1- 2- 0 1- 2- 0 S. Dodd (L) 50 1+50
*Oct 04, 2026 PICKWICK CHICKS W 9-8 9 7 4/ 8 5 4 6 2- 2- 0 2- 2- 0 W. Coomer (W) 50 1+50
*Oct 11, 2026 GOLDEN TRIANGLE JETS 6-10 L 6 5 3/10 12 3 6 2- 3- 0 2- 3- 0 M. Moore (L) 50 1:50
*Oct 18, 2026 at Woodall Mtn Lookouts 2-3 L 2 1 4/ 3 6 2 6 2- 4- 0 2- 4- 0 S. Dodd (L) 50 1:50
*Oct 25, 2026 at North Delta Dealers 1-2 L 1 4 2/ 2 3 4 6 2- 5- 0 2- 5- 0 M. Moore (L) 50 1+50
() extra inning game
Overall Statistics
2026 High School Fall League
Overall Statistics for Tocco SwampMonsters (as of Oct 25, 2026)
(All games Sorted by Batting avg)
Record: 2-5 Home: 1-2 Away: 1-3 : 2-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
C. Stegall.. .545 4-4 11 4 6 2 0 0 4 8 .727 0 1 2 0 .583 0 0 3-3 32 4 0 1.000
W. Speck.... .462 6-6 13 3 6 0 1 0 7 8 .615 4 0 3 0 .556 1 0 0-1 15 3 1 .947
W. Coomer... .385 7-7 13 6 5 0 0 0 5 5 .385 3 3 4 0 .550 1 0 1-1 2 7 1 .900
M. Moore.... .333 7-7 18 7 6 1 0 0 2 7 .389 2 0 4 0 .400 0 0 3-4 6 6 3 .800
J. Dodd..... .286 6-6 14 5 4 0 0 0 1 4 .286 3 0 3 0 .412 0 0 5-7 17 4 4 .840
S. Dodd..... .214 7-7 14 2 3 0 0 0 3 3 .214 2 0 8 0 .313 0 0 1-1 5 2 0 1.000
S. French... .133 7-7 15 1 2 0 0 0 3 2 .133 0 1 9 0 .188 0 0 0-0 2 0 0 1.000
C. Barkley.. .125 4-4 8 4 1 1 0 0 1 2 .250 2 1 4 0 .364 0 0 0-0 4 0 2 .667
R. McDowell. .111 6-6 9 2 1 0 0 0 1 1 .111 4 1 6 0 .429 0 0 0-0 2 0 0 1.000
R. Smith.... .111 4-4 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0 3 1 4 .500
N. Gregory.. .091 7-7 11 3 1 0 0 0 2 1 .091 4 1 3 0 .375 0 0 5-5 5 3 2 .800
A. Caldwell. .077 7-7 13 1 1 0 0 0 1 1 .077 2 1 8 0 .250 0 0 0-0 2 0 1 .667
--------------
r.kentner... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
P. Sudduth.. .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0 7 0 0 1.000
stark....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals...... .250 7-7 156 40 39 4 1 0 30 45 .288 26 9 62 0 .383 2 0 18-22 102 31 18 .881
Opponents... .301 7-7 153 57 46 8 2 0 34 58 .379 41 12 54 0 .478 1 0 18-18 110 30 21 .870
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
W. Coomer... 2.08 1-0 4 1 0 0/0 0 8.2 10 8 2 4 14 1 0 0 35 .286 0 2 0 0 0
M. Moore.... 5.94 0-2 5 3 1 0/0 0 16.2 27 21 11 10 26 6 2 0 82 .329 7 4 1 0 0
--------------
J. Dodd..... 7.20 1-0 3 1 0 0/0 0 5.0 3 6 4 6 8 1 0 0 18 .167 2 2 0 0 0
R. Smith.... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 1 0 0 0 0 2 .500 1 0 0 1 0
A. Caldwell. 33.75 0-0 4 1 0 0/0 0 1.1 0 5 5 6 3 0 0 0 4 .000 3 1 2 0 0
S. Dodd..... 45.00 0-2 2 1 0 0/0 0 1.0 3 8 5 5 1 0 0 0 8 .375 3 2 1 0 0
N. Gregory.. 81.00 0-1 3 0 0 0/0 0 0.2 2 6 6 7 2 0 0 0 4 .500 3 1 0 0 0
C. Stegall.. 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 2 0 0 0 0 0 0 0 0 0 0
Totals...... 9.53 2-5 7 7 1 0/0 0 34.0 46 57 36 41 54 8 2 0 153 .301 19 12 4 1 0
Opponents... 6.63 5-2 7 7 0 0/0 0 36.2 39 40 27 26 62 4 1 0 156 .250 8 9 0 2 0
2026 High School Fall League
Overall Statistics for Tocco SwampMonsters (as of Oct 25, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
C. Stegall.. 36 32 4 0 1.000 0 6 0 1.000 0 0
P. Sudduth.. 7 7 0 0 1.000 0 1 0 1.000 3 0
S. Dodd..... 7 5 2 0 1.000 0 3 0 1.000 0 0
S. French... 2 2 0 0 1.000 0 0 0 .000 0 0
R. McDowell. 2 2 0 0 1.000 0 0 0 .000 0 0
stark....... 1 0 1 0 1.000 0 0 0 .000 0 0
W. Speck.... 19 15 3 1 .947 0 0 0 .000 0 0
W. Coomer... 10 2 7 1 .900 0 4 0 1.000 0 0
J. Dodd..... 25 17 4 4 .840 0 10 0 1.000 0 0
M. Moore.... 15 6 6 3 .800 0 9 0 1.000 0 0
N. Gregory.. 10 5 3 2 .800 0 3 0 1.000 0 0
C. Barkley.. 6 4 0 2 .667 0 0 0 .000 0 0
A. Caldwell. 3 2 0 1 .667 0 0 0 .000 0 0
R. Smith.... 8 3 1 4 .500 0 0 0 .000 0 0
r.kentner... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 151 102 31 18 .881 0 18 0 1.000 3 0
Opponents... 161 110 30 21 .870 0 18 4 .818 5 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game