2026 High School Fall League
Pickwick Chicks
Game Results
2026 High School Fall League
Game Results for Pickwick Chicks (as of Oct 25, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 13, 2026 BAY SPRINGS BOBCATS W 7-6 7 5 0/ 6 3 2 5 1- 0- 0 1- 0- 0 J. Cooley (W) 50 1+50
*Sep 20, 2026 at Woodall Mtn Lookouts 4-10 L 4 4 2/10 10 1 5 1- 1- 0 1- 1- 0 C. Williams (L) 50 1+50
*Sep 27, 2026 GOLDEN TRIANGLE JETS W 8-5 8 12 3/ 5 3 0 6 2- 1- 0 2- 1- 0 F. Willis (W) 50 1:50
*Oct 04, 2026 at Tocco SwampMonsters 8-9 L 8 5 4/ 9 7 4 6 2- 2- 0 2- 2- 0 E. Schick (L) 50 1+50
*Oct 11, 2026 at North Delta Dealers 5-7 L 5 7 0/ 7 7 2 6 2- 3- 0 2- 3- 0 K. Cooley (L) 50 1:50
*Oct 18, 2026 TALLAHATCHIE RASCALS W 11-1 11 9 1/ 1 2 5 6 3- 3- 0 3- 3- 0 L. Kairit (W) 50 1:50
*Oct 25, 2026 TUPELO THUNDER W 7-1 7 7 4/ 1 1 2 7 4- 3- 0 4- 3- 0 F. Willis (W) 50 1:50
() extra inning game
Overall Statistics
2026 High School Fall League
Overall Statistics for Pickwick Chicks (as of Oct 25, 2026)
(All games Sorted by Batting avg)
Record: 4-3 Home: 4-0 Away: 0-3 : 4-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
K. Cooley... .538 7-7 13 8 7 1 0 0 7 8 .615 5 1 2 0 .684 0 0 5-5 5 10 1 .938
J. Cooley... .444 7-7 18 6 8 4 1 0 2 14 .778 2 0 5 0 .500 0 0 3-3 10 9 1 .950
F. Willis... .412 7-7 17 7 7 2 0 0 2 9 .529 1 3 1 0 .524 0 0 7-8 28 4 1 .970
H. Harlow... .364 6-6 11 4 4 0 1 0 4 6 .545 2 2 0 0 .500 1 0 4-4 3 0 0 1.000
E. Schick... .353 7-7 17 3 6 2 0 0 4 8 .471 0 0 2 0 .353 0 0 2-2 8 2 0 1.000
L. Kairit... .273 7-7 11 8 3 0 0 0 2 3 .273 4 4 6 0 .579 0 0 5-5 37 2 4 .907
T. Jefcoat.. .273 5-5 11 5 3 1 0 0 2 4 .364 1 1 1 0 .385 0 0 2-2 3 0 1 .750
K. Underwood .263 7-7 19 3 5 0 0 0 3 5 .263 0 0 4 1 .250 1 0 3-3 0 2 5 .286
W. Prince... .214 7-7 14 1 3 0 0 0 2 3 .214 1 1 5 0 .313 0 0 0-0 13 1 0 1.000
C. Williams. .182 6-6 11 2 2 1 0 0 0 3 .273 1 3 7 0 .400 0 0 0-0 2 0 0 1.000
TK Coggin... .143 5-5 7 2 1 0 0 0 1 1 .143 2 1 4 0 .400 0 0 1-2 1 1 0 1.000
A. Fleming.. .000 6-6 13 1 0 0 0 0 1 0 .000 2 1 5 0 .188 0 0 0-1 7 1 1 .889
Totals...... .302 7-7 162 50 49 11 2 0 30 64 .395 21 17 42 1 .431 2 0 32-35 117 32 14 .914
Opponents... .213 7-7 155 39 33 6 2 0 27 43 .277 27 10 62 0 .363 1 0 14-14 112 35 16 .902
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
L. Kairit... 2.25 1-0 2 2 0 0/0 0 8.0 5 6 2 3 11 0 1 0 30 .167 1 0 0 0 0
F. Willis... 8.59 2-0 3 3 0 0/0 0 7.1 4 9 7 6 14 2 0 0 29 .138 6 2 0 0 0
--------------
TK Coggin... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
K. Cooley... 1.50 0-1 3 0 0 0/0 1 6.0 4 2 1 1 8 1 0 0 22 .182 0 0 0 1 0
J. Cooley... 3.86 1-0 3 0 0 0/0 0 4.2 3 2 2 1 12 0 0 0 18 .167 1 0 0 0 0
E. Schick... 4.50 0-1 4 0 0 0/0 0 6.0 4 4 3 1 6 0 1 0 24 .167 2 3 0 0 0
C. Williams. 12.27 0-1 2 1 0 0/0 0 3.2 7 5 5 3 6 2 0 0 17 .412 2 2 0 0 0
T. Jefcoat.. 22.50 0-0 1 1 0 0/0 0 2.0 2 5 5 8 4 0 0 0 7 .286 0 0 0 0 0
A. Fleming.. 99.00 0-0 1 0 0 0/0 0 0.1 2 5 5 2 1 0 0 0 3 .667 3 2 0 0 0
H. Harlow... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals...... 7.15 4-3 7 7 0 0/0 1 39.0 33 39 31 27 62 6 2 0 155 .213 15 10 0 1 0
Opponents... 7.47 3-4 7 7 0 0/0 0 37.1 49 50 31 21 42 11 2 0 162 .302 9 17 3 2 0
2026 High School Fall League
Overall Statistics for Pickwick Chicks (as of Oct 25, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
W. Prince... 14 13 1 0 1.000 0 0 0 .000 0 0
E. Schick... 10 8 2 0 1.000 0 2 0 1.000 0 0
H. Harlow... 3 3 0 0 1.000 0 0 0 .000 0 0
TK Coggin... 2 1 1 0 1.000 0 0 0 .000 0 0
C. Williams. 2 2 0 0 1.000 0 2 0 1.000 0 0
F. Willis... 33 28 4 1 .970 0 9 0 1.000 0 0
J. Cooley... 20 10 9 1 .950 0 2 0 1.000 0 0
K. Cooley... 16 5 10 1 .938 0 2 0 1.000 0 0
L. Kairit... 43 37 2 4 .907 0 11 0 1.000 1 0
A. Fleming.. 9 7 1 1 .889 0 0 0 .000 0 0
T. Jefcoat.. 4 3 0 1 .750 0 0 0 .000 0 0
K. Underwood 7 0 2 5 .286 0 0 0 .000 0 0
Totals...... 163 117 32 14 .914 0 14 0 1.000 1 0
Opponents... 163 112 35 16 .902 1 32 3 .914 4 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game