2026 High School Fall League
Bay Springs Bobcats
Game Results
2026 High School Fall League
Game Results for Bay Springs Bobcats (as of Oct 25, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 13, 2026 at Pickwick Chicks 6-7 L 6 3 2/ 7 5 0 5 0- 1- 0 0- 1- 0 J. Tunnell (L) 50 1+50
*Sep 20, 2026 TOCCO SWAMPMONSTERS W 13-12 13 8 4/12 5 2 3 1- 1- 0 1- 1- 0 J. Foreman (W) 50 1:50
*Sep 27, 2026 at Tupelo Thunder 1-2 L 1 2 2/ 2 5 2 6 1- 2- 0 1- 2- 0 C. McDaniel (L) 50 1:50
*Oct 04, 2026 NORTH DELTA DEALERS 0-15 L 0 1 3/15 10 3 4 1- 3- 0 1- 3- 0 S. Rosenthal (L) 50 1:50
*Oct 11, 2026 at Tallahatchie Rascals 6-13 L 6 2 4/13 7 2 4 1- 4- 0 1- 4- 0 C. McDaniel (L) 50 1:50
*Oct 18, 2026 at Golden Triangle Jets 12-12 T 12 5 4/12 6 2 4 1- 4- 1 1- 4- 1 None 50 2:00
*Oct 25, 2026 WOODALL MTN LOOKOUTS 0-5 L 0 1 3/ 5 7 1 6 1- 5- 1 1- 5- 1 C. McDaniel (L) 50 1+50
() extra inning game
Overall Statistics
2026 High School Fall League
Overall Statistics for Bay Springs Bobcats (as of Oct 25, 2026)
(All games Sorted by Batting avg)
Record: 1-5-1 Home: 1-2 Away: 0-3-1 : 1-5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
J. Foreman.. .571 3-3 7 3 4 0 0 0 4 4 .571 2 0 1 0 .667 0 0 0-0 7 0 0 1.000
T. Young.... .357 7-7 14 7 5 1 0 0 4 6 .429 3 2 6 0 .526 0 0 1-1 4 9 5 .722
B. Mooneyham .286 6-6 14 4 4 0 0 0 2 4 .286 3 0 4 0 .412 0 0 1-1 1 2 1 .750
G. McGreger. .182 7-7 11 7 2 1 0 0 3 3 .273 10 0 1 0 .571 0 1 3-3 6 0 0 1.000
J. Tunnell.. .143 7-7 14 6 2 1 0 0 1 3 .214 4 2 7 0 .400 0 0 2-2 11 5 6 .727
C. McDaniel. .111 6-6 9 4 1 0 0 0 3 1 .111 5 0 3 0 .429 0 0 0-0 2 1 2 .600
C. Palmer... .100 6-6 10 2 1 0 0 0 1 1 .100 1 2 7 0 .308 0 0 0-0 5 0 3 .625
S. Rosenthal .091 7-7 11 4 1 0 0 0 2 1 .091 6 0 8 0 .412 0 0 1-1 5 1 0 1.000
C. Pettit... .063 7-7 16 1 1 0 0 0 4 1 .063 2 1 10 0 .211 0 0 1-1 39 4 4 .915
E. Hill..... .000 4-4 7 0 0 0 0 0 1 0 .000 2 0 6 0 .222 0 0 0-0 2 0 0 1.000
--------------
J. McCostlin .167 6-6 6 0 1 0 0 0 1 1 .167 6 0 2 0 .583 0 0 0-0 5 5 1 .909
C. Thompson. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
X. Player... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .182 7-7 121 38 22 3 0 0 26 25 .207 44 7 56 0 .424 0 1 9-9 88 29 22 .842
Opponents... .317 7-7 142 66 45 6 2 0 47 55 .387 38 16 38 0 .503 1 0 24-26 94 27 12 .910
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C. McDaniel. 5.40 0-3 5 4 0 0/0 0 15.0 17 14 9 10 14 3 1 0 61 .279 1 3 0 0 0
--------------
J. Foreman.. 0.00 1-0 2 0 0 0/0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
J. McCostlin 10.38 0-0 5 0 0 0/0 0 4.1 6 10 5 5 8 0 1 0 21 .286 3 2 0 1 0
S. Rosenthal 24.30 0-1 3 1 0 0/0 0 3.1 8 13 9 5 5 1 0 0 22 .364 3 2 0 0 0
G. McGreger. 27.00 0-0 4 2 0 0/0 0 3.2 6 14 11 10 8 0 0 0 18 .333 3 6 0 0 0
E. Hill..... 27.00 0-0 1 0 0 0/0 0 1.0 4 3 3 0 0 2 0 0 8 .500 1 0 0 0 0
J. Tunnell.. 54.00 0-1 2 0 0 0/0 0 1.0 4 12 6 5 2 0 0 0 9 .444 4 3 0 0 0
Totals...... 13.19 1-5 7 7 0 0/0 0 29.1 45 66 43 38 38 6 2 0 142 .317 15 16 0 1 0
Opponents... 8.33 5-1 7 7 1 2/2 1 31.1 22 38 29 44 56 3 0 0 121 .182 13 7 2 0 1
2026 High School Fall League
Overall Statistics for Bay Springs Bobcats (as of Oct 25, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J. Foreman.. 7 7 0 0 1.000 1 1 0 1.000 0 0
S. Rosenthal 6 5 1 0 1.000 0 6 0 1.000 0 0
G. McGreger. 6 6 0 0 1.000 0 4 0 1.000 0 0
C. Thompson. 3 1 2 0 1.000 0 0 0 .000 0 0
E. Hill..... 2 2 0 0 1.000 0 0 0 .000 0 0
C. Pettit... 47 39 4 4 .915 0 24 2 .923 7 0
J. McCostlin 11 5 5 1 .909 0 3 0 1.000 0 0
B. Mooneyham 4 1 2 1 .750 0 0 0 .000 0 0
J. Tunnell.. 22 11 5 6 .727 0 6 0 1.000 0 0
T. Young.... 18 4 9 5 .722 1 0 0 .000 0 0
C. Palmer... 8 5 0 3 .625 0 0 0 .000 0 0
C. McDaniel. 5 2 1 2 .600 1 4 2 .667 0 0
X. Player... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 139 88 29 22 .842 1 24 2 .923 7 0
Opponents... 133 94 27 12 .910 1 9 0 1.000 2 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game