Box Score |
2026 High School Fall League
Bay Springs Bobcats at Tallahatchie Rascals
Oct 11, 2026 at BNA Bank Park (Pony Field)
Bay Springs Bobcats 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brody Mooneyham lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Gatlin McGreger rf | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Jaten Tunnell 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Trevor Young 2b | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | |
| Cason Pettit c | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
| Christian McDaniel p | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Shade Rosenthal cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caiden Palmer 1b | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jaxon McCostlin ss | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Totals | 15 | 6 | 2 | 3 | 7 | 6 | 9 | 8 | 5 | |
Tallahatchie Rascals 13 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Clark cf | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Kreed McCoy lf | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Colton Huffman p | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kailon Martin 1b | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Larkin James rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Joseph Sartin dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Collin Griggs ss | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Max Turner 2b | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Jack Jolly 3b | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Grady Collums c | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Totals | 17 | 13 | 7 | 9 | 6 | 1 | 12 | 3 | 4 | |
Score by Innings R H E ------------------------------------- Bay Springs Bobcats. 014 1 - 6 2 4 Tallahatchie Rascals 346 X - 13 7 2 ------------------------------------- |
| E - J. Tunnell; T. Young; C. McDaniel; C. Palmer; K. McCoy; G. Collums. LOB - Bobcats 5; Rascals 4. 2B - J. Tunnell. 3B - C. Huffman. HBP - C. Palmer; K. Clark 2; L. James. SB - G. McGreger; J. Tunnell 2; T. Young; K. Clark 2; C. Huffman 2; C. Griggs; M. Turner; J. Jolly. CS - J. Sartin. |
| Bay Springs Bobcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christian McDaniel L | 2.0 | 5 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 4 |
| Jaten Tunnell | 0.2 | 2 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 10 | 0 | 1 |
| Jaxon McCostlin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tallahatchie Rascals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colton Huffman W | 4.0 | 2 | 6 | 3 | 7 | 6 | 1 | 1 | 1 | 0 | 15 | 23 | 1 | 5 |
|
Win - C. Huffman. Loss - C. McDaniel. Save - None.
WP - J. Tunnell; C. Huffman. HB - J. Tunnell 2; C. McDaniel; C. Huffman. BK - C.
Huffman. PB - C. Pettit 3; G. Collums.
Umpires -
|