2015 Nolan Bros Cotton States League
Toccopola Swampers
Game Results
2015 Nolan Bros Cotton States League
Game Results for Toccopola Swampers (as of Nov 15, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 13, 2015 NORTH DELTA DEALERS 6-9 L 6 8 3/ 9 9 5 7 0- 1- 0 0- 1- 0 K. Carter (L) 85 1:55
*Sep 20, 2015 MOUNT ZION ZEPHYRS 6-6 T 6 6 3/ 6 6 0 5 0- 1- 1 0- 1- 1 None 85 1:50
*Sep 27, 2015 at Golden Triangle Jets 3-3 T 3 7 2/ 3 4 2 7 0- 1- 2 0- 1- 2 None 80 1+55
*Oct 03, 2015 WOODALL MTN LOOKOUTS 7-8 L 7 6 1/ 8 10 2 6 0- 2- 2 0- 2- 2 J. Hollowell (L) 75 2:00
*Oct 04, 2015 at Tupelo Thunder 0-2 L 0 3 0/ 2 8 0 7 0- 3- 2 0- 3- 2 H. Moore (L) 70 1+45
*Oct 11, 2015 at Vardaman Taters 1-11 L 1 7 3/11 10 1 6 0- 4- 2 0- 4- 2 K. Carter (L) 60 1+50
*Oct 18, 2015 INVERNESSBOLLWEEVILS 5-8 L 5 5 3/ 8 9 1 6 0- 5- 2 0- 5- 2 H. Moore (L) 70 1+55
*Nov 08, 2015 GOLDEN TRIANGLE JETS 6-8 L 6 3 2/ 8 6 4 6 0- 6- 2 0- 6- 2 J. Kent (L) 80 2+00
*Nov 08, 2015 at Vardaman Taters 1-8 L 1 3 1/ 8 5 0 6 0- 7- 2 0- 7- 2 J. Cervantes (L) 70 1+45
() extra inning game
Overall Statistics
2015 Nolan Bros Cotton States League
Overall Statistics for Toccopola Swampers (as of Nov 15, 2015)
(All games Sorted by Batting avg)
Record: 0-7-2 Home: 0-4-1 Away: 0-3-1 : 0-7-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jorden Hollowell.... .438 6-6 16 3 7 4 0 0 4 11 .688 0 1 0 1 .471 0 0 1-2 2 0 2 .500
Hunter Moore........ .412 7-7 17 5 7 1 1 0 0 10 .588 3 1 3 0 .524 0 0 3-5 0 7 3 .700
Kylan Carter........ .375 9-9 24 3 9 1 0 0 4 10 .417 2 1 6 0 .444 0 0 1-2 12 9 0 1.000
Jacob Cervantes..... .250 10-10 20 6 5 1 0 0 2 6 .300 3 4 4 1 .444 0 0 2-2 6 12 1 .947
Houston Mims........ .222 7-7 18 6 4 2 0 0 1 6 .333 1 1 5 0 .300 0 0 2-2 62 2 0 1.000
Harrison Powell..... .154 7-7 13 2 2 0 0 0 1 2 .154 1 4 6 0 .389 0 0 0-0 1 3 1 .800
Ryan Hodges......... .150 9-9 20 2 3 0 0 0 0 3 .150 1 1 10 2 .227 0 0 1-1 5 4 3 .750
Jake Webb........... .133 8-8 15 2 2 0 0 0 1 2 .133 5 0 12 0 .350 0 0 0-0 6 3 2 .818
Cameron Allsup...... .111 7-7 18 2 2 0 0 1 2 5 .278 1 0 7 0 .158 0 0 1-1 13 1 1 .933
Jordan Hill......... .105 8-8 19 2 2 0 0 0 1 2 .105 5 1 13 0 .320 0 0 0-0 25 1 2 .929
Hunter Harris....... .000 6-6 12 0 0 0 0 0 0 0 .000 2 0 11 0 .143 0 0 0-0 1 0 1 .500
Totals.............. .224 9-9 214 35 48 10 1 1 21 63 .294 29 14 86 4 .354 0 0 11-17 159 45 18 .919
Opponents........... .288 9-9 233 63 67 17 2 0 42 88 .378 50 6 78 2 .421 3 1 41-42 168 65 15 .940
LOB - Team (54), Opp (71). DPs turned - Team (3), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jacob Cervantes..... 3.00 0-1 2 2 0 0/0 0 6.0 4 3 2 4 5 0 0 0 22 .182 2 1 0 0 0
Jorden Hollowell.... 3.00 0-1 2 0 0 0/0 0 6.0 7 4 2 3 7 1 0 0 24 .292 0 1 0 0 0
Hunter Moore........ 5.25 0-2 4 2 0 0/0 0 12.0 12 11 7 10 23 2 0 0 49 .245 5 1 1 0 1
Kylan Carter........ 5.91 0-2 6 2 0 0/0 0 21.1 28 22 14 14 34 8 1 0 97 .289 6 2 0 3 0
Totals.............. 7.64 0-7 9 9 0 0/0 0 53.0 67 63 45 50 78 17 2 0 233 .288 23 6 1 3 1
Opponents........... 3.38 7-0 9 9 0 1/1 4 56.0 48 35 21 29 86 10 1 1 214 .224 16 14 0 0 0
PB - Team (5), A. Wilburn 3, H. Mims 2, Opp (4). SBA/ATT - H. Mims (30-31), K. Carter (16-16), A. Wilburn (11-11), H. Moore
(8-8), J. Cervantes (3-4), E. Carrouth (4-4), J. Shirley (4-4), H. Powell (3-3), J. Hollowell (2-2), J. Kent (1-1).
2015 Nolan Bros Cotton States League
Overall Statistics for Toccopola Swampers (as of Nov 15, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Houston Mims........ 64 62 2 0 1.000 0 30 1 .968 2 0
Kylan Carter........ 21 12 9 0 1.000 3 16 0 1.000 0 0
A. Wilburn.......... 19 17 2 0 1.000 0 11 0 1.000 3 0
A. Nugent........... 4 4 0 0 1.000 0 0 0 --- 0 0
J. Kent............. 2 2 0 0 1.000 0 1 0 1.000 0 0
L. Elliott.......... 1 1 0 0 1.000 0 0 0 --- 0 0
E. Carrouth......... 1 1 0 0 1.000 0 4 0 1.000 0 0
Jacob Cervantes..... 19 6 12 1 .947 2 3 1 .750 0 0
Cameron Allsup...... 15 13 1 1 .933 0 0 0 --- 0 0
Jordan Hill......... 28 25 1 2 .929 1 0 0 --- 0 0
Jake Webb........... 11 6 3 2 .818 0 0 0 --- 0 0
Harrison Powell..... 5 1 3 1 .800 0 3 0 1.000 0 0
Ryan Hodges......... 12 5 4 3 .750 0 0 0 --- 0 0
Hunter Moore........ 10 0 7 3 .700 1 8 0 1.000 0 0
Jacob Shirley....... 4 1 1 2 .500 1 4 0 1.000 0 0
Jorden Hollowell.... 4 2 0 2 .500 0 2 0 1.000 0 0
Hunter Harris....... 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 222 159 45 18 .919 3 41 1 .976 5 0
Opponents........... 248 168 65 15 .940 5 11 6 .647 4 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.5 IP/Game