Box Score |
2015 Nolan Bros Cotton States League
Toccopola Swampers at Golden Triangle Jets
Sep 27, 2015 at BNA Bank Park (Pony Field)
Toccopola Swampers 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hunter Moore 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Jorden Hollowell lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kylan Carter ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
Houston Mims c | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | |
Jacob Cervantes p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jacob Cervantes 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
Cameron Allsup cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Jordan Hill 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
Harrison Powell rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Ryan Hodges dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Jake Webb dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 27 | 3 | 7 | 2 | 2 | 8 | 21 | 7 | 6 | |
Golden Triangle Jets 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayden Hopper 1b | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | |
Bailey Phillips c | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | |
Tripp Mills dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dalton Huffman dh | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Will Norwood 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Zachary Buggs cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
Ethan Oakes ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Foster Westbrook lf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
Hunter Boyette rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Joshua Peek p | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Hayden Hopper 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Totals | 24 | 3 | 4 | 2 | 6 | 7 | 21 | 9 | 8 |
Score by Innings R H E ----------------------------------------- Toccopola Swampers.. 002 000 1 - 3 7 2 Golden Triangle Jets 010 002 0 - 3 4 2 ----------------------------------------- |
E - H. Moore; J. Webb; B. Phillips; D. Huffman. DP - Swampers 1. LOB - Swampers 6; Jets 8. 2B - J. Hollowell 2; K. Carter. HBP - H. Mims; T. Mills. SF - D. Huffman. SB - C. Allsup; E. Oakes. CS - J. Hollowell; K. Carter; B. Phillips. |
Toccopola Swampers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jacob Cervantes | 4.0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 5 |
Kylan Carter | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 1 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Joshua Peek | 5.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 5 |
Dalton Huffman | 2.0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 |
Win - None. Loss - None. Save - None.
WP - K. Carter; J. Cervantes; D. Huffman; J. Peek. HB - K. Carter; D. Huffman.
Umpires -
|