2026 CSHS July League
Individual Statistics
Overall Statistics
2026 CSHS July League
CSJL Overall Statistics (as of Aug 02, 2026)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
D. Dill, NDD............... .727 4-4 11 7 8 0 0 0 4 8 .727 2 0 0 0 .769 0 0 4-4
Carter ONeal, HCG.......... .600 8-8 15 9 9 2 0 0 7 11 .733 5 3 3 0 .739 0 0 3-5
Maddox Brunet, TT.......... .533 8-8 15 10 8 1 0 0 2 9 .600 4 3 1 0 .682 0 0 1-1
Cooper Lindley, NDD........ .529 8-8 17 8 9 1 0 0 9 10 .588 8 0 5 0 .680 0 0 2-3
Jack McMillin, BPM......... .500 9-9 22 5 11 2 0 0 3 13 .591 2 0 2 0 .542 0 0 6-6
Holden Daleke, WML......... .500 9-9 22 8 11 5 0 0 11 16 .727 9 1 4 0 .656 0 0 6-6
Noah Cooper, WML........... .500 11-11 22 20 11 2 0 2 15 19 .864 13 5 4 0 .725 0 0 9-10
Caden Corder, WML.......... .500 7-7 16 13 8 2 0 0 12 10 .625 3 1 1 0 .545 2 0 4-4
Brody Howell, TSM.......... .481 9-9 27 9 13 2 0 0 7 15 .556 2 1 7 0 .516 1 0 1-1
Michylan Tisdale, PC....... .481 11-11 27 14 13 3 1 0 9 18 .667 4 1 4 0 .563 0 0 14-15
Shade Rosenthal, BSB....... .474 9-9 19 3 9 0 0 0 5 9 .474 6 0 3 0 .600 0 0 5-6
Jacob Watkins, NDD......... .429 9-9 21 2 9 1 0 0 12 10 .476 2 4 2 0 .536 1 0 2-4
Caige Griffin, WML......... .429 9-9 21 12 9 4 0 1 8 16 .762 6 5 4 0 .625 0 0 4-5
Finn Willis, PC............ .423 11-11 26 17 11 2 0 0 2 13 .500 3 5 5 0 .559 0 0 10-10
Max Moore, TSM............. .421 7-7 19 2 8 1 0 0 2 9 .474 5 1 3 0 .560 0 0 4-4
Cole Wilbanks, TT.......... .417 8-8 12 7 5 2 0 0 6 7 .583 9 4 7 0 .720 0 0 1-1
Jack Ginn, WML............. .389 8-8 18 11 7 5 0 0 9 12 .667 4 2 2 0 .542 0 0 3-3
Brayden Thornton, NDD...... .389 9-9 18 8 7 0 0 0 5 7 .389 7 1 9 0 .577 0 0 3-3
Joseph Sartin, TR.......... .381 10-10 21 4 8 0 0 0 7 8 .381 2 1 2 0 .458 0 0 0-3
Ethan Yielding, NDD........ .375 9-9 24 1 9 1 0 0 9 10 .417 2 1 3 0 .444 0 0 1-1
Brayden Garrett, HCG....... .375 8-8 16 4 6 0 0 0 8 6 .375 4 1 2 0 .524 0 0 6-8
Peyton McCormick, TT....... .368 9-9 19 9 7 2 0 0 5 9 .474 5 4 6 0 .552 1 0 3-4
Charles Bowlin, WML........ .364 11-11 22 20 8 2 0 0 5 10 .455 13 5 8 0 .650 0 0 17-18
Landon Huddleston, TT...... .364 6-6 11 2 4 3 0 0 6 7 .636 0 1 2 0 .385 1 0 0-0
Jake Ferguson, BSB......... .364 6-6 11 4 4 0 0 0 4 4 .364 0 3 0 0 .500 0 0 3-3
Landon Langley, GTJ........ .364 6-6 11 8 4 0 0 0 1 4 .364 3 2 2 0 .563 0 2 8-8
Bailey Jobe, HCG........... .357 8-8 14 7 5 1 0 0 4 6 .429 3 2 3 0 .526 0 0 4-5
Haiden McMillen, NDD....... .350 8-8 20 5 7 1 0 0 2 8 .400 2 0 7 0 .409 0 0 5-5
Leland Kairit, PC.......... .346 11-11 26 14 9 0 0 0 9 9 .346 3 5 4 0 .500 0 0 7-8
Pryce Sudduth, TSM......... .333 9-9 24 5 8 0 0 0 5 8 .333 2 2 4 0 .429 0 0 0-0
Gatlin McGreger, BSB....... .333 9-9 21 6 7 2 0 0 5 9 .429 4 0 4 0 .440 0 0 6-6
Levi Jones, TSM............ .333 7-7 21 10 7 3 0 0 2 10 .476 4 0 5 0 .440 0 0 1-1
Jonathan Goolsby, TT....... .333 9-9 21 10 7 3 2 0 8 14 .667 1 3 8 0 .440 0 0 0-0
Jack Jolly, TR............. .333 9-9 21 4 7 0 0 0 7 7 .333 2 0 3 0 .391 0 0 4-4
Collin Griggs, TR.......... .333 10-10 21 11 7 1 0 0 6 8 .381 4 1 7 0 .444 1 0 7-7
Rylan Thomas, PC........... .333 10-10 18 8 6 1 0 0 3 7 .389 7 0 2 0 .500 1 0 9-9
Trace James, TT............ .333 8-8 15 11 5 1 0 0 7 6 .400 7 1 1 0 .565 0 0 3-3
Evan Schick, TT............ .316 9-9 19 6 6 2 0 0 7 8 .421 2 1 4 0 .391 1 0 2-2
Alston Crouch, WML......... .313 8-8 16 6 5 1 0 0 6 6 .375 6 2 3 0 .520 1 0 5-5
Jaxon Dodd, TSM............ .310 9-9 29 11 9 3 0 0 5 12 .414 3 0 4 0 .375 0 0 5-5
Ryder Harrington, GTJ...... .308 7-7 13 3 4 0 0 0 9 4 .308 5 0 3 0 .500 0 0 1-2
C. Jensen, TSM............. .308 4-4 13 4 4 2 0 0 5 6 .462 0 0 1 0 .286 1 0 1-1
Jett Thrasher, PC.......... .304 11-11 23 5 7 2 0 0 8 9 .391 5 2 9 0 .467 0 0 4-4
Jaxton Salisbury, HCG...... .304 9-9 23 7 7 0 1 1 5 12 .522 1 2 5 0 .385 0 0 2-2
Benjamin Baldwin, TR....... .300 10-10 20 11 6 4 0 0 12 10 .500 7 1 5 0 .500 0 0 6-6
Carl Smith, BPM............ .300 9-9 20 4 6 1 0 0 2 7 .350 3 0 7 0 .391 0 0 1-2
Keagan Underwood, PC....... .296 11-11 27 13 8 3 1 0 2 13 .481 5 1 5 1 .424 0 0 8-8
West Duncan, BPM........... .294 7-7 17 2 5 0 0 0 2 5 .294 2 0 4 0 .368 0 0 2-2
Will Speck, TSM............ .292 9-9 24 7 7 0 0 0 8 7 .292 4 1 2 0 .414 0 0 2-4
Ridge Ward, HCG............ .273 7-7 11 5 3 1 0 0 2 4 .364 5 0 4 0 .500 0 0 8-8
Brody Mooneyham, HCG....... .263 9-9 19 4 5 0 0 0 3 5 .263 7 0 4 0 .462 0 0 5-6
Colton Huffman, TR......... .250 10-10 20 7 5 1 0 1 6 9 .450 3 4 2 0 .444 0 0 5-5
Cason Pettit, BSB.......... .250 9-9 20 4 5 3 0 0 3 8 .400 5 1 8 0 .423 0 0 0-1
Kailon Martin, TR.......... .250 10-10 16 6 4 0 0 0 1 4 .250 8 2 4 0 .538 0 0 4-4
Cam Pipkin, BPM............ .250 9-9 16 5 4 0 0 0 4 4 .250 7 1 7 0 .500 0 0 3-3
Jaten Tunnell, BSB......... .250 7-7 12 2 3 1 0 0 1 4 .333 3 1 5 0 .438 0 0 3-3
Noah Bumpas, WML........... .240 10-10 25 6 6 1 0 1 7 10 .400 2 2 14 0 .345 0 0 1-1
Allen Sheffield, NDD....... .240 9-9 25 10 6 2 0 0 8 8 .320 2 3 4 0 .367 0 1 6-6
Clarke Womack, BSB......... .231 8-8 13 2 3 0 0 0 0 3 .231 6 1 4 1 .500 0 0 2-4
Briley White, WML.......... .231 6-6 13 4 3 0 0 0 5 3 .231 4 0 8 0 .412 0 0 0-0
Abel Caldwell, TSM......... .227 8-8 22 3 5 2 0 0 6 7 .318 3 0 10 0 .320 0 0 3-3
Sawyer Dodd, TSM........... .222 9-9 18 6 4 0 0 0 4 4 .222 10 0 10 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Asa Fleming, PC............ .222 11-11 18 7 4 0 1 0 6 6 .333 8 4 8 0 .533 0 0 6-6
Camden Johnson, NDD........ .214 6-6 14 9 3 1 1 0 6 6 .429 0 5 5 0 .421 0 0 0-0
Max Mooney, TT............. .214 9-9 14 7 3 2 0 0 6 5 .357 9 1 6 0 .520 1 0 3-3
Landen Winders, TR......... .211 9-9 19 5 4 2 0 0 0 6 .316 1 2 9 0 .318 0 0 2-2
Aiden Lindsey, BPM......... .200 9-9 15 3 3 1 0 0 3 4 .267 3 2 8 0 .400 0 0 0-0
Samuel Robertson, HCG...... .200 8-8 15 7 3 0 0 0 3 3 .200 5 2 5 0 .455 0 1 6-6
Will Coomer, TSM........... .200 4-4 10 2 2 1 0 0 1 3 .300 2 2 2 1 .429 0 0 0-0
Logan Newby, GTJ........... .200 5-5 10 2 2 0 1 0 2 4 .400 2 1 4 0 .385 0 0 1-1
Caleb Mills, GTJ........... .200 7-7 10 7 2 0 0 0 1 2 .200 7 2 4 0 .579 0 0 5-5
Cayson Westmorelan, WML.... .188 8-8 16 3 3 0 0 0 2 3 .188 3 3 9 0 .409 0 0 2-3
Peyton McMath, PC.......... .188 11-10 16 6 3 0 0 0 2 3 .188 5 2 10 0 .435 0 0 8-8
Cole Dean, BPM............. .182 9-9 22 2 4 1 0 0 7 5 .227 0 1 7 0 .217 0 0 0-0
Casen Hester, BSB.......... .182 7-7 11 2 2 0 0 0 2 2 .182 3 3 5 0 .471 0 0 1-1
Cooper Platt, HCG.......... .182 7-7 11 6 2 0 0 0 2 2 .182 5 1 4 0 .471 0 1 3-3
Mason Jenkins, NDD......... .182 5-5 11 6 2 1 0 0 1 3 .273 3 2 5 0 .438 0 0 3-3
Branson Spivey, TT......... .176 9-9 17 5 3 2 0 0 4 5 .294 5 0 8 0 .364 0 0 0-0
Chance Vaughn, NDD......... .176 8-8 17 7 3 1 0 0 2 4 .235 6 0 7 0 .391 0 0 2-2
Eli Williams, WML.......... .167 7-7 12 4 2 0 0 0 3 2 .167 8 0 7 0 .500 0 0 5-6
Fulton Tedder, BSB......... .154 9-9 13 2 2 0 0 0 1 2 .154 6 3 4 0 .500 0 0 3-3
Nate Lowe, GTJ............. .154 7-7 13 1 2 0 0 0 1 2 .154 1 0 4 0 .214 0 0 1-1
Aiden Curtis, HCG.......... .150 9-9 20 1 3 0 0 0 2 3 .150 3 0 5 0 .261 0 1 4-4
Grey Lowe, GTJ............. .143 7-7 14 2 2 1 1 0 1 5 .357 1 1 3 0 .235 1 0 2-2
Grady Collums, TR.......... .143 9-9 14 4 2 0 0 0 3 2 .143 4 1 3 0 .368 0 0 1-1
Conley Williams, PC........ .136 11-11 22 3 3 0 1 0 6 5 .227 3 1 6 0 .269 0 0 3-3
Kreed McCoy, TR............ .133 9-9 15 8 2 0 0 0 2 2 .133 7 4 8 0 .500 0 0 8-8
Joshua Nix, BPM............ .125 8-8 16 2 2 0 0 0 1 2 .125 3 1 6 0 .300 0 0 0-0
Max Turner, TR............. .111 10-10 18 8 2 0 0 0 2 2 .111 4 1 9 0 .304 0 0 5-6
Hunter Pace, BSB........... .111 9-9 18 4 2 1 0 0 5 3 .167 4 0 6 0 .273 0 0 8-8
South Mincey, TT........... .111 8-8 9 6 1 0 0 0 6 1 .111 12 2 6 0 .652 0 0 0-0
Will Prince, PC............ .100 11-11 20 4 2 0 0 0 3 2 .100 4 0 10 0 .250 0 0 2-2
Dakota Hassan, GTJ......... .100 7-7 10 2 1 0 0 0 1 1 .100 4 2 9 0 .438 0 0 0-0
Brodie Thrasher, GTJ....... .100 6-6 10 2 1 0 0 0 4 1 .100 3 1 6 0 .333 1 0 0-0
Jake Weatherly, BPM........ .091 7-7 11 2 1 0 0 0 1 1 .091 4 0 10 0 .333 0 0 0-0
Kyle Clark, TR............. .091 10-10 11 4 1 0 0 0 1 1 .091 3 5 7 0 .474 0 0 7-7
Shane French, BPM.......... .083 8-8 12 2 1 0 0 0 0 1 .083 3 0 6 0 .267 0 0 0-1
Jaxon McCostlin, BSB....... .071 8-8 14 4 1 0 0 0 1 1 .071 4 1 4 0 .316 0 0 2-2
Walker Michael, HCG........ .071 9-9 14 2 1 0 0 0 2 1 .071 6 1 7 0 .381 0 0 3-3
B. Shook, NDD.............. .067 8-8 15 5 1 0 0 0 1 1 .067 5 1 3 1 .333 0 0 0-0
William Pace, BSB.......... .067 8-8 15 2 1 0 0 0 2 1 .067 2 0 10 0 .176 0 0 1-1
B. Biesinger, PC........... .067 9-9 15 3 1 0 0 0 0 1 .067 3 1 12 0 .263 0 0 0-0
Burkley Holmes, WML........ .067 10-10 15 7 1 0 0 0 3 1 .067 7 5 9 0 .481 0 0 1-1
Reed McDowell, TSM......... .063 9-9 16 1 1 0 0 0 4 1 .063 9 3 11 0 .464 0 0 0-0
Joshua Martin, TR.......... .000 10-10 18 0 0 0 0 0 2 0 .000 1 2 11 0 .143 0 0 0-0
Trace Clemmer, HCG......... .000 8-8 14 4 0 0 0 0 2 0 .000 3 0 8 0 .176 0 1 0-0
Elijah Michael, BSB........ .000 7-7 12 1 0 0 0 0 0 0 .000 3 0 12 0 .200 0 0 0-0
Bryson Brady, TT........... .000 7-7 11 3 0 0 0 0 1 0 .000 4 0 10 0 .267 0 0 0-0
Scout Reaves, GTJ.......... .000 7-7 10 2 0 0 0 0 0 0 .000 1 3 7 0 .286 0 0 0-0
Joshua Hinton, GTJ......... .000 4-4 7 0 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-0
--------------
Braden Hill, GTJ........... .667 3-3 6 2 4 2 0 0 4 6 1.000 2 1 1 0 .778 0 0 0-1
F. Willis, NDD............. .667 1-1 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 1-1
J. Dodd, TT................ .500 1-1 4 1 2 1 0 0 2 3 .750 0 0 1 0 .500 0 0 1-1
J. Fleming, WML............ .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-1
M. Huerta, NDD............. .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
C. Brown, WML.............. .333 1-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
C. McMillen, NDD........... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1
J. McMillin, TT............ .333 1-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
e. Kennedy, TSM............ .333 2-2 3 1 1 0 0 0 0 1 .333 0 2 0 0 .600 0 0 0-0
Brody Brock, GTJ........... .200 3-3 5 3 1 1 0 0 2 2 .400 2 1 4 0 .500 0 0 1-1
L. Foster, BPM............. .143 5-5 7 1 1 0 0 0 2 1 .143 4 0 5 0 .455 0 0 0-0
Brayden Womble, BPM........ .000 5-5 6 2 0 0 0 0 0 0 .000 5 0 5 0 .455 0 0 0-0
Noah Hall, BPM............. .000 4-4 4 1 0 0 0 0 2 0 .000 3 0 3 0 .429 0 0 0-0
B. Biesinger, NDD.......... .000 1-1 2 2 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
F. Willis, WML............. .000 1-1 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Logan Prestridge, TT....... .000 4-4 2 2 0 0 0 0 3 0 .000 5 2 2 0 .778 0 0 0-0
Devon Clemons, BSB......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
J. Salisbury, NDD.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
N. Cooper, NDD............. .000 1-1 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
D. Brewer, BPM............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L Coach, WML............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Player, NDD............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carson Owen, TR............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D. Coach, NDD.............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
X. Player, NDD............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - C. Huffman TR 1.
2026 CSHS July League
CSJL Overall Statistics (as of Aug 02, 2026)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Max Moore, TSM............. 2.00 1-0 3 1 0 0/0 0 9.0 6 6 2 9 16 1 0 0 33 .182 1 0 0
Leland Kairit, PC.......... 2.81 3-0 4 3 2 0/0 0 16.0 19 14 5 7 24 7 1 0 69 .275 1 1 0
Noah Cooper, WML........... 3.00 3-0 3 3 2 0/1 0 12.0 12 4 4 5 17 4 0 0 47 .255 1 1 0
Levi Jones, TSM............ 3.27 2-0 3 2 0 0/0 0 11.0 10 8 4 10 18 1 1 0 42 .238 2 2 2
Jack Jolly, TR............. 4.05 0-2 4 2 0 0/0 0 13.1 13 19 6 16 22 1 0 0 56 .232 2 5 0
Jett Thrasher, PC.......... 4.09 3-0 3 3 1 0/0 0 11.0 13 10 5 5 18 1 0 0 48 .271 0 1 0
Ryder Harrington, GTJ...... 4.50 1-1 5 2 0 0/0 0 12.0 20 9 6 7 12 5 0 0 55 .364 5 1 0
Evan Schick, TT............ 4.72 2-1 5 2 0 0/1 0 13.1 13 9 7 6 14 4 0 1 49 .265 1 5 0
Carl Smith, BPM............ 5.40 2-2 4 3 1 0/0 0 11.2 12 14 7 11 19 2 0 0 52 .231 5 2 0
Cooper Lindley, NDD........ 6.06 3-1 5 5 0 0/0 0 16.1 8 16 11 34 33 4 1 0 57 .140 7 1 0
Jaxon Dodd, TSM............ 6.10 0-3 3 3 1 0/0 0 10.1 10 12 7 6 17 4 0 0 44 .227 8 2 0
Finn Willis, PC............ 7.62 2-1 4 4 1 0/0 0 13.0 11 16 11 13 25 0 0 0 51 .216 4 6 0
Peyton McCormick, TT....... 9.00 2-0 3 2 0 0/0 0 10.0 15 15 10 2 11 2 1 0 47 .319 0 4 1
Shade Rosenthal, BSB....... 9.95 1-2 4 3 1 0/0 0 12.2 23 23 14 8 11 5 0 0 68 .338 3 1 0
Carter ONeal, HCG.......... 10.50 1-0 3 3 1 0/0 0 12.0 16 15 14 10 19 3 0 0 51 .314 5 5 0
--------------
Aiden Curtis, HCG.......... 0.00 1-0 4 0 0 0/0 1 8.2 9 2 0 3 7 0 0 0 35 .257 0 1 1
Caige Griffin, WML......... 0.00 1-0 2 2 0 0/1 0 5.0 5 1 0 3 6 0 0 0 20 .250 0 1 0
Benjamin Baldwin, TR....... 0.00 0-0 4 0 0 0/2 2 4.0 1 0 0 4 7 0 0 0 13 .077 2 0 0
Caden Corder, WML.......... 0.00 0-0 1 0 0 0/1 1 3.0 0 0 0 0 7 0 0 0 9 .000 0 0 0
Eli Williams, WML.......... 0.00 0-0 2 0 0 0/1 0 3.0 0 0 0 4 5 0 0 0 8 .000 2 0 0
Kreed McCoy, TR............ 0.00 1-0 1 0 0 0/0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 2 0
Briley White, WML.......... 0.00 0-0 2 0 0 0/0 1 2.0 2 0 0 0 5 0 0 0 7 .286 0 0 0
Jack Ginn, WML............. 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 1
B. Biesinger, PC........... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 0 0
Abel Caldwell, TSM......... 0.00 1-0 1 0 0 0/0 0 1.0 0 1 0 2 2 0 0 0 2 .000 2 0 0
Michylan Tisdale, PC....... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 2 0 0 0 2 .000 0 0 1
Camden Johnson, NDD........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 3 0 0 0 0 0 0 0 0
Holden Daleke, WML......... 0.90 3-0 4 3 0 0/2 0 10.0 5 3 1 2 23 1 0 0 37 .135 0 3 0
Nate Lowe, GTJ............. 1.50 0-0 3 1 0 0/0 0 6.0 3 8 1 6 3 0 0 0 21 .143 4 4 0
Branson Spivey, TT......... 3.00 1-1 3 2 1 1/0 0 6.0 4 4 2 3 2 1 0 0 22 .182 3 2 0
C. Jensen, TSM............. 3.00 0-0 1 0 0 0/0 0 3.0 2 1 1 0 6 0 0 0 11 .182 0 0 0
Will Coomer, TSM........... 3.18 1-0 2 1 0 0/0 0 5.2 6 3 2 1 7 1 0 0 23 .261 2 3 0
Charles Bowlin, WML........ 4.50 0-2 4 2 1 0/0 0 10.0 16 16 5 3 15 1 0 0 46 .348 2 3 0
Will Prince, PC............ 4.50 0-0 1 0 0 0/0 0 2.0 2 2 1 2 3 0 0 0 9 .222 2 1 0
Sawyer Dodd, TSM........... 4.50 0-0 1 1 0 0/0 0 2.0 0 2 1 5 6 0 0 0 6 .000 1 1 0
Colton Huffman, TR......... 5.00 3-0 3 2 0 0/1 0 9.0 3 7 5 12 13 0 0 0 28 .107 5 7 0
Ridge Ward, HCG............ 5.14 1-1 2 2 0 0/0 0 7.0 10 9 4 3 6 2 1 0 32 .313 0 3 0
Cayson Westmorelan, WML.... 5.40 1-0 2 1 0 0/0 0 5.0 7 6 3 1 6 1 0 0 24 .292 0 4 0
Kyle Clark, TR............. 6.00 1-1 3 3 0 0/1 0 9.0 12 17 6 12 17 3 0 1 41 .293 1 2 0
Fulton Tedder, BSB......... 6.75 0-0 1 0 0 0/0 0 1.1 0 1 1 0 2 0 0 0 6 .000 0 1 0
Brody Brock, GTJ........... 7.71 0-0 1 0 0 0/0 0 2.1 2 5 2 1 2 0 0 0 10 .200 2 2 1
Logan Newby, GTJ........... 7.71 0-1 1 1 0 0/0 0 2.1 4 4 2 3 5 0 0 0 10 .400 0 1 0
Kailon Martin, TR.......... 7.88 1-0 4 1 0 0/0 0 8.0 7 10 7 12 9 2 1 0 33 .212 7 3 0
Jaxon McCostlin, BSB....... 8.10 0-1 3 1 0 0/0 0 6.2 11 14 6 6 13 2 0 0 33 .333 2 1 0
Landon Huddleston, TT...... 8.10 1-0 3 1 1 0/0 0 6.2 8 7 6 10 9 1 0 0 27 .296 4 1 0
Jaxton Salisbury, HCG...... 8.10 1-0 2 1 0 0/0 0 3.1 5 4 3 2 7 0 0 0 16 .313 0 1 0
Cole Dean, BPM............. 8.44 0-0 3 1 0 0/0 0 5.1 4 16 5 10 6 0 0 0 22 .182 8 4 0
D. Dill, NDD............... 9.00 1-0 3 2 0 0/0 0 7.0 8 7 7 3 13 2 0 1 29 .276 2 2 0
Noah Bumpas, WML........... 9.00 1-0 2 0 0 0/0 0 3.0 0 4 3 4 5 0 0 0 9 .000 4 2 0
Keagan Underwood, PC....... 9.00 0-1 1 0 0 0/0 0 2.0 4 5 2 2 5 2 0 0 11 .364 0 2 0
Samuel Robertson, HCG...... 9.00 0-0 2 1 0 0/0 0 2.0 1 2 2 6 2 0 0 0 5 .200 2 1 0
Brodie Thrasher, GTJ....... 10.12 0-0 4 0 0 0/0 0 2.2 3 3 3 3 3 1 0 1 10 .300 2 2 0
L. Foster, BPM............. 10.29 0-1 3 0 0 0/0 0 7.0 8 9 8 4 7 2 0 0 30 .267 1 1 0
Asa Fleming, PC............ 10.80 0-0 3 0 0 0/0 0 5.0 4 10 6 9 5 0 0 0 20 .200 3 4 0
Bailey Jobe, HCG........... 10.80 0-1 2 0 0 0/0 0 3.1 6 4 4 1 4 3 0 0 18 .333 0 0 0
Conley Williams, PC........ 11.05 0-0 3 1 0 0/0 1 7.1 5 11 9 7 8 2 0 0 26 .192 4 5 0
Ethan Yielding, NDD........ 11.17 0-1 6 1 0 0/0 1 9.2 16 18 12 9 9 2 0 1 45 .356 2 6 0
Cole Wilbanks, TT.......... 11.57 0-0 1 1 0 0/0 0 2.1 4 5 3 6 4 0 0 0 10 .400 3 2 0
Pryce Sudduth, TSM......... 12.46 0-0 3 1 0 0/0 0 4.1 7 7 6 3 4 2 0 0 22 .318 1 4 0
Cason Pettit, BSB.......... 12.60 0-1 2 1 0 0/0 0 5.0 8 7 7 4 2 0 0 0 22 .364 2 0 1
Jack McMillin, BPM......... 13.50 0-2 4 3 0 0/0 0 8.2 14 18 13 14 11 2 0 1 42 .333 7 6 0
Grey Lowe, GTJ............. 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 2 2 0 2 0 7 .429 1 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
D. Brewer, BPM............. 13.50 0-0 1 0 0 0/0 0 1.1 2 5 2 6 4 1 0 0 6 .333 4 0 0
Joseph Sartin, TR.......... 15.19 0-1 2 2 0 0/0 0 5.1 11 12 9 10 5 2 0 0 28 .393 4 0 1
Jaten Tunnell, BSB......... 15.43 0-1 3 1 0 0/0 0 2.1 6 7 4 5 6 1 0 0 15 .400 5 1 1
Gatlin McGreger, BSB....... 15.75 0-2 3 2 0 0/0 0 4.0 2 11 7 11 5 1 0 0 16 .125 3 4 0
Cam Pipkin, BPM............ 15.75 0-1 2 1 0 0/0 0 4.0 8 12 7 3 4 5 0 0 23 .348 1 3 0
Walker Michael, HCG........ 16.20 0-0 3 0 0 0/0 0 3.1 6 12 6 7 4 1 0 0 15 .400 8 5 0
Cooper Platt, HCG.......... 18.00 0-2 2 2 0 0/0 0 4.0 6 14 8 5 1 2 0 0 23 .261 1 3 0
C. McMillen, NDD........... 18.00 0-0 1 0 0 0/0 0 2.0 4 4 4 3 2 1 0 0 9 .444 2 0 0
Mason Jenkins, NDD......... 18.00 0-1 1 1 0 0/0 0 1.0 1 3 2 4 3 0 0 0 5 .200 1 0 0
Clarke Womack, BSB......... 18.00 0-0 2 0 0 0/0 0 1.0 2 3 2 4 1 0 0 0 8 .250 1 0 0
Joshua Nix, BPM............ 19.64 0-0 3 0 0 0/0 0 3.2 5 9 8 4 4 4 0 0 19 .263 3 4 0
Trace James, TT............ 20.25 0-0 2 0 0 0/1 1 1.1 1 3 3 5 4 0 0 0 5 .200 2 0 0
Jacob Watkins, NDD......... 21.60 0-0 3 0 0 0/0 0 1.2 2 4 4 2 0 0 0 0 6 .333 0 2 0
Brody Howell, TSM.......... 27.00 0-1 2 0 0 0/0 1 1.2 4 5 5 3 4 0 0 0 9 .444 1 0 0
Landon Langley, GTJ........ 37.38 0-3 3 3 0 0/0 0 4.1 8 18 18 11 4 1 1 0 21 .381 5 5 0
Allen Sheffield, NDD....... 42.00 0-1 5 0 0 0/0 0 3.0 3 16 14 21 4 1 0 0 13 .231 10 4 3
South Mincey, TT........... 45.00 0-1 1 1 0 0/0 0 1.0 1 5 5 5 2 0 0 0 4 .250 1 1 0
Jake Ferguson, BSB......... 59.40 0-0 2 0 0 0/0 0 1.2 8 11 11 3 1 2 0 0 14 .571 5 2 0
Haiden McMillen, NDD....... 67.50 0-2 3 1 0 0/0 0 2.0 7 15 15 8 2 1 1 0 13 .538 4 3 0
Braden Hill, GTJ........... 81.00 0-1 1 0 0 0/0 0 0.1 2 3 3 2 0 1 0 0 2 1.000 1 1 0
Casen Hester, BSB.......... 94.50 0-1 1 1 0 0/0 0 0.2 2 7 7 4 2 1 0 0 4 .500 0 2 0
Hunter Pace, BSB........... 99.00 0-0 2 0 0 0/0 0 1.0 6 14 11 6 1 2 0 0 10 .600 6 5 0
