Box Score |
2026 CSHS July League
Golden Triangle Jets at North Delta Dealers
Jul 27, 2026 at BNA Bank Park (Legion Field)
Golden Triangle Jets 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Landon Langley p | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Caleb Mills 1b | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| Brodie Thrasher 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Logan Newby 3b | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Ryder Harrington ss | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | |
| Grey Lowe cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Nate Lowe lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scout Reaves rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dakota Hassan c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Totals | 17 | 4 | 2 | 4 | 5 | 9 | 12 | 4 | 5 | |
North Delta Dealers 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Allen Sheffield 2b | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Camden Johnson cf | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Cooper Lindley p | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jacob Watkins 1b | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Ethan Yielding 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Haiden McMillen lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| Chance Vaughn c | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
| D. Dill ss | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Brayden Thornton rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Shook dh | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 9 | 5 | 6 | 7 | 4 | 15 | 5 | 6 | |
Score by Innings R H E -------------------------------------- Golden Triangle Jets 300 01 - 4 2 1 North Delta Dealers. 251 1X - 9 5 0 -------------------------------------- |
| E - L. Newby. DP - Jets 1. LOB - Jets 5; Dealers 6. 2B - G. Lowe. 3B - L. Newby. HBP - L. Langley; L. Newby; C. Johnson; J. Watkins. SH - A. Sheffield. SB - L. Langley 2; C. Mills; L. Newby; N. Lowe; A. Sheffield; J. Watkins; C. Vaughn; D. Dill; B. Thornton. |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Landon Langley L | 1.0 | 1 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 2 |
| Ryder Harrington | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 |
| Brodie Thrasher | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 0 |
| North Delta Dealers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cooper Lindley W | 3.0 | 1 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | 3 |
| Ethan Yielding S | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 |
|
Win - C. Lindley. Loss - L. Langley. Save - E. Yielding .
WP - L. Langley 2; B. Thrasher; C. Lindley. HB - B. Thrasher 2; E. Yielding 2.
PB - D. Hassan; C. Vaughn.
Umpires -
|