2026 High School Fall League
Team Statistics
Overall Statistics
2026 High School Fall League
Overall Statistics (as of Oct 11, 2026)
(All games Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Swampers.... .301 5 113 37 34 4 1 0 30 40 .354 21 7 39 0 .434 2 0 13-16 72 21 12 .886
Chicks...... .300 5 110 32 33 8 1 0 18 43 .391 19 9 33 1 .439 1 0 15-18 78 20 9 .916
Dealers..... .299 5 107 48 32 8 0 0 36 40 .374 32 9 28 0 .490 1 0 6-6 74 15 10 .899
Lookouts.... .264 5 110 41 29 3 1 0 26 34 .309 33 14 44 0 .481 1 0 18-18 80 22 11 .903
Jets........ .261 5 119 24 31 8 1 0 18 41 .345 9 5 37 0 .336 1 0 11-12 81 31 10 .918
Thunder..... .254 5 114 20 29 5 2 0 14 38 .333 23 4 47 0 .397 0 0 16-16 84 22 10 .914
Rascals..... .250 5 100 39 25 3 1 0 31 30 .300 26 11 31 0 .446 2 0 19-20 75 14 8 .918
Bobcats..... .186 5 86 26 16 3 0 0 16 19 .221 32 3 41 0 .421 0 1 7-7 58 24 15 .845
Totals...... .267 859 229 7 189 .332 62 1 8 105-113 169 .901
40 267 42 0 285 195 300 .432 1 602 85
(All games Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lookouts.... 2.36 4-1 5 0 0/0 1 26.2 24 20 7 10 35 9 0 0 110 .218 5 3 0 0 0
Dealers..... 2.92 5-0 5 0 1/1 0 24.2 20 16 8 18 43 5 0 0 97 .206 8 5 0 3 0
Thunder..... 5.79 3-2 5 0 0/0 1 28.0 25 22 18 22 49 2 0 0 109 .229 6 6 0 0 1
Rascals..... 8.28 2-3 5 1 0/0 0 25.0 28 34 23 32 37 4 0 0 106 .264 9 9 2 0 0
Chicks...... 10.38 2-3 5 0 0/0 1 26.0 30 37 30 24 45 6 2 0 112 .268 14 9 0 1 0
Jets........ 10.67 1-4 5 0 0/0 0 27.0 33 37 32 28 32 5 1 0 113 .292 4 7 1 2 0
Swampers.... 12.38 2-3 5 0 0/0 0 24.0 37 52 33 34 38 7 2 0 114 .325 15 10 4 1 0
Bobcats..... 15.36 1-4 5 0 0/0 0 19.1 32 49 33 27 21 4 2 0 98 .327 12 13 0 1 0
Totals...... 8.25 40 1/1 200.2 267 195 42 0 .267 62 8
20-20 1 3 229 184 300 7 859 73 7 1
(All games Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Jets........ 122 81 31 10 .918 0 14 2 .875 1 0
Rascals..... 97 75 14 8 .918 1 17 1 .944 3 0
Chicks...... 107 78 20 9 .916 0 12 0 1.000 1 0
Thunder..... 116 84 22 10 .914 0 14 2 .875 8 0
Lookouts.... 113 80 22 11 .903 1 5 1 .833 0 0
Dealers..... 99 74 15 10 .899 1 16 1 .941 2 0
Swampers.... 105 72 21 12 .886 0 13 0 1.000 1 0
Bobcats..... 97 58 24 15 .845 1 14 1 .933 5 0
Totals...... 856 169 .901 105 .929 0
602 85 4 8 21
Category Leaders