2026 High School Fall League
Individual Statistics
Overall Statistics
2026 High School Fall League
Overall Statistics (as of Sep 20, 2026)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
S. Junkin, WML............. 1.000 1-1 2 2 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 1-1
K. Cooley, PC.............. 1.000 2-2 2 2 2 1 0 0 2 3 1.500 2 0 0 0 1.000 0 0 0-0
C. Williams, PC............ 1.000 2-2 2 1 2 1 0 0 0 3 1.500 0 2 0 0 1.000 0 0 0-0
T. Young, BSB.............. .800 2-2 5 4 4 1 0 0 1 5 1.000 0 0 1 0 .800 0 0 0-0
J. Foreman, BSB............ .750 2-2 4 3 3 0 0 0 4 3 .750 2 0 1 0 .833 0 0 0-0
S. Dodd, TSM............... .750 2-2 4 2 3 0 0 0 3 3 .750 1 0 1 0 .800 0 0 0-0
H. Daleke, WML............. .667 1-1 3 1 2 1 0 0 3 3 1.000 0 0 0 0 .667 0 0 0-0
C. Stegall, TSM............ .667 1-1 3 2 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
K. Martin, TR.............. .667 2-2 3 0 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
C. Trimble, TT............. .600 2-2 5 1 3 1 1 0 3 6 1.200 3 0 1 0 .750 0 0 2-2
J. Fleming, GTJ............ .600 2-2 5 2 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 0-0
W. Coomer, TSM............. .600 2-2 5 3 3 0 0 0 2 3 .600 1 0 2 0 .667 0 0 0-0
B. Holmes, WML............. .600 2-2 5 3 3 0 0 0 1 3 .600 1 0 2 0 .667 0 0 0-0
D. Brewer, TT.............. .500 2-2 6 2 3 1 0 0 3 4 .667 1 1 2 0 .625 0 0 1-1
W. Speck, TSM.............. .500 2-2 4 2 2 0 0 0 4 2 .500 1 0 0 0 .500 1 0 0-0
C. Huffman, TR............. .500 2-2 4 1 2 1 0 0 2 3 .750 0 0 0 0 .400 1 0 0-0
B. Sanders, WML............ .500 2-2 4 1 2 1 0 0 2 3 .750 2 1 1 0 .714 0 0 0-0
J. McMillen, TT............ .500 1-1 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
C. Newby, GTJ.............. .500 2-2 4 0 2 1 0 0 2 3 .750 0 0 0 0 .400 1 0 0-0
E. Yielding, NDD........... .500 2-2 4 2 2 0 0 0 1 2 .500 0 2 1 0 .667 0 0 0-0
M. Curlee, NDD............. .500 2-2 4 2 2 0 0 0 4 2 .500 1 0 1 0 .600 0 0 0-0
P. Sudduth, TSM............ .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
J. McCostlin, BSB.......... .500 2-2 2 0 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0
K. Clark, TR............... .400 2-2 5 1 2 1 0 0 0 3 .600 0 0 3 0 .400 0 0 0-0
C. Butler, WML............. .400 2-2 5 2 2 0 0 0 2 2 .400 0 2 1 0 .571 0 0 0-0
C. Bowlin, WML............. .400 2-2 5 5 2 0 1 0 2 4 .800 1 2 1 0 .625 0 0 1-1
L. Newby, GTJ.............. .400 2-2 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 2-2
D. Russell, GTJ............ .333 2-2 6 1 2 1 0 0 2 3 .500 0 0 1 0 .333 0 0 1-1
N. Cooper, WML............. .333 1-1 3 1 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 1-1
S. Reaves, GTJ............. .333 2-2 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
R. McDowell, TSM........... .333 2-2 3 0 1 0 0 0 1 1 .333 2 0 2 0 .600 0 0 0-0
A. Caldwell, TSM........... .333 2-2 3 1 1 0 0 0 1 1 .333 0 1 2 0 .500 0 0 0-0
L. Mallette, GTJ........... .333 2-2 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 2-2
B. Mooneyham, BSB.......... .333 2-2 3 2 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
H. Harlow, PC.............. .333 2-2 3 2 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 1-1
E. Schick, PC.............. .333 2-2 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
B. Pickens, NDD............ .333 2-2 3 1 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
F. Willis, PC.............. .250 2-2 4 2 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 1-1
T. Jefcoat, PC............. .250 2-2 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 1-1
G. Abbott, NDD............. .250 2-2 4 3 1 0 0 0 2 1 .250 2 0 2 0 .500 0 0 0-0
D. Dill, NDD............... .250 2-2 4 1 1 0 0 0 2 1 .250 1 1 0 0 .500 0 0 0-0
C. Pettit, BSB............. .250 2-2 4 0 1 0 0 0 2 1 .250 1 0 2 0 .400 0 0 1-1
K. Underwood, PC........... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 0 1 .250 0 0 0-0
J. Sartin, TR.............. .250 2-2 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
S. Harpole, WML............ .200 2-2 5 1 1 0 0 0 1 1 .200 1 1 2 0 .429 0 0 2-2
A. Anderson, WML........... .200 2-2 5 2 1 0 0 0 1 1 .200 0 2 2 0 .429 0 0 0-0
N. Lowe, GTJ............... .200 2-2 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
M. Moore, TSM.............. .200 2-2 5 3 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 1-2
D. Ashe, WML............... .200 2-1 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 1-1
C. Pipken, TT.............. .167 2-2 6 1 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
C. Lindley, NDD............ .167 2-2 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
K. Bryowsky, TT............ .167 2-2 6 1 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
R. Ward, TT................ .000 2-2 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 1-1
J. Tunnell, BSB............ .000 2-2 5 2 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
B. Spivey, NDD............. .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 1-1
C. Palmer, BSB............. .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
K. Gambill, TR............. .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
G. Collums, TR............. .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
S. French, TSM............. .000 2-2 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
A. Sheffield, NDD.......... .000 2-2 4 0 0 0 0 0 1 0 .000 2 0 3 0 .333 0 0 1-1
J. Watkins, NDD............ .000 2-2 4 3 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
J. Jolly, TR............... .000 2-2 4 1 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
G. Lowe, GTJ............... .000 2-2 4 0 0 0 0 0 0 0 .000 0 2 2 0 .333 0 0 1-2
M. Turner, TR.............. .000 2-2 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
W. Prince, PC.............. .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
C. Griggs, TR.............. .000 2-2 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 2-2
C. Dean, TT................ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
A. Fleming, PC............. .000 2-2 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
P. Ford, TT................ .000 2-2 3 3 0 0 0 0 0 0 .000 5 0 3 0 .625 0 0 3-3
N. Gregory, TSM............ .000 2-2 3 0 0 0 0 0 1 0 .000 1 1 0 0 .400 0 0 1-1
L. Kairit, PC.............. .000 2-2 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
J. Cooley, PC.............. .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
M. Mooney, TT.............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
L. James, TR............... .000 2-2 2 0 0 0 0 0 0 0 .000 0 2 2 0 .500 0 0 0-0
K. McCoy, TR............... .000 2-2 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1
C. Corder, WML............. .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
S. Rosenthal, BSB.......... .000 2-2 2 3 0 0 0 0 0 0 .000 4 0 2 0 .667 0 0 0-0
TK Coggin, PC.............. .000 2-2 2 1 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-1
J. Dodd, TSM............... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
C. Barkley, TSM............ .000 2-2 2 2 0 0 0 0 1 0 .000 2 1 2 0 .600 0 0 0-0
R. Smith, TSM.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Adams, GTJ.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
C. McDaniel, BSB........... .000 2-2 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
G. Wilkinson, NDD.......... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
E. Hill, BSB............... .000 1-1 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
H. McMillen, NDD........... .000 2-2 2 2 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
--------------
G. McGreger, BSB........... 1.000 2-2 1 4 1 1 0 0 2 2 2.000 5 0 0 0 1.000 0 0 1-1
E. Williams, WML........... .000 2-2 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 1-1
CHuffstatler, GTJ.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
S. Player, TT.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Player, WML............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Coach 1, TT............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Player, TT.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. Player, GTJ............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Morris, NDD............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B. Brady, TT............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
S. Player2, TT............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2026 High School Fall League
Overall Statistics (as of Sep 20, 2026)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
N. Cooper, WML............. 0.00 1-0 1 1 0 0/0 0 4.0 2 0 0 1 5 1 0 0 13 .154 0 0 0
J. Sartin, TR.............. 0.00 0-0 1 0 0 0/0 0 2.1 0 2 0 3 3 0 0 0 8 .000 1 0 0
S. Junkin, WML............. 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 4 0 0 0 7 .000 0 0 0
K. Cooley, PC.............. 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0
P. Ford, TT................ 0.00 1-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 2 0
C. Newby, GTJ.............. 2.25 0-1 2 0 0 0/0 0 4.0 4 4 1 0 7 0 0 0 19 .211 1 0 0
D. Dill, NDD............... 2.25 1-0 1 1 0 0/0 0 4.0 4 2 1 3 6 1 0 0 15 .267 1 2 0
C. McDaniel, BSB........... 2.25 0-0 1 1 0 0/0 0 4.0 3 1 1 1 3 0 0 0 15 .200 0 2 0
B. Spivey, NDD............. 3.00 1-0 1 1 0 0/0 0 3.0 2 1 1 1 4 1 0 0 10 .200 0 0 0
J. Dodd, TSM............... 4.50 1-0 1 0 0 0/0 0 2.0 1 1 1 2 4 1 0 0 6 .167 0 1 0
H. Daleke, WML............. 4.50 0-0 1 1 0 0/0 0 2.0 2 1 1 1 4 1 0 0 8 .250 0 0 0
E. Schick, PC.............. 4.50 0-0 1 0 0 0/0 0 2.0 3 2 1 0 3 0 1 0 10 .300 2 2 0
D. Brewer, TT.............. 6.00 0-0 1 1 0 0/0 0 3.0 3 2 2 2 8 0 0 0 12 .250 2 0 0
C. Huffman, TR............. 6.75 0-1 1 1 0 0/0 0 2.2 3 6 2 4 2 1 0 0 12 .250 1 2 0
G. Lowe, GTJ............... 9.00 0-0 1 1 0 0/0 0 2.0 2 2 2 3 5 0 1 0 8 .250 0 0 0
W. Coomer, TSM............. 9.00 0-0 1 1 0 0/0 0 2.0 2 2 2 3 5 0 0 0 8 .250 0 1 0
M. Moore, TSM.............. 10.12 0-0 2 1 0 0/0 0 2.2 7 8 3 4 6 1 0 0 17 .412 6 0 1
C. Williams, PC............ 13.50 0-1 1 1 0 0/0 0 2.0 5 3 3 0 3 2 0 0 10 .500 0 1 0
R. Ward, TT................ 15.00 0-0 1 1 0 0/0 0 3.0 8 6 5 1 3 1 0 0 16 .500 0 1 0
K. Clark, TR............... 15.00 0-1 1 1 0 0/0 0 3.0 7 5 5 2 5 1 0 0 16 .438 1 0 0
T. Jefcoat, PC............. 22.50 0-0 1 1 0 0/0 0 2.0 2 5 5 8 4 0 0 0 7 .286 0 0 0
--------------
G. Wilkinson, NDD.......... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 4 1 0 0 6 .167 1 0 0
J. McCostlin, BSB.......... 0.00 0-0 1 0 0 0/0 0 1.2 2 4 0 0 3 0 0 0 8 .250 1 1 0
J. Jolly, TR............... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 3 2 0 0 0 4 .000 0 1 0
C. Lindley, NDD............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
C. Trimble, TT............. 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 2 1 0 0 4 .500 0 0 0
J. Cooley, PC.............. 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0
C. Butler, WML............. 0.00 1-0 1 0 0 0/0 0 1.0 1 2 0 1 1 0 0 0 6 .167 0 1 0
J. Foreman, BSB............ 0.00 1-0 1 0 0 0/0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0
S. Harpole, WML............ 18.00 0-0 1 0 0 0/0 0 1.0 2 4 2 2 1 2 0 0 4 .500 1 2 0
L. Newby, GTJ.............. 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 2 1 0 0 5 .400 0 0 0
J. Adams, GTJ.............. 20.25 0-0 1 0 0 0/0 0 1.1 3 3 3 3 0 0 0 0 7 .429 1 0 1
D. Russell, GTJ............ 27.00 0-1 1 1 0 0/0 0 1.2 1 5 5 4 3 0 0 0 7 .143 0 1 0
C. Dean, TT................ 27.00 0-1 1 0 0 0/0 0 1.0 4 4 3 2 1 0 0 0 8 .500 1 0 0
N. Gregory, TSM............ 67.50 0-1 1 0 0 0/0 0 0.2 1 5 5 5 2 0 0 0 3 .333 1 1 0
K. Martin, TR.............. 67.50 0-0 1 0 0 0/0 0 0.2 0 5 5 3 1 0 0 0 2 .000 2 3 1
J. Tunnell, BSB............ 81.00 0-1 1 0 0 0/0 0 0.1 2 6 3 2 1 0 0 0 4 .500 3 1 0
S. Rosenthal, BSB.......... 81.00 0-0 1 0 0 0/0 0 0.1 2 4 3 1 0 0 0 0 5 .400 0 1 0
G. McGreger, BSB........... 81.00 0-0 1 1 0 0/0 0 0.1 1 4 3 3 1 0 0 0 3 .333 2 1 0
A. Fleming, PC............. 99.00 0-0 1 0 0 0/0 0 0.1 2 5 5 2 1 0 0 0 3 .667 3 2 0
H. Harlow, PC.............. 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 2 0 1 0 0 1 1.000 0 0 0
2026 High School Fall League
Overall Statistics (as of Sep 20, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J. Fleming, GTJ............ 17 17 0 0 1.000 0 8 0 1.000 1 0
M. Curlee, NDD............. 12 12 0 0 1.000 0 1 0 1.000 0 0
C. Stegall, TSM............ 10 9 1 0 1.000 0 1 0 1.000 0 0
L. Kairit, PC.............. 9 9 0 0 1.000 0 0 0 .000 0 0
N. Lowe, GTJ............... 8 8 0 0 1.000 0 0 0 .000 0 0
C. Trimble, TT............. 7 7 0 0 1.000 0 0 1 .000 0 0
D. Brewer, TT.............. 7 6 1 0 1.000 0 5 1 .833 1 0
B. Spivey, NDD............. 5 2 3 0 1.000 1 2 0 1.000 0 0
K. Cooley, PC.............. 5 2 3 0 1.000 0 0 0 .000 0 0
J. Sartin, TR.............. 5 5 0 0 1.000 0 0 0 .000 0 0
D. Dill, NDD............... 4 4 0 0 1.000 0 2 0 1.000 0 0
C. Newby, GTJ.............. 4 1 3 0 1.000 0 2 0 1.000 0 0
E. Schick, PC.............. 3 2 1 0 1.000 0 0 0 .000 0 0
C. Pipken, TT.............. 3 1 2 0 1.000 0 0 0 .000 0 0
K. Martin, TR.............. 3 3 0 0 1.000 0 1 0 1.000 0 0
A. Fleming, PC............. 3 2 1 0 1.000 0 0 0 .000 0 0
B. Sanders, WML............ 3 2 1 0 1.000 0 0 0 .000 0 0
J. Foreman, BSB............ 3 3 0 0 1.000 0 0 0 .000 0 0
C. Butler, WML............. 3 2 1 0 1.000 1 0 0 .000 0 0
P. Sudduth, TSM............ 3 3 0 0 1.000 0 1 0 1.000 1 0
N. Gregory, TSM............ 3 2 1 0 1.000 0 2 0 1.000 0 0
J. McCostlin, BSB.......... 3 2 1 0 1.000 0 2 0 1.000 0 0
J. Cooley, PC.............. 3 2 1 0 1.000 0 0 0 .000 0 0
A. Sheffield, NDD.......... 3 3 0 0 1.000 0 0 0 .000 0 0
K. Clark, TR............... 3 3 0 0 1.000 0 3 0 1.000 0 0
G. Lowe, GTJ............... 3 2 1 0 1.000 0 4 0 1.000 0 0
N. Cooper, WML............. 2 2 0 0 1.000 0 0 0 .000 0 0
R. McDowell, TSM........... 2 2 0 0 1.000 0 0 0 .000 0 0
J. Dodd, TSM............... 2 2 0 0 1.000 0 0 0 .000 0 0
R. Smith, TSM.............. 2 1 1 0 1.000 0 0 0 .000 0 0
S. Junkin, WML............. 2 1 1 0 1.000 0 1 0 1.000 0 0
C. McDaniel, BSB........... 2 2 0 0 1.000 0 0 0 .000 0 0
W. Prince, PC.............. 2 2 0 0 1.000 0 0 0 .000 0 0
C. Palmer, BSB............. 2 2 0 0 1.000 0 0 0 .000 0 0
H. Daleke, WML............. 2 1 1 0 1.000 0 1 0 1.000 0 0
J. McMillen, TT............ 2 1 1 0 1.000 0 0 0 .000 0 0
K. Bryowsky, TT............ 2 1 1 0 1.000 0 0 0 .000 0 0
L. James, TR............... 1 1 0 0 1.000 0 0 0 .000 0 0
K. McCoy, TR............... 1 1 0 0 1.000 0 0 0 .000 0 0
D. Ashe, WML............... 1 1 0 0 1.000 0 0 0 .000 0 0
S. Dodd, TSM............... 1 1 0 0 1.000 0 0 0 .000 0 0
C. Player, WML............. 1 1 0 0 1.000 0 0 0 .000 0 0
TK Coggin, PC.............. 1 0 1 0 1.000 0 0 0 .000 0 0
G. Abbott, NDD............. 1 1 0 0 1.000 0 0 0 .000 0 0
J. Coach 1, TT............. 1 1 0 0 1.000 0 0 0 .000 0 0
B. Mooneyham, BSB.......... 1 1 0 0 1.000 0 0 0 .000 0 0
W. Coomer, TSM............. 1 1 0 0 1.000 0 1 0 1.000 0 0
H. McMillen, NDD........... 1 1 0 0 1.000 0 0 0 .000 0 0
D. Russell, GTJ............ 1 1 0 0 1.000 0 1 0 1.000 0 0
E. Yielding, NDD........... 1 1 0 0 1.000 0 0 0 .000 0 0
CHuffstatler, GTJ.......... 1 1 0 0 1.000 0 0 0 .000 0 0
C. Lindley, NDD............ 1 0 1 0 1.000 0 1 0 1.000 0 0
S. Rosenthal, BSB.......... 1 0 1 0 1.000 0 0 0 .000 0 0
G. McGreger, BSB........... 1 1 0 0 1.000 0 0 0 .000 0 0
J. Player, TT.............. 1 1 0 0 1.000 0 0 0 .000 0 0
A. Anderson, WML........... 17 16 0 1 .941 0 4 0 1.000 0 0
M. Mooney, TT.............. 13 10 2 1 .923 0 1 1 .500 0 0
C. Huffman, TR............. 12 10 1 1 .917 0 5 0 1.000 0 0
F. Willis, PC.............. 11 9 1 1 .909 0 2 0 1.000 0 0
C. Pettit, BSB............. 10 8 1 1 .900 0 4 0 1.000 1 0
S. Harpole, WML............ 6 1 4 1 .833 1 2 1 .667 0 0
G. Collums, TR............. 6 5 0 1 .833 0 0 0 .000 1 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
C. Griggs, TR.............. 5 2 2 1 .800 0 0 0 .000 0 0
C. Bowlin, WML............. 4 3 0 1 .750 0 0 0 .000 0 0
J. Watkins, NDD............ 7 5 0 2 .714 0 0 0 .000 0 0
K. Gambill, TR............. 3 0 2 1 .667 0 0 0 .000 0 0
T. Young, BSB.............. 3 1 1 1 .667 0 0 0 .000 0 0
P. Ford, TT................ 3 1 1 1 .667 0 1 1 .500 0 0
R. Ward, TT................ 3 1 1 1 .667 0 3 0 1.000 0 0
L. Mallette, GTJ........... 5 0 3 2 .600 0 0 0 .000 0 0
J. Tunnell, BSB............ 9 2 3 4 .556 0 2 0 1.000 0 0
C. Barkley, TSM............ 3 1 0 2 .333 0 0 0 .000 0 0
L. Newby, GTJ.............. 3 0 1 2 .333 0 0 0 .000 0 0
K. Underwood, PC........... 1 0 0 1 .000 0 0 0 .000 0 0
S. Player, TT.............. 1 0 0 1 .000 0 0 0 .000 0 0
E. Williams, WML........... 1 0 0 1 .000 0 0 0 .000 0 0
E. Hill, BSB............... 0 0 0 0 .000 0 0 0 .000 0 0
J. Adams, GTJ.............. 0 0 0 0 .000 0 1 0 1.000 0 0
T. Jefcoat, PC............. 0 0 0 0 .000 0 0 0 .000 0 0
C. Dean, TT................ 0 0 0 0 .000 0 0 0 .000 0 0
J. Jolly, TR............... 0 0 0 0 .000 0 1 0 1.000 0 0
G. Wilkinson, NDD.......... 0 0 0 0 .000 0 0 0 .000 0 0
H. Harlow, PC.............. 0 0 0 0 .000 0 0 0 .000 0 0
S. Reaves, GTJ............. 0 0 0 0 .000 0 0 0 .000 0 0
C. Williams, PC............ 0 0 0 0 .000 0 2 0 1.000 0 0
M. Moore, TSM.............. 0 0 0 0 .000 0 1 0 1.000 0 0
A. Caldwell, TSM........... 0 0 0 0 .000 0 0 0 .000 0 0
B. Pickens, NDD............ 0 0 0 0 .000 0 0 0 .000 0 0
C. Corder, WML............. 0 0 0 0 .000 0 0 0 .000 0 0
S. French, TSM............. 0 0 0 0 .000 0 0 0 .000 0 0
M. Turner, TR.............. 0 0 0 0 .000 0 0 0 .000 0 0
S. Player2, TT............. 0 0 0 0 .000 0 0 0 .000 0 0
B. Brady, TT............... 0 0 0 0 .000 0 0 0 .000 0 0
K. Morris, NDD............. 0 0 0 0 .000 0 0 0 .000 0 0
W. Speck, TSM.............. 0 0 0 0 .000 0 0 0 .000 0 0
T. Player, GTJ............. 0 0 0 0 .000 0 0 0 .000 0 0
B. Holmes, WML............. 0 0 0 0 .000 0 0 0 .000 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders