DeSoto Xplorers vs HillCountry Generals (Jul 12, 2025)

 
Box Score
 

2025 CSHS July League
DeSoto Xplorers at HillCountry Generals
Jul 12, 2025 at BNA Bank Park (Pony Field)

DeSoto Xplorers 21

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kaden Wilson cf  2  3  0  1  3  0  0  0  0 
Ryder ONan p  5  3  4  4  0  1  0  2  0 
Zion Box 1b  2  3  2  2  3  0  5  0  0 
Zion Hollis 3b  1  2  0  0  3  1  1  0  0 
Sawyer Junkin 2b  5  3  4  5  0  0  1  1  2 
Rollins Burkhalter lf  4  2  1  1  1  1  0  1  2 
Ross Wade c  3  2  2  3  1  0  5  0  0 
Miles Whittle ss  2  3  1  0  2  0  0  2  1 
X. Player rf  0  0  0  0  0  0  0  0  0 
Totals  24  21  14  16  13  3  12  6  7 
  

HillCountry Generals 2

Player   ab    r    h  rbi   bb   so   po    a  lob 
Max Moore cf  2  0  0  0  0  1  1  0  0 
Maddox Treadaway lf  1  1  0  0  1  1  1  0  0 
Cooper Brazil rf  1  1  1  0  1  0  0  0  0 
Will Speck 1b  1  0  1  1  0  0  4  0  0 
Grayson Holley dh  1  0  1  0  1  0  0  0  0 
Landon Mallette ss  1  0  0  0  1  1  0  2  3 
Will Murff dh  2  0  0  0  0  1  0  0  0 
Robert Dye c  2  0  0  0  0  0  3  0  3 
Abel Caldwell dh  1  0  0  0  0  1  1  0  0 
Ryder Harrington p  1  0  0  0  1  0  0  2  0 
Cooper McDaniel 3b  2  0  1  0  0  0  0  0  2 
Landon Carroll 2b  1  0  0  0  0  0  0  1  1 
Totals  16  2  4  1  5  5  10  5  9 

Score by Innings              R  H  E
-------------------------------------
DeSoto Xplorers..... 485 4 - 21 14  1
HillCountry Generals 200 0 -  2  4  1
-------------------------------------
E - S. Junkin; R. Dye. LOB - Xplorers 7; Generals 9. 2B - Z. Box; M. Whittle. HBP - Z. Hollis; W. Speck; A. Caldwell. SB - K. Wilson; Z. Hollis; S. Junkin 2; M. Treadaway; C. Brazil; G. Holley; C. McDaniel.

DeSoto Xplorers   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryder ONan W  3.0  4  2  2  4  5  2  0  1  0  13  18  1  3 
Sawyer Junkin   1.0  0  0  0  1  0  0  0  1  0  3  5  0  2 
  
HillCountry Generals  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryder Harrington L  1.0  4  7  7  4  1  1  0  0  0  7  11  0  2 
Will Murff   0.1  3  5  5  3  1  5  0  0  0  4  7  0  0 
Cooper McDaniel   0.2  2  5  5  4  0  1  0  0  0  4  8  1  1 
Landon Mallette   1.1  5  4  4  2  1  2  0  1  0  9  12  1  2 

Win - R. ONan. Loss - R.Harrington. Save - None. WP - R. ONan 2; L. Mallette 2; W. Murff 5; R.Harrington; C. McDaniel. HB - R. ONan; S. Junkin; L. Mallette. PB - R. Wade.

Umpires -
Start: 6:00 Time: 1:50 Attendance: 50