Tocco SwampMonsters vs HillCountry Generals (Oct 05, 2025)

 
Box Score
 

2025 Fall League
Tocco SwampMonsters at HillCountry Generals
Oct 05, 2025 at BNA Bank Park (Pony Field)

Tocco SwampMonsters 9

Player   ab    r    h  rbi   bb   so   po    a  lob 
Levi Jones 2b  1  1  0  0  2  1  0  1  0 
Jaxon Dodd ss  3  1  0  1  0  1  2  2  3 
Luke Daugherty c  2  3  1  0  1  0  2  2  0 
J. Foreman 1b  1  2  0  2  2  0  2  0  0 
Reece White rf  3  0  0  0  0  2  2  0  0 
Jack Chapman 3b  2  1  0  0  1  1  2  0  1 
Will Coomer dh  3  0  1  1  0  0  3  0  0 
Sawyer Dodd p  2  0  0  0  1  2  0  0  0 
Reed McDowell lf  3  0  0  0  0  3  1  0  1 
Noah Gregory cf  1  1  0  0  1  1  1  1  1 
Totals  21  9  2  4  8  11  15  6  6 
  

HillCountry Generals 2

Player   ab    r    h  rbi   bb   so   po    a  lob 
Martavious Loveberry 3b  2  0  0  0  0  0  0  0  0 
Max Moore cf  3  0  2  0  0  0  1  0  0 
Aiden Brunetti p  2  1  1  1  0  0  0  1  0 
Will Speck 1b  1  0  0  0  2  0  3  0  3 
Jonah Fleming c  2  0  2  1  0  0  11  0  0 
Eli McDuffie lf  3  0  1  0  0  0  0  0  5 
J. Adams 2b  1  1  0  0  2  1  0  1  0 
Paxton Ferrell ss  3  0  1  0  0  0  0  1  0 
P. Sudduth rf  3  0  0  0  0  1  0  0  2 
Totals  20  2  7  2  4  2  15  3  10 

Score by Innings               R  H  E
--------------------------------------
Tocco SwampMonsters. 203 40 -  9  2  0
HillCountry Generals 110 00 -  2  7  5
--------------------------------------
E - M. Loveberry; A. Brunetti; J. Fleming; J. Adams; P. Ferrell. LOB - Swampers 6; Generals 10. 2B - A. Brunetti. HBP - N. Gregory; M. Loveberry; A. Brunetti; J. Fleming. SB - L. Jones; J. Dodd; L. Daugherty 3; J. Foreman; J. Chapman; W. Coomer; N. Gregory 2. CS - M. Loveberry; J. Adams.

Tocco SwampMonsters   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sawyer Dodd   1.0  2  1  1  1  0  0  0  1  0  4  6  0  2 
Jack Chapman W  1.0  2  1  1  1  1  0  0  1  0  5  7  1  1 
Reece White   2.0  3  0  0  1  1  0  0  1  0  9  11  3  2 
Noah Gregory   1.0  0  0  0  1  0  0  0  0  0  2  3  1  1 
  
HillCountry Generals  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aiden Brunetti   2.0  0  2  0  2  4  1  0  1  0  9  12  1  1 
Eli McDuffie L  0.2  0  3  3  4  1  3  0  0  0  2  6  0  1 
Max Moore   1.1  1  4  4  2  3  2  0  0  0  6  8  0  1 
Martavious Loveberry   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 

Win - J. Chapman. Loss - E. McDuffie. Save - None. WP - M. Moore 2; A. Brunetti; E. McDuffie 3. HB - R. White; J. Chapman; S. Dodd; A. Brunetti. PB - J. Fleming.

Umpires -
Start: 1:30 Time: 1:50 Attendance: 50