Tupelo Thunder vs Tippah County Tribe (Jul 22, 2024)

 
Box Score
 

2024 CSHS July Season
Tupelo Thunder at Tippah County Tribe
Jul 22, 2024 at BNA Bank Park (Pony Field)

Tupelo Thunder 8

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brooks Jernigan p  1  0  0  0  0  1  0  0  0 
   HHuffstatler 2b  3  2  2  0  0  0  2  2  0 
Peyton Spann ss  1  2  0  1  2  0  0  2  1 
Cole Wilbanks 2b  0  0  0  0  0  0  0  0  0 
Colton Trimble 1b  3  1  2  2  0  0  7  0  0 
Spencer Holland 3b  2  1  0  0  1  0  1  1  1 
Braden Hill rf  1  1  0  0  1  1  0  0  0 
Peyton Cook cf  3  0  0  0  0  0  0  0  0 
Camden Johnson lf  2  0  0  0  0  0  0  0  2 
Chance Robinson c  1  1  1  0  2  0  4  0  0 
   Turner Blankenship p  0  0  0  0  0  0  0  0  0 
   C. Bryowsky ss  3  0  0  0  0  0  1  1  2 
Totals  20  8  5  3  6  2  15  6  6 
  

Tippah County Tribe 7

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kentorius Morrow cf  1  1  0  0  1  0  4  0  0 
Jayden Fooshee p  3  0  2  3  0  0  1  0  0 
Jacob Gore 1b  1  0  0  0  2  0  4  0  0 
   Charlie Bowlin 1b  2  1  0  0  1  0  0  0  1 
Ben Baldwin c  3  0  0  0  0  1  2  0  2 
Ja. Gore ss  2  2  1  0  0  1  0  1  1 
Holden Daleke lf  1  1  1  0  2  0  1  0  0 
Jaten Tunnell 3b  0  0  0  0  0  0  1  0  0 
Shade Rosenthal rf  2  1  1  1  1  0  0  2  2 
Drake McNinch dh  2  0  1  1  1  1  0  0  0 
Carl Smith 2b  0  0  0  0  0  0  1  0  0 
Gray Myhand dh  2  1  0  0  1  1  1  0  1 
C. Shaw dh  0  0  0  0  0  0  0  0  0 
Totals  19  7  6  5  9  4  15  3  7 

Score by Innings               R  H  E
--------------------------------------
Tupelo Thunder...... 422 00 -  8  5  2
Tippah County Tribe. 021 31 -  7  6  1
--------------------------------------
E - HHuffstatler; C. Robinson; C. Smith. LOB - Thunder 6; Tribe 7. 2B - HHuffstatler; J. Fooshee; H. Daleke. HBP - B. Hill; C. Johnson; Ja. Gore. SF - P. Spann. SB - HHuffstatler; P. Spann 2; C. Trimble; J. Gore; C. Bowlin 3; H. Daleke; S. Rosenthal 2. CS - H. Daleke.

Tupelo Thunder   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brooks Jernigan   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Turner Blankenship   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Peyton Spann W  2.0  4  2  2  1  1  0  0  1  0  9  11  1  3 
Spencer Holland   1.2  1  4  3  6  2  1  0  0  0  5  11  1  1 
Peyton Cook S  1.1  1  1  1  2  1  1  0  0  0  5  7  2  1 
  
Tippah County Tribe   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jayden Fooshee L  0.2  0  4  0  3  1  4  0  2  0  3  8  1  0 
Shade Rosenthal   3.1  4  4  4  3  1  4  0  0  0  13  17  5  4 
Drake McNinch   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jacob Gore   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0 

Win - P. Spann. Loss - J. Fooshee. Save - P. Cook . WP - S. Holland; P. Cook; J. Fooshee 4; S. Rosenthal 4. HB - P. Spann; J. Fooshee 2.

Umpires -
Start: 6:30 Time: 1+50 Attendance: 50