Golden Triangle Jets vs North Delta Dealers (Jul 09, 2024)

 
Box Score
 

2023 CSHS Fall Season
Golden Triangle Jets at North Delta Dealers
Jul 09, 2024 at BNA Bank Park (Pony Field)

Golden Triangle Jets 2

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ridge Ward ss  2  0  0  0  1  2  0  0  2 
Collin McCully c  3  1  2  0  0  1  11  0  0 
Owen Watson 2b  3  0  0  0  0  3  0  1  1 
Gryder Aguirre p  1  0  0  0  1  1  0  0  0 
Thomas Ruth rf  2  0  1  0  0  0  0  0  0 
Doty Scott dh  2  1  1  0  0  1  0  0  0 
Collin Hurt 3b  2  0  0  0  0  2  1  0  0 
Paul Reed dh  1  0  0  0  1  1  0  0  2 
Will Winkle cf  1  0  0  0  1  1  0  1  0 
Zion Box 1b  2  0  2  1  0  0  2  0  0 
Cannon Nabors lf  2  0  0  0  0  2  1  0  2 
Knox Garner dh  2  0  0  0  0  2  0  0  0 
Totals  23  2  6  1  4  16  15  2  7 
  

North Delta Dealers 7

Player   ab    r    h  rbi   bb   so   po    a  lob 
Skylar Barkley p  3  1  1  0  0  0  0  0  0 
Walker Shannon 3b  2  0  0  0  1  2  0  0  2 
Zach Davis 1b  2  0  0  0  0  2  0  0  0 
Riggs Childs 2b  2  0  0  0  0  2  0  0  0 
Asa Childs lf  2  0  0  0  0  2  0  0  1 
Elijah Mauney cf  0  2  0  0  2  0  0  0  0 
Dallas Stepp c  0  1  0  0  0  0  9  0  0 
Brayden Wilson dh  1  1  0  0  1  1  0  0  1 
Peyton Rushing dh  2  0  0  1  0  1  1  0  0 
Whit Wallis dh  1  1  0  0  1  1  8  1  0 
Peyton Tidwell rf  1  0  0  0  1  0  0  0  0 
Miller Owens ss  1  1  1  0  1  0  0  0  0 
Totals  17  7  2  1  7  11  18  1  4 

Score by Innings                R  H  E
---------------------------------------
Golden Triangle Jets 000 110 -  2  6  2
North Delta Dealers. 010 24X -  7  2  1
---------------------------------------
E - C. Hurt; Z. Box; W. Wallis. LOB - Jets 7; Dealers 4. HBP - D. Stepp 2. SB - C. McCully 3; G. Aguirre; T. Ruth; P. Reed; S. Barkley 2; W. Shannon 2; E. Mauney; D. Stepp 2; M. Owens 3. CS - R. Ward.

Golden Triangle Jets  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gryder Aguirre L  4.0  1  3  2  3  10  3  0  1  0  13  17  0  2 
Thomas Ruth   0.1  0  4  4  4  0  1  0  1  0  1  6  0  1 
Doty Scott   0.2  1  0  0  0  1  0  0  0  0  3  3  0  0 
  
North Delta Dealers   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Skylar Barkley W  2.0  1  0  0  1  6  0  0  0  0  7  8  0  0 
Whit Wallis   1.0  1  0  0  1  3  1  0  0  0  4  5  0  0 
Peyton Rushing   1.0  1  1  0  0  2  0  0  0  0  4  4  1  0 
Walker Shannon   1.0  2  1  1  1  3  1  0  0  0  5  6  0  0 
Elijah Mauney   1.0  1  0  0  1  2  0  0  0  0  3  4  0  0 

Win - S. Barkley. Loss - G. Aguirre. Save - None. WP - G. Aguirre 3; T. Ruth; W. Shannon; W. Wallis. HB - G. Aguirre; T. Ruth.

Umpires -
Start: 6:30 Time: 2+00 Attendance: 50