2023 CSHS July League
DeSoto Xplorers
Game Results
2023 CSHS July League
Game Results for DeSoto Xplorers (as of Aug 05, 2023)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CSJL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jul 07, 2023 BLACKPRAIRIE MUDCATS 5-11 L 5 2 3/11 5 2 5 0- 1- 0 0- 1- 0 O. Williams (L) 50 1:50
*Jul 10, 2023 at HillCountry Generals 8-10 L 8 4 4/10 7 3 5 0- 2- 0 0- 2- 0 B. Hood (L) 50 1:50
*Jul 13, 2023 at Mt. Zion Zephyrs 5-5 T 5 5 3/ 5 6 3 5 0- 2- 1 0- 2- 1 None 50000 1:50
*Jul 15, 2023 at Tallahatchie Rascals 4-6 L 4 8 1/ 6 5 2 6 0- 3- 1 0- 3- 1 L. Norwalk (L) 50 1:50
*Jul 17, 2023 at Tippah Tribe 1-11 L 1 0 2/11 0 0 3 0- 4- 1 0- 4- 1 R. Bingham (L) 100 1:10
*Jul 22, 2023 PICKWICK CHICKS 0-3 L 0 3 1/ 3 5 0 6 0- 5- 1 0- 5- 1 R. Bingham (L) 100 1:50
*Jul 22, 2023 GOLDEN TRIANGLE JETS 2-15 L 2 5 10/15 10 1 5 0- 6- 1 0- 6- 1 O. Williams (L) 100 1:50
*Jul 23, 2023 at Tallahatchie Rascals W 6-5 6 6 3/ 5 8 3 6 1- 6- 1 1- 6- 1 B. Hood (W) 50 1:50
*Jul 25, 2023 NORTH DELTA DEALERS 2-10 L 2 6 4/10 11 0 4 1- 7- 1 1- 7- 1 B.Richardson (L) 50 1:35
*Jul 29, 2023 at BlackPrairie Mudcats 3-5 L 3 4 1/ 5 7 1 6 1- 8- 1 1- 8- 1 R. Bingham (L) 105 1:50
() extra inning game
Overall Statistics
2023 CSHS July League
Overall Statistics for DeSoto Xplorers (as of Aug 05, 2023)
(All games Sorted by Batting avg)
Record: 1-8-1 Home: 0-4 Away: 1-4-1 CSJL: 1-8-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Reed Bingham........ .556 7-7 18 5 10 2 0 0 3 12 .667 2 0 0 0 .600 0 0 9-10 4 6 1 .909
Landon Norwalk...... .429 6-6 14 4 6 0 1 1 6 11 .786 3 0 4 0 .529 0 0 2-2 14 1 1 .938
Jackson Carpenter... .412 8-8 17 2 7 1 0 0 5 8 .471 4 2 2 0 .565 0 0 4-6 18 5 4 .852
Egan Wilhite........ .333 5-5 12 1 4 0 0 0 1 4 .333 0 1 5 0 .385 0 0 3-4 3 2 1 .833
Brady Hood.......... .308 7-7 13 3 4 0 0 0 3 4 .308 6 2 2 0 .571 0 0 2-3 39 3 5 .894
Braden Richardson... .133 7-7 15 4 2 0 0 0 0 2 .133 6 0 4 0 .381 0 0 2-2 10 6 0 1.000
Jackson Hogue....... .100 7-7 10 1 1 0 0 0 0 1 .100 5 1 8 0 .438 0 0 0-0 3 8 3 .786
Hunter Brigman...... .077 6-6 13 5 1 0 0 0 0 1 .077 2 1 2 0 .250 0 0 4-4 13 4 4 .810
Owen Williams....... .063 7-7 16 0 1 0 0 0 0 1 .063 2 1 8 0 .211 0 0 0-1 2 3 1 .833
Carson Holcomb...... .059 9-9 17 2 1 0 0 0 0 1 .059 3 1 8 0 .238 0 0 1-1 1 0 2 .333
Reiley Holcomb...... .000 7-7 13 0 0 0 0 0 1 0 .000 2 0 11 0 .133 0 0 0-0 0 1 3 .250
Johnhenry Casey..... .000 5-5 10 1 0 0 0 0 0 0 .000 1 1 8 0 .167 0 0 0-1 3 2 3 .625
--------------
J. Thomas........... .750 2-2 4 3 3 1 0 0 4 4 1.000 1 0 0 0 .800 0 0 5-5 2 1 0 1.000
L. Evans............ .250 4-4 8 1 2 1 0 0 0 3 .375 1 0 3 0 .333 0 0 0-0 2 1 2 .600
D. Sisk............. .167 2-2 6 0 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 2-2 2 2 1 .800
G. Robertson........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 0 1.000
J. Duncan........... .000 1-1 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 9 0 0 1.000
I. Duncan........... .000 1-1 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 9 0 0 1.000
B. Williams......... .000 1-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2 1 0 1 .500
Totals.............. .225 10-10 191 36 43 6 1 1 24 54 .283 42 10 70 0 .391 0 0 36-43 138 45 32 .851
Opponents........... .306 10-10 209 81 64 12 1 0 51 78 .373 55 19 68 0 .484 2 0 51-51 151 56 15 .932
LOB - Team (56), Opp (66). Picked off - R. Bingham 1, R. Holcomb 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Reed Bingham........ 6.85 0-3 4 4 1 0/0 0 15.1 16 20 15 21 25 2 0 0 65 .246 8 5 0 0 0
--------------
I. Duncan........... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
Carson Holcomb...... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Brady Hood.......... 5.00 1-1 2 2 0 0/0 0 7.0 11 10 5 5 7 1 1 0 34 .324 0 0 0 0 0
Landon Norwalk...... 5.25 0-1 3 2 0 0/0 0 8.0 7 9 6 9 15 0 0 0 31 .226 4 1 0 1 0
Braden Richardson... 11.31 0-1 4 1 0 0/0 0 4.1 12 13 7 4 4 5 0 0 25 .480 1 6 0 0 0
Owen Williams....... 11.38 0-2 4 1 0 0/0 0 8.0 15 18 13 7 11 2 0 0 41 .366 1 1 1 1 0
J. Thomas........... 14.00 0-0 1 0 0 0/0 0 1.0 1 2 2 0 2 1 0 0 4 .250 2 1 0 0 0
Reiley Holcomb...... 21.00 0-0 1 0 0 0/0 0 0.1 0 1 1 1 0 0 0 0 1 .000 2 0 0 0 0
Hunter Brigman...... 42.00 0-0 2 0 0 0/0 0 1.0 2 6 6 5 1 1 0 0 5 .400 0 3 0 0 0
Johnhenry Casey..... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 2 0 0 0 0 0 5 1 0 0 0
Totals.............. 8.67 1-8 10 10 1 0/0 1 46.0 64 81 57 55 68 12 1 0 209 .306 23 19 1 2 0
Opponents........... 4.03 8-1 10 10 1 1/1 1 50.1 43 36 29 42 70 6 1 1 191 .225 15 10 1 0 0
PB - Team (8), J. Carpenter 5, H. Brigman 3, Opp (2). Pickoffs - Team (1), B.Richardson 1, Opp (2). SBA/ATT - B. Hood
(29-29), H. Brigman (15-15), O. Williams (15-15), R. Bingham (12-12), L. Norwalk (8-8), J. Carpenter (8-8), B.Richardson
(4-4), R. Holcomb (3-3), B. Williams (3-3), J. Duncan (3-3), J. Thomas (2-2).
2023 CSHS July League
Overall Statistics for DeSoto Xplorers (as of Aug 05, 2023)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Braden Richardson... 16 10 6 0 1.000 0 4 0 1.000 0 0
I. Duncan........... 9 9 0 0 1.000 0 0 0 --- 0 0
J. Duncan........... 9 9 0 0 1.000 0 3 0 1.000 0 0
G. Robertson........ 3 3 0 0 1.000 0 0 0 --- 0 0
J. Thomas........... 3 2 1 0 1.000 0 2 0 1.000 0 0
Landon Norwalk...... 16 14 1 1 .938 0 8 0 1.000 0 0
Reed Bingham........ 11 4 6 1 .909 0 12 0 1.000 0 0
Brady Hood.......... 47 39 3 5 .894 0 29 0 1.000 0 0
Jackson Carpenter... 27 18 5 4 .852 0 8 0 1.000 5 0
Owen Williams....... 6 2 3 1 .833 0 15 0 1.000 0 0
Egan Wilhite........ 6 3 2 1 .833 0 0 0 --- 0 0
Hunter Brigman...... 21 13 4 4 .810 0 15 0 1.000 3 0
D. Sisk............. 5 2 2 1 .800 0 0 0 --- 0 0
Jackson Hogue....... 14 3 8 3 .786 0 0 0 --- 0 0
Johnhenry Casey..... 8 3 2 3 .625 0 0 0 --- 0 0
L. Evans............ 5 2 1 2 .600 0 0 0 --- 0 0
B. Williams......... 2 1 0 1 .500 0 3 0 1.000 0 0
Carson Holcomb...... 3 1 0 2 .333 0 0 0 --- 0 0
Reiley Holcomb...... 4 0 1 3 .250 0 3 0 1.000 0 0
Totals.............. 215 138 45 32 .851 0 51 0 1.000 8 0
Opponents........... 222 151 56 15 .932 0 36 7 .837 2 0
Hitting minimums - 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game