Box Score |
2023 CSHS July League
Golden Triangle Jets at Toccopola Swampers
Jul 29, 2023 at BNA Bank Park (Legion Field)
Golden Triangle Jets 0 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Triston Marlar 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Graydon Newby cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Silas Tatum ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
HHuffstatler p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Goralczyk c | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tripp Barnes 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Chism 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Braden Hill lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cole Wilbanks rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 2 | 0 | 1 | 5 | 9 | 1 | 1 | |
Toccopola Swampers 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Isaiah Webb cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Ian Clifton rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Deacon Downs ss | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Gavin Wooley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Jackson Jordan p | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Richardson c | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
John McMinn 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
Allen Paysinger 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Parker Turnage dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Brance Lee lf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Will Coomer dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 20 | 10 | 7 | 3 | 3 | 5 | 12 | 3 | 4 |
Score by Innings R H E ------------------------------------- Golden Triangle Jets 000 0 - 0 2 6 Toccopola Swampers.. 550 X - 10 7 0 ------------------------------------- |
E - T. Marlar; HHuffstatler; T. Goralczyk 2; N. Chism; B. Hill. DP - Swampers 1. LOB - Jets 1; Swampers 4. 2B - I. Webb. SB - J. Jordan 2; T.Richardson 2. CS - S. Tatum. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
HHuffstatler L | 1.1 | 5 | 9 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 1 | 0 |
T. Goralczyk | 1.2 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
Toccopola Swampers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jackson Jordan W | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 |
Win - J. Jordan. Loss - HHuffstatler. Save - None.
WP - HHuffstatler 2; T. Goralczyk 4.
Umpires -
|