2023 CSHS Fall Season
Standings & Leaders
Standings
2023 CSHS Fall Season
STANDINGS (as of Nov 12, 2023)
2023 Fall Overall
Team W L T Pct W L T Pct
Mt. Zion Zephyrs.... 10 1 0 .909 10 1 0 .909
Toccopola Swampers.. 7 2 0 .778 7 2 0 .778
BlackPrairie Mudcats 8 3 0 .727 8 3 0 .727
HillCountry Generals 5 3 0 .625 5 3 0 .625
North Delta Dealers. 5 4 0 .556 5 4 0 .556
Woodall Mtn Lookouts 5 4 1 .550 5 4 1 .550
Tallahatchie Rascals 6 5 0 .545 6 5 0 .545
Grenada Lakers...... 4 5 1 .450 4 5 1 .450
Desoto Xplorers..... 3 6 0 .333 3 6 0 .333
Pickwick Chicks..... 2 7 0 .222 2 7 0 .222
Golden Triangle Jets 0 5 0 .000 0 5 0 .000
Bay Springs Bobcats. 0 10 0 .000 0 10 0 .000
Leaders Summary
2023 CSHS Fall Season
2023 Fall Leaders Summary as of Nov 12, 2023
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Toccopola Swampers.. 9 .374 211 83 79 22 0 0 47 60 28-31
Mt. Zion Zephyrs.... 11 .340 259 86 88 15 1 0 61 59 35-39
North Delta Dealers. 9 .272 195 70 53 12 4 1 50 59 37-37
HillCountry Generals 8 .270 152 56 41 7 1 2 44 50 18-20
Tallahatchie Rascals 11 .255 247 86 63 17 2 0 87 104 64-67
Grenada Lakers...... 10 .253 217 45 55 4 1 0 43 82 11-13
BlackPrairie Mudcats 11 .253 249 75 63 11 3 1 66 83 44-47
Woodall Mtn Lookouts 10 .240 217 57 52 12 0 1 53 87 25-26
Pickwick Chicks..... 9 .237 215 57 51 13 2 0 42 68 22-25
Bay Springs Bobcats. 10 .192 198 27 38 5 2 0 52 91 12-14
Golden Triangle Jets 5 .190 84 17 16 2 0 0 19 40 8-9
Desoto Xplorers..... 9 .176 170 35 30 2 1 0 38 66 47-50
Totals.............. 56 .261 2414 694 629 122 17 5 602 849 351-378
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
North Delta Dealers. 9 3.32 5 4 0 46.1 45 39 22 45 71
Mt. Zion Zephyrs.... 11 3.39 10 1 4 64.0 56 45 31 38 91
Woodall Mtn Lookouts 10 4.02 5 3 1 55.2 59 52 32 50 98
BlackPrairie Mudcats 11 4.70 8 3 3 61.0 61 56 41 56 86
Grenada Lakers...... 10 5.12 3 6 0 56.0 64 61 41 36 75
HillCountry Generals 8 5.34 5 3 1 38.0 28 44 29 57 51
Tallahatchie Rascals 11 5.67 5 5 1 58.0 73 66 47 55 78
Pickwick Chicks..... 9 6.06 2 7 1 47.1 58 72 41 42 64
Toccopola Swampers.. 9 6.59 7 2 3 45.2 45 55 43 62 72
Desoto Xplorers..... 9 9.20 3 6 1 40.1 52 61 53 53 79
Bay Springs Bobcats. 10 9.60 0 10 0 46.2 54 81 64 64 58
Golden Triangle Jets 5 14.46 1 4 0 20.1 34 62 42 44 26
Totals.............. 56 5.87 54 54 15 579.1 629 694 486 602 849
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mt. Zion Zephyrs.... 11 192 68 19 .932 0 6 24-29
Toccopola Swampers.. 9 137 36 15 .920 3 1 23-27
Tallahatchie Rascals 11 174 55 20 .920 2 18 22-23
BlackPrairie Mudcats 11 183 61 24 .910 2 4 29-33
HillCountry Generals 8 114 33 15 .907 1 5 34-36
Desoto Xplorers..... 9 121 23 16 .900 0 2 22-25
Woodall Mtn Lookouts 10 167 39 24 .896 1 6 28-29
North Delta Dealers. 9 139 37 21 .893 0 4 24-26
Bay Springs Bobcats. 10 140 51 25 .884 2 6 38-40
Grenada Lakers...... 10 168 49 29 .882 2 2 44-46
Pickwick Chicks..... 9 142 43 30 .860 1 8 42-42
Golden Triangle Jets 5 61 24 19 .817 0 2 21-22
Totals.............. 56 1738 519 257 .898 14 64 351-378
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
H. Huffstatl-WML.......... 5 .818 11 6 9 6 2 0 1 3
Jackson Jordan-TSM........ 8 .737 19 11 14 10 7 0 0 6
Zachary Davis-HCG......... 8 .615 13 7 8 14 2 0 2 7
Benton Burks-NDD.......... 9 .524 21 12 11 15 3 2 0 6
Brooks Jernigan-HCG....... 7 .500 8 7 4 3 2 0 0 6
Allen Paysinger-TSM....... 8 .476 21 9 10 8 2 0 0 4
Andre Hochstetler-BPM..... 10 .462 26 6 12 10 3 0 0 1
Brance Lee-TSM............ 9 .458 24 13 11 7 3 0 0 6
Isaiah Webb-TSM........... 3 .444 9 5 4 4 0 0 0 0
Jacob Gore-MZZ............ 11 .429 28 12 12 10 7 0 0 6
Drake Lewis-MZZ........... 11 .423 26 6 11 9 0 0 0 7
Miller Owens-MZZ.......... 10 .423 26 12 11 8 2 0 0 3
Kolby Baker-TR............ 10 .417 24 13 10 8 5 1 0 13
Gentry Griffin-MZZ........ 9 .409 22 10 9 5 1 0 0 5
Noah Carnell-MZZ.......... 11 .407 27 9 11 11 2 1 0 4
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
H. Hufstatle-WML.......... 2 0.00 1-0 0 6.0 4 2 0 1 10
Sam Ewing-PC.............. 4 1.20 1-1 0 11.2 15 12 2 4 15
Drake Lewis-MZZ........... 3 1.20 2-0 0 11.2 7 3 2 5 20
Andre Hochstetler-BPM..... 4 1.27 2-1 0 11.0 13 9 2 10 15
Jeb Bolen-PC.............. 2 1.50 0-0 0 4.2 2 1 1 3 5
Collin McCully-HCG........ 2 1.75 0-1 1 4.0 4 5 1 5 3
Reed Brigham-DX........... 3 1.91 1-1 0 11.0 9 3 3 8 25
Miller Owens-MZZ.......... 3 2.21 1-1 0 6.1 6 3 2 3 7
Benton Burks-NDD.......... 7 2.30 2-3 0 21.1 19 16 7 18 38
Noah Carnell-MZZ.......... 7 2.52 2-0 3 16.2 13 10 6 8 22
HITS
----
Jackson Jordan-TSM........ 14
Jacob Gore-MZZ............ 12
Andre Hochstetler-BPM..... 12
6 tied with 11 hit(s)
RUNS SCORED
-----------
Rhodes Anthony-TR......... 18
Charles Bowlin-TR......... 17
Jayden Foshee-MZZ......... 15
4 tied with 13 run(s) scored
RUNS BATTED IN
--------------
Benton Burks-NDD.......... 15
Zachary Davis-HCG......... 14
Olen Faulkner-TR.......... 13
Sam Ewing-PC.............. 11
Noah Carnell-MZZ.......... 11
DOUBLES
-------
Jacob Gore-MZZ............ 7
Jackson Jordan-TSM........ 7
Kolby Baker-TR............ 5
Ray Moody-PC.............. 4
Olen Faulkner-TR.......... 4
TRIPLES
-------
Cole Chrestman-BPM........ 3
Benton Burks-NDD.......... 2
12 tied with 1 triple(s)
HOME RUNS
---------
Zachary Davis-HCG......... 2
H. Huffstatl-WML.......... 1
Greer Manning-NDD......... 1
Kaden Whitlock-BPM........ 1
TOTAL BASES
-----------
Jackson Jordan-TSM........ 21
Jacob Gore-MZZ............ 19
Benton Burks-NDD.......... 18
Kolby Baker-TR............ 17
2 tied with 16 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Kolby Baker-TR............ 14-14
Brayden Kirksey-DX........ 13-14
Andre Hochstetler-BPM..... 12-12
Cameron Shaw-TR........... 11-11
Drew Tutor-BPM............ 10-10
STRIKEOUTS IP SO
-------------------------------------
Landon Norwalk-DX......... 22.2 42
Benton Burks-NDD.......... 21.1 38
Charles Bowlin-TR......... 23.1 33
Barrett Tabor-BSB......... 21.2 32
Landon Pennington-PC...... 17.1 30