Pickwick Chicks vs Itta Bena Bluesmen (Jul 09, 2022)

 
Box Score
 

2022 CSHS July League
Pickwick Chicks at Itta Bena Bluesmen
Jul 09, 2022 at BNA Bank Park (Legion Field)

Pickwick Chicks 12

Player   ab    r    h  rbi   bb   so   po    a  lob 
Maddox McCarley 1b  2  2  0  0  1  1  5  1  3 
Hayes Gregory 2b  0  3  0  2  2  0  0  0  0 
Walker Tate 3b  1  2  0  1  2  0  0  0  1 
Trace Ash ss  2  0  0  1  0  0  1  3  0 
Ethan Wright c  1  1  1  0  2  0  4  1  0 
Emery Tedder cf  0  1  0  0  2  0  2  0  0 
Landon Pennington p  3  0  1  1  0  2  0  0  3 
Maverick French rf  3  1  0  0  1  2  0  0  0 
   B. Player lf  0  0  0  0  0  0  0  0  0 
   J. Edwards lf  0  2  0  0  1  0  0  0  0 
Totals  12  12  2  5  11  5  12  5  7 
  

Itta Bena Bluesmen 3

Player   ab    r    h  rbi   bb   so   po    a  lob 
Drew Hogan ss  2  0  0  0  0  0  1  1  0 
Jonathan Roland cf  1  0  0  0  1  1  2  0  0 
Curt Duncan 3b  2  0  0  0  0  1  1  0  0 
Cooper Guin 1b  2  0  0  0  0  2  1  1  0 
Tyler Dorton c  1  1  1  0  1  0  3  0  0 
   Cooper Williams 2b  1  1  1  0  0  0  1  0  0 
Talon Ottens lf  2  1  1  1  0  0  1  0  2 
G. Raper rf  0  0  0  1  0  0  0  0  0 
Mac Edwards p  1  0  1  1  0  0  1  0  0 
Sam Vanderford dh  1  0  0  0  0  0  0  0  0 
Caleb Jones dh  1  0  0  0  0  0  1  0  2 
James Edwards dh  0  0  0  0  0  0  0  0  0 
Noah Carnell dh  1  0  0  0  0  0  0  0  0 
Totals  15  3  4  3  2  4  12  2  4 

Score by Innings              R  H  E
-------------------------------------
Pickwick Chicks..... 317 1 - 12  2  1
Itta Bena Bluesmen.. 030 0 -  3  4  1
-------------------------------------
E - H. Gregory; N. Carnell. LOB - Chicks 7; Bluesmen 4. HBP - M. McCarley 2; H. Gregory; W. Tate; E. Tedder; J. Edwards; C. Williams. SF - H. Gregory; T. Ash; G. Raper. SB - M. McCarley; H. Gregory 2; T. Ash; E. Wright 2; E. Tedder. CS - J. Roland.

Pickwick Chicks   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Landon Pennington W  2.0  4  3  3  0  2  1  0  0  0  10  11  1  3 
Trace Ash   2.0  0  0  0  2  2  0  0  1  0  5  8  1  2 
  
Itta Bena Bluesmen   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mac Edwards L  2.0  2  4  4  5  3  4  0  3  0  8  16  1  2 
Sam Vanderford   0.0  0  5  5  3  0  1  0  2  0  0  5  0  0 
Noah Carnell   1.0  0  2  2  2  2  3  0  0  0  2  5  1  0 
Cooper Guin   1.0  0  1  1  1  0  1  0  1  0  2  5  2  1 

Win - L.Pennington. Loss - M. Edwards. Save - None. WP - L.Pennington; C. Guin; M. Edwards 4; S.Vanderford; N. Carnell 3. HB - T. Ash; C. Guin; M. Edwards 3; S.Vanderford 2.

Umpires -
Start: 11:00 Time: 1:50 Attendance: 100