2022 CSHS Fall League
Standings & Leaders
Standings
2022 CSHS Fall League
STANDINGS (as of Nov 13, 2022)
Dixie
Conference Overall
Team W L T Pct W L T Pct
BlackPrairie Mudcats 9 1 0 .900 9 1 0 .900
Woodall Mtn Lookouts 5 3 0 .625 5 3 0 .625
Grenada Lakers...... 5 4 0 .556 5 4 0 .556
HillCountry Generals 4 4 0 .500 4 4 0 .500
Tallahatchie Rascals 3 4 0 .429 3 4 0 .429
DeSoto Xplorers..... 3 4 0 .429 3 4 0 .429
Bay Springs Bobcats. 2 5 0 .286 2 5 0 .286
Pickwick Chicks..... 1 6 0 .143 1 6 0 .143
Delta
Conference Overall
Team W L T Pct W L T Pct
Tocco SwampMonsters. 8 2 0 .800 8 2 0 .800
North Delta Dealers. 6 3 0 .667 6 3 0 .667
Traceway Trappers... 5 3 0 .625 5 3 0 .625
Itta Bena Bluesmen.. 5 3 0 .625 5 3 0 .625
Mt Zion Zephyrs..... 3 4 0 .429 3 4 0 .429
Tupelo Thunder...... 2 5 0 .286 2 5 0 .286
Tippah Tribe........ 1 6 0 .143 1 6 0 .143
Golden Triangle Jets 1 6 0 .143 1 6 0 .143
Leaders Summary
2022 CSHS Fall League
Conference Leaders Summary as of Nov 13, 2022
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Itta Bena Bluesmen.. 8 .333 174 67 58 5 1 0 48 30 27-30
Tocco SwampMonsters. 10 .323 192 81 62 7 5 0 71 48 39-40
Grenada Lakers...... 9 .319 188 67 60 13 4 0 46 54 38-41
BlackPrairie Mudcats 10 .303 211 94 64 9 2 2 71 52 34-37
Mt Zion Zephyrs..... 7 .287 143 46 41 5 1 0 44 42 33-34
Bay Springs Bobcats. 7 .281 139 41 39 9 1 0 34 52 21-21
DeSoto Xplorers..... 6 .273 128 38 35 3 2 0 33 39 11-13
HillCountry Generals 8 .272 169 44 46 8 2 0 33 43 20-22
Tippah Tribe........ 7 .268 153 51 41 9 2 0 36 65 21-22
North Delta Dealers. 9 .263 209 81 55 17 3 2 68 60 19-20
Pickwick Chicks..... 7 .263 137 38 36 6 2 1 32 44 15-15
Golden Triangle Jets 7 .252 139 38 35 4 0 1 54 47 15-17
Woodall Mtn Lookouts 8 .244 176 63 43 5 1 0 45 51 44-48
Tallahatchie Rascals 6 .237 118 41 28 5 0 0 37 42 23-26
Traceway Trappers... 8 .226 164 57 37 4 1 2 67 69 30-33
Tupelo Thunder...... 7 .211 133 34 28 1 0 0 38 55 24-25
Totals.............. 62 .275 2573 881 708 110 27 8 757 793 414-444
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
BlackPrairie Mudcats 10 3.36 9 1 0 50.0 44 37 24 43 72
Woodall Mtn Lookouts 8 3.58 5 3 2 43.0 41 47 22 28 66
Tocco SwampMonsters. 10 4.00 8 2 2 49.0 48 53 28 58 73
DeSoto Xplorers..... 6 4.35 3 4 2 37.0 42 39 23 34 45
North Delta Dealers. 9 5.58 6 3 2 47.2 54 54 38 50 73
Itta Bena Bluesmen.. 8 6.62 5 3 1 37.0 38 47 35 52 49
Tallahatchie Rascals 6 6.88 3 4 0 37.2 40 45 37 25 33
Traceway Trappers... 8 8.06 4 3 1 41.2 58 62 48 35 49
Grenada Lakers...... 9 8.19 4 4 0 39.1 42 64 46 63 49
Tupelo Thunder...... 7 8.23 2 5 1 32.1 35 67 38 72 41
Pickwick Chicks..... 7 8.40 1 5 1 31.2 25 55 38 53 50
Golden Triangle Jets 7 8.61 1 5 0 33.1 47 58 41 56 45
HillCountry Generals 8 8.95 4 3 1 38.1 52 60 49 54 41
Tippah Tribe........ 7 9.00 2 5 0 32.2 41 52 42 36 39
Bay Springs Bobcats. 7 10.50 1 5 1 32.2 68 76 49 23 32
Mt Zion Zephyrs..... 7 11.27 2 5 1 31.2 33 65 51 75 43
Totals.............. 62 6.93 60 60 15 615.0 708 881 609 757 800
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
BlackPrairie Mudcats 10 150 39 12 .940 0 2 27-28
Mt Zion Zephyrs..... 7 95 27 10 .924 0 1 25-28
North Delta Dealers. 9 143 38 16 .919 2 0 25-28
Itta Bena Bluesmen.. 8 111 28 14 .908 1 1 35-35
HillCountry Generals 8 115 44 17 .903 1 0 20-22
Tallahatchie Rascals 6 92 33 15 .893 0 0 33-35
Woodall Mtn Lookouts 8 129 37 22 .883 1 2 16-18
Traceway Trappers... 8 125 48 23 .883 1 4 15-15
Tupelo Thunder...... 7 97 32 19 .872 0 4 31-34
Grenada Lakers...... 9 118 46 25 .868 1 6 30-33
Tippah Tribe........ 7 98 38 21 .866 0 2 35-35
DeSoto Xplorers..... 6 90 23 18 .863 3 2 16-17
Tocco SwampMonsters. 10 147 35 30 .858 0 7 21-24
Pickwick Chicks..... 7 95 32 21 .858 2 3 27-32
Golden Triangle Jets 7 100 20 20 .857 0 3 23-24
Bay Springs Bobcats. 7 98 40 27 .836 0 2 35-36
Totals.............. 62 1803 560 310 .884 12 39 414-444
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Dallison Prentiss-GTJ..... 7 .600 15 9 9 5 3 0 0 8
Troy Taylor-TWT........... 6 .583 12 11 7 6 0 0 1 8
Andrew Paysinger-BPM...... 9 .579 19 13 11 12 1 1 0 4
Jake Wilmeth-IBB.......... 7 .579 19 10 11 9 1 0 0 2
Isaac Duncan-TCT.......... 6 .538 13 3 7 5 1 0 0 5
Tyler Reynolds-HCG........ 6 .538 13 7 7 3 1 0 0 4
Levi Hamm-TSM............. 6 .533 15 6 8 9 2 1 0 2
Drake Pittman-GL.......... 8 .529 17 9 9 9 3 2 0 7
Mack Wallis-TSM........... 10 .526 19 10 10 5 2 0 0 12
Noah Carnell-IBB.......... 7 .524 21 11 11 7 0 0 0 2
Elijah Moore-WML.......... 8 .500 16 7 8 4 0 0 0 6
Brooks Jernigan-TCT....... 6 .500 16 5 8 7 3 0 0 4
Cooper Dodds-MZZ.......... 7 .500 16 7 8 3 3 0 0 4
Gehrig Shinall-GL......... 8 .500 14 4 7 7 1 1 0 3
Lane Mauney-PC............ 5 .500 12 4 6 2 0 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Benton Burks-TSM.......... 5 0.47 4-0 1 15.0 10 5 1 7 26
Daniel Moore-WML.......... 3 0.81 1-0 0 8.2 8 5 1 1 11
Parker Morris-DX.......... 4 1.83 1-1 1 7.2 8 6 2 5 12
Luke Foster-DX............ 4 1.97 1-0 0 10.2 10 10 3 7 15
Landon Roberts-WML........ 3 3.11 2-0 1 9.0 5 4 4 3 19
Caleb Guest-TR............ 4 3.23 0-0 0 8.2 9 5 4 0 3
Landon Pennington-PC...... 4 3.28 1-1 0 10.2 9 10 5 11 15
Travis Mathis-NDD......... 5 3.29 4-1 0 17.0 15 19 8 16 32
Will Baker-BPM............ 7 3.57 4-0 0 15.2 18 14 8 15 23
Austin Culver-TSM......... 5 3.91 3-0 0 14.1 11 11 8 21 25
HITS
----
Jack Fortune-NDD.......... 12
Noah Carnell-IBB.......... 11
Jake Wilmeth-IBB.......... 11
Andrew Paysinger-BPM...... 11
Mack Wallis-TSM........... 10
RUNS SCORED
-----------
Andrew Paysinger-BPM...... 13
Suede Shows-GL............ 12
5 tied with 11 run(s) scored
RUNS BATTED IN
--------------
Curt Cohea-NDD............ 13
Jack Fortune-NDD.......... 13
Connor Counts-BPM......... 12
Andrew Paysinger-BPM...... 12
2 tied with 11 RBI(s)
DOUBLES
-------
Jack Fortune-NDD.......... 5
Connor Counts-BPM......... 4
Travis Mathis-NDD......... 4
7 tied with 3 double(s)
TRIPLES
-------
Jack Fortune-NDD.......... 2
Drake Pittman-GL.......... 2
Benton Burks-TSM.......... 2
Dalton Sisk-TCT........... 2
19 tied with 1 triple(s)
HOME RUNS
---------
8 tied with 1 home run(s)
TOTAL BASES
-----------
Jack Fortune-NDD.......... 24
Drake Pittman-GL.......... 16
Dalton Sisk-TCT........... 15
Benton Burks-TSM.......... 15
Andrew Paysinger-BPM...... 14
STOLEN BASES SB-ATT
----------------------------------
Mack Wallis-TSM........... 11-11
Landon Norwalk-MZZ........ 9-9
Suede Shows-GL............ 9-9
3 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Travis Mathis-NDD......... 17.0 32
Gehrig Shinall-GL......... 15.2 27
Benton Burks-TSM.......... 15.0 26
Austin Culver-TSM......... 14.1 25
2 tied with 23 strikeout(s)