Box Score |
2022 CSHS Fall League
Grenada Lakers at Itta Bena Bluesmen
Nov 13, 2022 at BNA Bank Park (Field 7)
Grenada Lakers 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Suede Shows ss | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Jake Thomas c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Drake Pittman 1b | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
Camden Saylors cf | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
Gehrig Shinall p | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Cade Nail 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
PC. Owen lf | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
P. Ray 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jackson Yates rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 6 | 4 | 5 | 5 | 3 | 12 | 2 | 4 | |
Itta Bena Bluesmen 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kolby Baker 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jake Wilmeth ss | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Talon Ottens p | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
Tyler Dorton c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Drew Hogan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | |
D. Jackson 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
S. Cam lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 2 cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Player rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jonathan Roland rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 17 | 3 | 5 | 3 | 4 | 4 | 12 | 1 | 6 |
Score by Innings R H E ------------------------------------- Grenada Lakers...... 102 3 - 6 4 4 Itta Bena Bluesmen.. 030 0 - 3 5 1 ------------------------------------- |
E - S. Shows; J. Thomas 3; D. Jackson. LOB - Lakers 4; Bluesmen 6. 2B - D. Pittman. 3B - G. Shinall. SB - S. Shows 2; D. Pittman 2; C. Saylors; PC. Owen 2; J. Wilmeth 2; T. Ottens; D. Jackson 2; Player 2. |
Grenada Lakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gehrig Shinall | 2.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 0 |
P. Ray W | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 |
Itta Bena Bluesmen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Talon Ottens L | 3.2 | 4 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 2 |
Kolby Baker | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Win - P. Ray. Loss - T. Ottens. Save - None.
WP - K. Baker; T. Ottens. PB - J. Thomas 2; T. Dorton.
Umpires -
|