Box Score |
2022 CSHS Fall League
Golden Triangle Jets at Tupelo Thunder
Oct 09, 2022 at BNA Bank Park (Legion Field)
Golden Triangle Jets 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jaylen Davis ss | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
Dallison Prentiss 3b | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
Ty Clemmer p | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | |
Ayden McCuller 1b | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | |
Zach McCuller rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
Egan WIlhite cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
Walker Ward c | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Jackson Carpenter lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alex Ferrell 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
Totals | 16 | 5 | 2 | 5 | 14 | 5 | 12 | 6 | 13 | |
Tupelo Thunder 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carson Foster cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
Carson Driskell p | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Foster Crockett ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
Jase Pee c | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | |
Ray Moody rf | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Jackson Milward 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
Hunter Petre 1b | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
Will Goodson lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
P. Morris 3b | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | |
Totals | 17 | 6 | 4 | 6 | 7 | 5 | 15 | 7 | 10 |
Score by Innings R H E -------------------------------------- Golden Triangle Jets 022 01 - 5 2 1 Tupelo Thunder...... 201 3X - 6 4 0 -------------------------------------- |
E - D. Prentiss. LOB - Jets 13; Thunder 10. HBP - T. Clemmer; E. Wilhite; A. Ferrell; C. Driskell; R. Moody; W. Goodson; P. Morris. SB - J. Davis 2; D. Prentiss 2; A. McCuller; E. Wilhite; C. Driskell; J. Pee; R. Moody. CS - E. Wilhite. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ty Clemmer | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 4 |
Ayden McCuller L | 1.2 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 6 | 12 | 0 | 3 |
Jaylen Davis | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Carson Driskell | 3.0 | 2 | 4 | 4 | 9 | 4 | 1 | 0 | 2 | 0 | 10 | 21 | 0 | 5 |
Will Goodson W | 2.0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 3 |
Win - W. Goodson. Loss - A. McCuller. Save - None.
WP - T. Clemmer; C. Driskell; W. Goodson. HB - T. Clemmer; A. McCuller 3; C.
Driskell 2; W. Goodson.
Umpires -
|