Box Score |
2022 CSHS Fall League
Tippah Tribe at Golden Triangle Jets
Sep 11, 2022 at BNA Bank Park (Legion Field)
Tippah Tribe 15 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Grant Martin 3b | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
Sammy Green lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Brooks Jernigan ss | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Tanner Swann rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
Dalton Sisk cf | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
Isaac Duncan 1b | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
Cole Basham p | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
Jacob Duncan c | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | |
Cameron Shaw 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Cooper Lassett dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
Totals | 30 | 15 | 14 | 13 | 5 | 7 | 12 | 4 | 8 | |
Golden Triangle Jets 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dallison Prentiss ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
Zach McCuller p | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Ayden McCuller 1b | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
Jamarkis Richardson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Egan WIlhite cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
Jackson Carpenter lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Ferrell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ty Clemmer rf | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Walker Ward c | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
Brayden Pennington 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Totals | 16 | 6 | 3 | 4 | 7 | 6 | 13 | 2 | 6 |
Score by Innings R H E -------------------------------------- Tippah Tribe........ 316 14 - 15 14 1 Golden Triangle Jets 002 4X - 6 3 5 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - B. Jernigan; Z. McCuller; A. McCuller; A. Ferrell; W. Ward; B.Pennington. LOB - Tribe 8; Jets 6. 2B - B. Jernigan 2. 3B - D. Sisk. HBP - S. Green; T. Clemmer. SB - G. Martin; B. Jernigan; I. Duncan; J. Duncan; C. Shaw. |
Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cole Basham W | 2.1 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 2 |
Grant Martin | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Brooks Jernigan | 1.0 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 2 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Zach McCuller L | 2.1 | 8 | 9 | 8 | 1 | 4 | 3 | 0 | 1 | 0 | 18 | 20 | 2 | 1 |
Dallison Prentiss | 1.2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 |
Ty Clemmer | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
Win - C. Basham. Loss - Z. McCuller. Save - None.
WP - G. Martin; B. Jernigan 2; Z. McCuller 3. HB - B. Jernigan; Z. McCuller.
Umpires -
|