Box Score |
2021 CSHS July Season
Golden Triangle Jets at Toccopola Swampers
Jul 31, 2021 at BNA Bank Park (Legion Field)
Golden Triangle Jets 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cooper Dodds ss | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | |
Ashton Brown p | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
Benton Burks c | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Ray Bright 1b | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | |
Conner Manka cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matthew Harris 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
Caden Ham 2b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
Tate Wilson rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | |
D. Sisk lf | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
Totals | 29 | 9 | 9 | 8 | 5 | 5 | 21 | 8 | 7 | |
Toccopola Swampers 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Channing Garner cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Brayden Hodum p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Tanner Pannell 1b | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
Gehrig Shinall ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
Wyatt Baggett rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Will Caviness 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Lane Mauney c | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Jack Reid 3b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
Brodie Lindsey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Thomas Boles dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 2 | 6 | 1 | 21 | 6 | 7 |
Score by Innings R H E ----------------------------------------- Golden Triangle Jets 401 001 3 - 9 9 2 Toccopola Swampers.. 001 000 2 - 3 5 2 ----------------------------------------- |
E - M. Harris 2; W. Baggett; W. Caviness. DP - Jets 2; Swampers 1. LOB - Jets 7; Swampers 7. 2B - R. Bright; C. Manka; M. Harris; D. Sisk; C. Garner. HBP - B. Burks 2; C. Ham. SB - A. Brown 2; B. Burks; M. Harris; C. Ham; T. Wilson; C. Garner. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ashton Brown W | 7.0 | 5 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 25 | 31 | 11 | 7 |
Toccopola Swampers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brayden Hodum L | 3.0 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 5 | 1 |
Gehrig Shinall | 4.0 | 4 | 4 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 15 | 21 | 5 | 3 |
Win - A. Brown. Loss - B. Hodum. Save - None.
WP - A. Brown; B. Hodum; G. Shinall 3. HB - B. Hodum; G. Shinall 2.
Umpires -
|