Box Score |
2021 CSHS July Season
Grenada Lakers at Tippah Tribe
Jul 16, 2021 at BNA Bank Park (Field 7)
Grenada Lakers 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Peyton Humble dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Jake Lockhart 1b | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
Justin Ming c | 3 | 1 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | |
Otto Hyche p | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
Weston Hester dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Parks Wilbourn dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Weston Fowler cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
John Card ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Kade Waltmon 3b | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
Ben Lyle 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Brody McKinney lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Kelon Betts rf | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
Totals | 32 | 9 | 11 | 9 | 3 | 13 | 21 | 4 | 6 | |
Tippah Tribe 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Smythe McCoy ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | |
Noah Thornton 1b | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | |
Troy Taylor 3b | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | |
Ethan Prestridge c | 4 | 0 | 0 | 1 | 1 | 3 | 11 | 1 | 6 | |
Gray Myhand 2b | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
Kylar Sims cf | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
Gavin Roberts lf | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | |
Carson Tidwell p | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
Alex Reed rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Boyd dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Totals | 26 | 7 | 6 | 7 | 11 | 13 | 21 | 7 | 11 |
Score by Innings R H E ----------------------------------------- Grenada Lakers...... 006 001 2 - 9 11 1 Tippah Tribe........ 004 003 0 - 7 6 1 ----------------------------------------- |
E - P. Humble; G. Myhand. DP - Lakers 1. LOB - Lakers 6; Tribe 11. 2B - O. Hyche; P. Wilbourn; K. Betts; K. Sims. HBP - K. Sims; C. Tidwell. SH - B. McKinney. SB - W. Hester; P. Wilbourn; W. Fowler; B. Lyle; K. Betts. CS - K. Betts. |
Grenada Lakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Otto Hyche | 5.2 | 6 | 6 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 23 | 28 | 3 | 2 |
Brody McKinney | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Peyton Humble W | 1.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 1 |
Parks Wilbourn S | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Carson Tidwell | 2.2 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 |
Noah Thornton | 3.1 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 1 |
Smythe McCoy L | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Win - P. Humble. Loss - S. McCoy. Save - P. Wilbourn .
WP - N. Thornton. HB - P. Humble; O. Hyche. PB - E.Prestridge.
Umpires -
|