2021 Cotton States Fall League
Standings & Leaders
Standings
2021 Cotton States Fall League
STANDINGS (as of Nov 07, 2021)
Deep South
Overall
Team W L T Pct W L T Pct
InvernessBollWeevils 8 0 1 .944 8 0 1 .944
Bay Springs Bobcats. 7 1 1 .833 7 1 1 .833
Tippah Tribe........ 7 2 0 .778 7 2 0 .778
Tocc. SwampMonsters. 7 2 0 .778 7 2 0 .778
Pickwick Chicks..... 5 3 1 .611 5 3 1 .611
Tupelo Thunder...... 4 3 0 .571 4 3 0 .571
Woodall Mtn Lookouts 5 4 1 .550 5 4 1 .550
Mississippi RedWasps 2 6 0 .250 2 6 0 .250
BlackPrairie Mudcats 2 7 0 .222 2 7 0 .222
Mt. Zion Zephyrs.... 1 8 0 .111 1 8 0 .111
Golden Triangle Jets 1 8 0 .111 1 8 0 .111
Delta
Overall
Team W L T Pct W L T Pct
North Delta Dealers. 8 0 0 1.000 8 0 0 1.000
Desoto Xplorers..... 5 2 1 .688 5 2 1 .688
Pontotoc Ridge Pyros 5 3 0 .625 5 3 0 .625
Nettleton Gnats..... 5 3 1 .611 5 3 1 .611
Tallahatchie Rascals 5 5 0 .500 5 5 0 .500
HillCountry Generals 4 4 0 .500 4 4 0 .500
Traceway Trappers... 3 4 2 .444 3 4 2 .444
Itta Bena Bluesmen.. 4 6 0 .400 4 6 0 .400
Vardaman Taters..... 3 6 1 .350 3 6 1 .350
Hell Creek Crawdads. 1 8 0 .111 1 8 0 .111
Grenada Lakers...... 0 7 1 .062 0 7 1 .062
Leaders Summary
2021 Cotton States Fall League
Leaders Summary as of Nov 07, 2021
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Bay Springs Bobcats. 9 .333 246 70 82 22 1 0 30 64 34-39
Woodall Mtn Lookouts 10 .310 242 74 75 24 2 0 58 80 19-21
Tallahatchie Rascals 10 .301 226 69 68 10 3 1 72 70 35-42
Pickwick Chicks..... 9 .298 198 73 59 14 0 1 62 71 33-34
Desoto Xplorers..... 8 .292 171 50 50 13 1 1 56 57 39-47
North Delta Dealers. 8 .291 220 92 64 14 2 1 47 56 26-26
Tocc. SwampMonsters. 9 .288 212 68 61 9 2 0 49 61 21-24
Tupelo Thunder...... 7 .283 152 50 43 5 3 0 30 61 13-13
Vardaman Taters..... 10 .277 220 61 61 8 3 0 52 77 33-36
BlackPrairie Mudcats 9 .267 217 45 58 16 0 0 27 63 6-6
InvernessBollWeevils 9 .250 220 64 55 12 2 3 43 53 33-33
Nettleton Gnats..... 9 .249 181 66 45 6 1 0 65 59 28-32
HillCountry Generals 8 .248 153 45 38 3 0 0 50 66 12-14
Traceway Trappers... 9 .246 224 68 55 10 0 1 48 64 38-41
Itta Bena Bluesmen.. 10 .245 188 50 46 10 1 2 59 72 21-28
Golden Triangle Jets 9 .227 203 42 46 11 1 0 42 73 25-28
Hell Creek Crawdads. 9 .199 176 27 35 9 0 1 51 69 20-25
Grenada Lakers...... 8 .197 152 27 30 9 2 0 31 58 12-14
Mt. Zion Zephyrs.... 9 .184 206 32 38 9 1 1 29 70 23-25
Pontotoc Ridge Pyros 8 .178 157 57 28 1 0 0 63 60 47-51
Mississippi RedWasps 8 .172 151 27 26 3 0 1 40 70 11-13
Tippah Tribe........ 9 .166 199 46 33 6 1 1 47 98 34-37
Totals.............. 97 .254 4314 1203 1096 224 26 14 1051 1472 563-629
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
InvernessBollWeevils 9 2.05 7 0 0 52.2 29 13 12 32 73
North Delta Dealers. 8 3.19 8 0 1 48.0 38 20 17 26 65
Bay Springs Bobcats. 9 4.33 6 1 2 54.0 47 36 26 28 73
Tippah Tribe........ 9 4.42 7 2 3 59.0 58 43 29 37 83
Vardaman Taters..... 10 5.43 5 4 1 56.1 35 45 34 64 82
Desoto Xplorers..... 8 5.52 5 2 1 45.2 36 34 28 42 65
Traceway Trappers... 9 5.93 4 2 0 54.2 47 44 36 43 55
Woodall Mtn Lookouts 10 6.83 5 4 0 58.0 61 55 44 42 68
Pickwick Chicks..... 9 7.09 6 1 0 47.0 34 46 37 58 76
Tallahatchie Rascals 10 7.28 5 5 0 55.2 43 51 45 64 69
Nettleton Gnats..... 9 7.43 4 4 1 46.0 51 47 38 52 66
Tocc. SwampMonsters. 9 7.56 7 2 1 50.0 48 46 42 46 79
Mississippi RedWasps 8 7.86 2 6 1 44.2 51 59 39 39 59
Itta Bena Bluesmen.. 10 8.08 3 7 1 49.0 47 67 44 60 92
Golden Triangle Jets 9 8.25 1 8 0 52.1 67 86 48 64 57
BlackPrairie Mudcats 9 8.70 2 7 1 49.2 62 68 48 41 75
Pontotoc Ridge Pyros 8 8.79 5 3 1 43.0 59 60 42 36 43
HillCountry Generals 8 9.84 2 6 0 35.2 41 61 39 57 60
Hell Creek Crawdads. 9 11.49 1 8 0 47.0 68 72 60 49 79
Tupelo Thunder...... 7 12.87 4 3 1 35.2 50 62 51 45 41
Mt. Zion Zephyrs.... 9 13.87 1 8 0 48.2 66 91 75 59 68
Grenada Lakers...... 8 14.90 0 7 0 38.2 58 97 64 67 44
Totals.............. 97 7.54 90 90 15 1071.1 1096 1203 898 1051 1472
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
InvernessBollWeevils 9 158 41 5 .975 2 0 18-21
Desoto Xplorers..... 8 137 46 10 .948 4 0 14-14
Tippah Tribe........ 9 177 44 13 .944 3 2 18-21
Pickwick Chicks..... 9 141 36 11 .941 2 2 17-20
North Delta Dealers. 8 144 44 12 .940 2 2 7-8
Tocc. SwampMonsters. 9 150 39 13 .936 3 2 29-32
Woodall Mtn Lookouts 10 174 49 19 .921 1 3 31-38
Tallahatchie Rascals 10 167 54 19 .921 1 4 32-36
Tupelo Thunder...... 7 107 34 13 .916 1 0 17-17
Vardaman Taters..... 10 169 37 19 .916 3 3 24-25
Bay Springs Bobcats. 9 162 50 20 .914 5 2 14-15
Nettleton Gnats..... 9 138 42 18 .909 2 1 31-35
Traceway Trappers... 9 164 68 24 .906 6 1 19-25
BlackPrairie Mudcats 9 149 47 21 .903 0 5 33-35
Pontotoc Ridge Pyros 8 129 55 20 .902 5 5 14-19
Mt. Zion Zephyrs.... 9 146 48 22 .898 2 7 34-36
Golden Triangle Jets 9 157 61 25 .897 6 4 30-35
Grenada Lakers...... 8 116 36 21 .879 0 5 54-55
Itta Bena Bluesmen.. 10 147 41 26 .879 1 6 35-39
Hell Creek Crawdads. 9 141 36 25 .876 0 0 31-34
HillCountry Generals 8 107 26 19 .875 0 1 33-39
Mississippi RedWasps 8 134 51 35 .841 0 1 28-30
Totals.............. 97 3214 985 410 .911 49 56 563-629
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
E. Parker-DX.............. 6 .667 15 6 10 5 3 0 0 3
M. Reed-TR................ 6 .643 14 8 9 8 4 0 0 6
C. Moore-DX............... 4 .625 8 5 5 6 2 0 1 4
B. Pitts-VT............... 5 .583 12 5 7 4 2 1 0 3
T. Pannell-TSM............ 9 .563 16 10 9 10 1 2 0 7
A. Brown-GTJ.............. 6 .556 18 6 10 10 3 1 0 3
L. Roberts-WML............ 4 .545 11 3 6 5 5 0 0 1
C. Holmes-WML............. 10 .500 26 8 13 7 5 0 0 3
T. Dickerson-WML.......... 9 .500 24 6 12 5 3 0 0 3
P. Nanney-WML............. 10 .500 22 9 11 16 3 2 0 8
J. Hopkins-TSM............ 9 .480 25 10 12 10 2 0 0 2
I. Box-BSB................ 9 .476 21 8 10 6 6 0 0 7
J. Mobley-TT.............. 7 .476 21 9 10 9 2 2 0 1
H. Bagwell-BSB............ 9 .467 30 12 14 7 4 0 0 2
P. Morris-BPM............. 9 .464 28 7 13 8 3 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
H. Bagwell-BSB............ 4 0.69 1-0 0 13.0 2 1 1 5 27
N. Clark-NDD.............. 4 0.98 4-0 0 18.1 16 3 2 9 26
J. Wilmeth-VT............. 5 1.38 3-0 0 13.0 8 5 2 5 15
C. Graves-NDD............. 4 2.08 2-0 0 13.0 6 3 3 6 19
B. Jordan-MRW............. 3 2.13 0-2 0 12.2 12 9 3 7 15
Z. Randolph-MZZ........... 6 2.20 0-1 0 16.1 12 11 4 10 25
SHuffstatler-DX........... 2 2.25 1-0 0 8.0 2 2 2 3 14
T. Taylor-TCT............. 8 2.60 4-0 0 27.2 24 14 8 17 45
C. Miles-IBW.............. 4 2.61 2-0 0 10.1 10 3 3 4 15
C. Criddle-PC............. 5 3.00 0-0 0 9.0 5 6 3 8 15
HITS
----
H. Bagwell-BSB............ 14
P. Morris-BPM............. 13
C. Holmes-WML............. 13
J. Hopkins-TSM............ 12
T. Dickerson-WML.......... 12
RUNS SCORED
-----------
Ay. Rodgers-NG............ 15
S. McKinney-NDD........... 14
5 tied with 12 run(s) scored
RUNS BATTED IN
--------------
G. Martin-BSB............. 16
P. Nanney-WML............. 16
A. Matthews-PC............ 14
T. Allen-NDD.............. 12
C. Graves-NDD............. 12
DOUBLES
-------
E. Bruce-BPM.............. 6
I. Box-BSB................ 6
G. Martin-BSB............. 6
L. Roberts-WML............ 5
C. Holmes-WML............. 5
TRIPLES
-------
W. Blake-IBW.............. 2
JFitzpatrick-VT........... 2
T. Pannell-TSM............ 2
J. Mobley-TT.............. 2
P. Nanney-WML............. 2
HOME RUNS
---------
R. Canten-IBB............. 2
12 tied with 1 home run(s)
TOTAL BASES
-----------
P. Nanney-WML............. 18
C. Graves-NDD............. 18
C. Holmes-WML............. 18
H. Bagwell-BSB............ 18
G. Martin-BSB............. 17
STOLEN BASES SB-ATT
----------------------------------
C. Childs-TR.............. 12-13
S. Shows-TWT.............. 11-11
S. McKinney-NDD........... 11-11
J. Smith-PRP.............. 10-10
7 tied with 7 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
T. Taylor-TCT............. 27.2 45
R. Canten-IBB............. 16.2 43
G. Pound-HCC.............. 15.2 37
J. Snellings-HCG.......... 15.1 28
2 tied with 27 strikeout(s)