2021 Cotton States Fall League
Individual Statistics
Overall Statistics
2021 Cotton States Fall League
Overall Statistics (as of Nov 07, 2021)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
E. Parker, DX.............. .667 6-6 15 6 10 3 0 0 5 13 .867 3 1 2 0 .737 0 0 7-9
M. Reed, TR................ .643 6-6 14 8 9 4 0 0 8 13 .929 6 0 0 0 .750 0 0 6-7
C. Moore, DX............... .625 4-4 8 5 5 2 0 1 6 10 1.250 4 1 1 0 .769 0 0 2-2
B. Pitts, VT............... .583 5-5 12 5 7 2 1 0 4 11 .917 3 2 3 0 .706 0 0 3-3
T. Pannell, TSM............ .563 9-9 16 10 9 1 2 0 10 14 .875 7 3 1 0 .731 0 0 1-1
A. Brown, GTJ.............. .556 6-6 18 6 10 3 1 0 10 15 .833 3 0 2 0 .619 0 0 4-4
L. Roberts, WML............ .545 4-4 11 3 6 5 0 0 5 11 1.000 1 0 2 0 .583 0 0 0-0
C. Holmes, WML............. .500 10-9 26 8 13 5 0 0 7 18 .692 3 3 6 0 .594 0 0 1-1
T. Dickerson, WML.......... .500 9-9 24 6 12 3 0 0 5 15 .625 3 1 6 0 .552 1 0 1-1
P. Nanney, WML............. .500 10-10 22 9 11 3 2 0 16 18 .818 8 2 6 0 .656 0 0 6-8
J. Hopkins, TSM............ .480 9-9 25 10 12 2 0 0 10 14 .560 2 1 3 0 .536 0 0 4-4
I. Box, BSB................ .476 9-9 21 8 10 6 0 0 6 16 .762 7 3 5 0 .645 0 0 2-4
J. Mobley, TT.............. .476 7-7 21 9 10 2 2 0 9 16 .762 1 1 7 0 .500 1 0 3-3
H. Bagwell, BSB............ .467 9-9 30 12 14 4 0 0 7 18 .600 2 0 5 0 .500 0 0 4-4
P. Morris, BPM............. .464 9-9 28 7 13 3 0 0 8 16 .571 0 3 3 0 .516 0 0 1-1
C. Driskell, NG............ .462 6-6 13 1 6 2 0 0 5 8 .615 5 0 5 0 .611 0 0 1-1
C. Graves, NDD............. .450 7-7 20 9 9 4 1 1 12 18 .900 3 2 4 0 .560 0 0 4-4
B. Glenn, PC............... .435 8-8 23 12 10 3 0 0 8 13 .565 7 0 4 0 .567 0 0 3-3
J. Stacks, NDD............. .429 7-7 21 9 9 2 0 0 7 11 .524 2 1 2 0 .480 1 0 1-1
C. Murphree, TR............ .429 10-10 21 6 9 0 0 0 6 9 .429 9 1 7 0 .613 0 0 1-1
H. Gregory, PC............. .429 8-8 21 12 9 4 0 0 7 13 .619 6 2 2 0 .586 0 0 2-2
G. Martin, BSB............. .423 9-9 26 7 11 6 0 0 16 17 .654 1 1 3 0 .464 0 0 7-7
D. Downs, NG............... .421 9-9 19 7 8 1 0 0 5 9 .474 8 1 5 0 .607 0 0 2-2
N. Thornton, TCT........... .417 8-8 24 7 10 4 0 0 7 14 .583 4 0 7 0 .500 0 0 6-6
S. McKinney, GTJ........... .417 5-5 12 6 5 1 0 0 1 6 .500 1 0 2 0 .429 1 0 5-5
A. Matthews, PC............ .412 8-8 17 10 7 3 0 0 14 10 .588 9 1 6 0 .586 2 0 6-6
J. Snellings, HCG.......... .400 8-8 20 8 8 0 0 0 4 8 .400 6 2 5 0 .571 0 0 3-3
R. Scott, NDD.............. .400 8-8 20 4 8 2 1 0 6 12 .600 2 1 3 0 .478 0 0 0-0
J. Paul, TCT............... .400 6-5 15 6 6 1 0 1 4 10 .667 2 0 6 0 .471 0 0 5-5
JFitzpatrick, VT........... .391 8-8 23 9 9 0 2 0 5 13 .565 2 2 7 0 .464 1 0 6-6
J.Yarborough, GL........... .389 8-8 18 7 7 3 1 0 2 12 .667 5 0 7 0 .522 0 0 1-1
P. Shaw, NG................ .385 6-6 13 8 5 1 0 0 6 6 .462 6 0 4 0 .579 0 0 3-4
C. Childs, TR.............. .375 9-9 24 12 9 0 1 0 4 11 .458 10 0 2 0 .559 0 0 12-13
W. Lipscomb, BSB........... .375 8-8 24 9 9 0 1 0 10 11 .458 3 1 3 0 .464 0 0 5-5
T. Boles, HCG.............. .375 4-4 8 2 3 1 0 0 1 4 .500 2 0 0 0 .500 0 0 0-0
B. Lindley, TR............. .370 10-10 27 5 10 1 1 0 4 13 .481 6 4 4 0 .541 0 0 5-6
S. Richey, HCC............. .368 8-8 19 7 7 3 0 0 2 10 .526 7 0 3 0 .519 1 0 2-3
H. Hogue, PRP.............. .368 7-7 19 3 7 0 0 0 5 7 .368 3 1 3 0 .440 2 0 3-4
K. Bailey, BSB............. .368 8-8 19 4 7 0 0 0 5 7 .368 3 1 6 0 .440 2 0 4-5
D. West, IBW............... .364 7-7 22 7 8 2 0 1 7 13 .591 2 0 4 0 .400 1 0 6-6
J. Binion, PC.............. .364 8-8 22 8 8 1 0 0 8 9 .409 6 0 8 0 .500 0 0 5-5
C. Kendrick, GL............ .364 6-6 11 4 4 1 0 0 1 5 .455 3 1 2 0 .533 0 0 3-3
SHuffstatler, DX........... .364 6-5 11 3 4 2 0 0 3 6 .545 5 1 4 0 .588 0 0 2-3
P. Simpson, TT............. .364 4-4 11 4 4 0 1 0 5 6 .545 3 1 4 0 .533 0 0 2-2
G. Black, IBB.............. .360 10-10 25 7 9 3 0 0 5 12 .480 8 0 10 0 .515 0 0 4-6
S. Shows, TWT.............. .360 8-8 25 10 9 2 0 0 2 11 .440 4 1 2 0 .467 0 0 11-11
E. Bruce, BPM.............. .360 9-9 25 8 9 6 0 0 6 15 .600 4 2 7 0 .484 0 0 1-1
Z. Ragon, DX............... .357 7-7 14 5 5 2 0 0 4 7 .500 7 1 3 0 .591 0 0 1-2
W. Baggett, TSM............ .357 6-6 14 5 5 0 0 0 2 5 .357 3 3 3 0 .550 0 0 0-0
G. Shinall, TSM............ .353 7-7 17 7 6 1 0 0 3 7 .412 3 1 2 0 .476 0 0 3-3
B. Brazeal, NDD............ .353 6-6 17 8 6 0 0 0 9 6 .353 3 0 5 0 .450 0 0 4-4
H. Hill, IBB............... .353 7-7 17 7 6 2 0 0 4 8 .471 6 1 1 0 .542 0 0 4-5
B. Burks, MZZ.............. .353 6-6 17 4 6 1 1 1 5 12 .706 1 1 5 0 .421 0 0 2-2
J. Jernigan, VT............ .345 10-10 29 7 10 0 0 0 11 10 .345 5 1 6 0 .457 0 0 5-5
W. Blake, IBW.............. .333 7-7 21 7 7 1 2 1 8 15 .714 2 2 6 0 .423 1 0 4-4
O. Hyche, MRW.............. .333 8-8 18 3 6 2 0 0 0 8 .444 4 1 7 0 .478 0 0 2-2
B. Estes, GL............... .333 7-7 15 1 5 0 1 0 4 7 .467 2 0 3 0 .412 0 0 1-1
C. Harrison, MZZ........... .333 3-3 9 1 3 1 0 0 2 4 .444 1 0 2 0 .400 0 0 3-3
R. Hetterick, TR........... .320 9-9 25 5 8 1 0 0 10 9 .360 6 0 3 1 .438 1 0 1-1
E. Moore, WML.............. .320 10-10 25 7 8 1 0 0 8 9 .360 5 0 6 0 .433 0 0 2-2
C. Dodds, GTJ.............. .318 9-9 22 11 7 0 0 0 4 7 .318 10 0 6 0 .515 1 0 7-8
J. Hudspeth, TR............ .318 9-9 22 4 7 1 0 0 1 8 .364 5 3 7 0 .500 0 0 1-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
B. Holmes, WML............. .318 10-10 22 8 7 3 0 0 7 10 .455 5 2 8 0 .483 0 0 6-6
L. Swinney, PRP............ .316 7-7 19 7 6 0 0 0 9 6 .316 5 1 1 0 .480 0 0 6-8
J. Bolen, HCG.............. .316 8-8 19 12 6 0 0 0 2 6 .316 7 3 4 0 .552 0 0 2-2
A. Easley, DX.............. .313 6-6 16 5 5 1 1 0 3 8 .500 4 0 3 0 .450 0 0 2-2
B. Rowland, TT............. .313 7-7 16 8 5 0 0 0 2 5 .313 7 3 6 0 .577 0 0 1-1
J. Brooks, TR.............. .308 6-6 13 8 4 2 1 1 9 11 .846 6 2 4 0 .571 0 0 1-1
T. Allen, NDD.............. .304 8-8 23 6 7 2 0 0 12 9 .391 4 0 2 0 .393 1 0 1-1
C. McMahan, BSB............ .304 9-9 23 7 7 2 0 0 6 9 .391 4 0 6 0 .407 0 0 3-3
L. Perry, TT............... .304 7-7 23 8 7 2 0 0 3 9 .391 3 1 10 0 .407 0 0 1-1
Ay. Rodgers, NG............ .304 11-11 23 15 7 0 0 0 5 7 .304 10 1 3 0 .529 0 0 7-7
G. Pound, HCC.............. .300 8-8 20 3 6 2 0 0 1 8 .400 4 0 9 0 .417 0 0 2-3
B. Jernigan, MZZ........... .300 8-8 20 3 6 0 0 0 2 6 .300 3 1 6 0 .417 0 0 0-1
N. Clark, NDD.............. .300 7-7 20 10 6 4 0 0 8 10 .500 6 1 8 0 .481 0 0 2-2
T. Brooks, TT.............. .294 6-6 17 6 5 0 0 0 3 5 .294 3 2 4 0 .455 0 0 2-2
B. McKinney, GL............ .294 8-8 17 3 5 3 0 0 7 8 .471 2 1 6 0 .400 0 0 0-0
R. Ward, NDD............... .294 8-7 17 10 5 0 0 0 2 5 .294 6 2 5 0 .520 0 0 2-2
T. Porter, NG.............. .294 8-8 17 7 5 1 0 0 7 6 .353 3 4 1 0 .480 1 0 5-5
E. Tedder, BPM............. .286 9-9 28 6 8 0 0 0 4 8 .286 3 0 11 0 .355 0 0 0-0
G. Sartain, IBW............ .286 9-9 21 5 6 0 0 0 1 6 .286 5 5 6 0 .516 0 0 2-2
C. Basden, TWT............. .286 8-8 21 6 6 1 0 0 5 7 .333 5 1 4 0 .444 0 0 1-1
C. Manka, GTJ.............. .286 6-6 14 1 4 0 0 0 3 4 .286 3 0 2 0 .412 0 0 1-1
C. West, TWT............... .286 6-6 14 6 4 0 0 0 4 4 .286 4 1 6 0 .474 0 0 4-5
G. Burt, TR................ .280 9-9 25 6 7 0 0 0 3 7 .280 2 1 9 0 .357 0 0 5-5
T. Boles, TSM.............. .278 7-7 18 4 5 1 0 0 8 6 .333 1 1 6 0 .350 0 0 1-1
C. Saylors, TWT............ .278 7-7 18 4 5 1 0 0 9 6 .333 3 0 7 0 .364 1 0 2-2
D. Arriola, IBW............ .276 9-9 29 6 8 3 0 0 5 11 .379 4 3 5 0 .417 0 0 7-7
A. Palmer, MZZ............. .273 9-9 22 7 6 3 0 0 3 9 .409 6 2 3 0 .467 0 0 4-5
J. Thomas, NG.............. .273 9-9 22 4 6 0 0 0 11 6 .273 4 1 6 0 .393 1 0 0-0
E. Conlee, GTJ............. .273 5-5 11 1 3 2 0 0 1 5 .455 2 3 4 0 .500 0 0 0-1
D. Pittman, TWT............ .267 8-8 15 9 4 2 0 0 6 6 .400 8 4 1 0 .571 1 0 2-2
C. Kilgore, DX............. .267 7-7 15 4 4 0 0 0 3 4 .267 5 1 6 0 .476 0 0 3-3
B. Pierce, BPM............. .263 7-7 19 4 5 3 0 0 5 8 .421 3 0 4 0 .348 1 0 0-0
L. Mauney, TSM............. .263 7-7 19 3 5 0 0 0 4 5 .263 0 1 6 0 .286 1 0 2-3
J. Matthews, HCC........... .263 7-7 19 2 5 2 0 1 6 10 .526 2 0 5 0 .333 0 0 0-0
M. Harris, GTJ............. .263 8-8 19 2 5 1 0 0 1 6 .316 5 2 7 0 .462 0 0 2-2
D. Hudgins, BSB............ .261 8-8 23 5 6 1 0 0 2 7 .304 0 2 8 0 .320 0 0 1-1
E. Faulkner, BPM........... .261 8-8 23 4 6 1 0 0 4 7 .304 3 1 7 1 .370 0 0 0-0
J. Wilmeth, VT............. .259 10-10 27 8 7 1 0 0 4 8 .296 6 1 7 0 .412 0 0 2-2
J. Adams, IBW.............. .259 8-8 27 4 7 3 0 0 6 10 .370 2 0 3 0 .310 0 0 3-3
P. Tolleson, BSB........... .250 9-9 28 4 7 0 0 0 3 7 .250 1 0 6 0 .276 0 0 3-4
G. Griffin, TWT............ .250 8-8 28 6 7 0 0 0 5 7 .250 2 0 5 1 .300 0 0 2-2
A. Smith, PRP.............. .250 8-7 20 8 5 1 0 0 6 6 .300 5 0 9 0 .400 0 0 7-7
PC Owen, HCG............... .250 8-8 20 4 5 0 0 0 7 5 .250 7 0 10 0 .429 1 0 1-1
B.Bouchillon, TT........... .250 7-7 20 4 5 1 0 0 5 6 .300 4 0 7 0 .375 0 0 1-1
L. Stacks, BSB............. .250 8-8 16 4 4 0 0 0 4 4 .250 4 4 6 0 .500 0 0 1-2
J. Smith, IBB.............. .240 9-9 25 8 6 1 0 0 5 7 .280 4 1 10 0 .367 0 0 1-1
M. Hawkins, WML............ .238 10-10 21 5 5 1 0 0 4 6 .286 5 1 5 2 .393 1 0 0-0
R. Canten, IBB............. .238 10-10 21 8 5 1 0 2 7 12 .571 9 2 4 0 .500 0 0 5-5
M. Knotts, TWT............. .235 6-6 17 3 4 2 0 0 4 6 .353 1 0 7 0 .263 1 0 2-2
T. Taylor, TCT............. .231 9-9 26 6 6 0 0 0 4 6 .231 2 1 5 0 .310 0 0 4-7
J. Davis, VT............... .231 9-9 26 8 6 1 0 0 3 7 .269 6 1 8 0 .394 0 0 4-4
G. Deaton, VT.............. .231 5-5 13 1 3 0 0 0 3 3 .231 4 1 4 0 .444 0 0 1-1
G. McPeak, PRP............. .231 6-6 13 4 3 0 0 0 2 3 .231 3 4 4 0 .500 0 0 3-3
D. Prentiss, IBW........... .227 9-9 22 7 5 1 0 0 3 6 .273 6 0 9 0 .393 0 0 2-2
S. Tutor, BPM.............. .222 7-7 18 4 4 1 0 0 4 5 .278 3 0 6 0 .333 0 0 1-1
C. Pitts, HCC.............. .222 6-6 18 2 4 2 0 0 1 6 .333 3 1 10 0 .364 0 0 2-2
H. Allen, BPM.............. .222 4-4 9 1 2 0 0 0 2 2 .222 3 0 4 0 .417 0 0 1-1
T. Mathis, TSM............. .217 9-9 23 4 5 0 0 0 7 5 .217 4 0 8 0 .333 0 0 0-0
J. Hinton, DX.............. .214 6-6 14 6 3 1 0 0 1 4 .286 3 0 3 0 .353 0 0 6-6
C. Criddle, PC............. .214 7-7 14 5 3 0 0 1 5 6 .429 9 2 4 0 .560 0 0 4-4
N. Gaines, MRW............. .214 7-7 14 3 3 0 0 0 4 3 .214 4 0 6 0 .389 0 0 1-1
J. Reid, TSM............... .211 8-8 19 9 4 2 0 0 0 6 .316 9 1 7 0 .483 0 0 4-5
C. Miles, IBW.............. .211 7-7 19 9 4 0 0 1 7 7 .368 7 1 7 0 .444 0 0 5-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
S. McKinney, NDD........... .208 8-8 24 14 5 0 0 0 5 5 .208 7 0 7 0 .375 1 0 11-11
A. Green, IBW.............. .207 9-9 29 6 6 0 0 0 5 6 .207 1 0 3 0 .233 0 1 0-0
N. Roberts, WML............ .200 10-10 25 4 5 1 0 0 4 6 .240 2 1 5 0 .286 0 0 1-1
R. Bright, GTJ............. .200 9-9 25 5 5 1 0 0 2 6 .240 2 1 6 0 .286 0 0 1-1
J. Leak, PC................ .200 9-9 25 3 5 2 0 0 10 7 .280 5 1 8 0 .355 0 0 4-4
D. Black, IBB.............. .200 10-9 25 4 5 0 0 0 5 5 .200 4 1 13 0 .333 0 0 0-1
T. Harrell, DX............. .200 7-7 15 2 3 1 0 0 8 4 .267 3 1 5 0 .350 1 0 3-4
L. O'Brian, TT............. .200 6-6 15 3 3 0 0 0 2 3 .200 2 0 4 0 .294 0 0 1-1
Av. Rodgers, NG............ .200 4-4 10 5 2 0 0 0 2 2 .200 3 0 2 0 .385 0 0 1-1
D. Huffman, MRW............ .200 5-5 10 1 2 0 0 1 3 5 .500 2 0 4 0 .333 0 0 0-0
I. Clifton, MRW............ .200 8-8 10 2 2 0 0 0 2 2 .200 7 2 3 0 .579 0 1 2-2
E. Tice, PRP............... .200 6-6 10 8 2 0 0 0 4 2 .200 6 0 1 0 .471 1 1 6-6
R. Noguez, BSB............. .192 9-9 26 5 5 3 0 0 0 8 .308 1 1 12 0 .250 0 0 1-1
P. Day, HCG................ .188 8-8 16 1 3 0 0 0 4 3 .188 8 0 6 0 .440 1 0 0-0
A. Bailey, MZZ............. .188 6-6 16 4 3 0 0 0 2 3 .188 2 1 6 0 .316 0 0 1-1
R. Moody, MRW.............. .188 8-8 16 2 3 0 0 0 1 3 .188 3 1 9 0 .350 0 0 1-1
J. Smith, PRP.............. .182 6-6 11 7 2 0 0 0 3 2 .182 10 0 6 0 .571 0 0 10-10
E. Taylor, TWT............. .176 7-7 17 3 3 0 0 0 2 3 .176 1 4 4 0 .364 0 0 1-2
K. Bennett, MRW............ .176 6-6 17 2 3 1 0 0 1 4 .235 1 1 7 0 .263 0 0 1-1
Z. Davis, VT............... .174 9-9 23 4 4 1 0 0 7 5 .217 6 1 11 0 .367 0 0 1-1
H. Daniel, WML............. .174 10-10 23 7 4 1 0 0 4 5 .217 8 0 10 0 .387 0 0 1-1
W. Caviness, TSM........... .172 9-9 29 6 5 1 0 0 4 6 .207 3 0 11 0 .250 0 0 2-2
Q. Pounders, TWT........... .167 8-8 24 3 4 2 0 1 3 9 .375 3 0 5 0 .250 1 0 1-1
E. Gazaway, TSM............ .167 9-9 18 3 3 1 0 0 6 4 .222 6 2 7 0 .423 0 0 4-5
J. Gore, NDD............... .167 8-8 18 9 3 0 0 0 3 3 .167 6 2 4 0 .423 0 0 0-0
C. Rowan, BPM.............. .167 6-6 12 0 2 0 0 0 1 2 .167 1 1 6 0 .286 0 0 0-0
S. Tatum, TT............... .167 5-5 12 5 2 0 0 0 2 2 .167 3 4 7 0 .474 0 0 1-1
D. Jackson, MZZ............ .161 9-9 31 3 5 2 0 0 2 7 .226 1 0 8 0 .188 0 0 2-2
W. Rodriguez, NDD.......... .158 8-8 19 5 3 0 0 0 2 3 .158 2 0 8 0 .238 0 1 1-1
J. Fortune, NDD............ .158 8-8 19 6 3 0 0 0 3 3 .158 5 1 8 0 .346 1 0 0-0
O. Hopper, MZZ............. .154 9-9 26 2 4 1 0 0 3 5 .192 1 1 10 0 .214 0 0 6-6
B. Jordan, MRW............. .154 6-6 13 5 2 0 0 0 1 2 .154 2 2 2 0 .353 0 0 2-4
J. Rollins, TCT............ .154 8-7 13 4 2 1 0 0 5 3 .231 7 0 11 0 .409 2 0 2-2
D. Kirk, VT................ .154 7-7 13 3 2 0 0 0 3 2 .154 6 2 6 1 .455 1 0 0-1
K. Thomas, BPM............. .154 7-7 13 6 2 1 0 0 0 3 .231 5 2 3 0 .450 0 0 1-1
L. Stanley, TCT............ .148 9-9 27 5 4 0 0 0 4 4 .148 2 0 2 0 .207 0 0 4-4
N. Canten, IBB............. .143 10-10 21 5 3 0 0 0 5 3 .143 10 1 7 0 .438 0 0 3-3
N. Brooks, TR.............. .143 9-9 21 2 3 1 0 0 5 4 .190 8 1 8 0 .400 0 0 3-4
C. Ellis, VT............... .143 9-9 21 2 3 0 0 0 3 3 .143 5 2 8 1 .357 0 0 3-3
K. Ball, HCC............... .143 9-9 21 4 3 0 0 0 1 3 .143 8 1 10 0 .400 0 0 2-2
V.Harrington, WML.......... .143 8-8 14 7 2 1 0 0 1 3 .214 5 1 5 0 .400 0 0 1-1
Z. Shields, TSM............ .143 9-9 14 7 2 0 0 0 3 2 .143 11 1 7 0 .538 0 0 0-0
J. Fooshee, TWT............ .143 7-7 14 3 2 0 0 0 3 2 .143 4 2 9 0 .400 0 0 2-2
P. Bright, NG.............. .143 7-7 14 6 2 1 1 0 4 5 .357 6 1 8 0 .429 0 0 5-5
P. Wilbourn, GL............ .143 8-8 14 3 2 0 0 0 1 2 .143 5 1 6 0 .400 0 0 0-0
G. Chapin, HCC............. .133 8-8 15 1 2 0 0 0 2 2 .133 8 1 5 0 .458 0 0 0-0
A. McDonald, GTJ........... .125 9-9 24 3 3 1 0 0 4 4 .167 2 2 9 0 .241 1 0 2-2
E. James, HCG.............. .125 7-7 16 2 2 0 0 0 1 2 .125 3 0 11 0 .263 0 0 1-1
L. Ricks, TT............... .125 6-6 16 3 2 0 0 0 2 2 .125 3 0 12 0 .263 0 0 1-1
K. Bennett, DX............. .125 4-4 8 2 1 0 0 0 1 1 .125 1 0 4 0 .200 1 0 1-2
L. Foster, BPM............. .120 9-9 25 3 3 0 0 0 3 3 .120 2 0 7 0 .179 1 0 0-0
K. Guest, WML.............. .118 10-10 17 7 2 0 0 0 1 2 .118 8 1 12 0 .423 0 0 0-0
AHochstetler, GL........... .118 8-8 17 3 2 0 0 0 1 2 .118 4 1 5 0 .318 0 0 6-6
B. Clifton, MRW............ .111 7-7 18 2 2 0 0 0 2 2 .111 3 0 8 0 .238 0 0 1-1
A. Johnson, TWT............ .111 9-9 18 7 2 0 0 0 5 2 .111 9 0 11 0 .407 0 1 7-8
P. Humble, GL.............. .111 5-5 9 1 1 0 0 0 1 1 .111 0 1 3 0 .200 0 0 0-0
Z. Randolph, MZZ........... .107 9-9 28 7 3 0 0 0 1 3 .107 3 1 3 0 .219 0 0 3-3
Jr Dauvergne, HCG.......... .105 8-8 19 2 2 0 0 0 2 2 .105 3 2 16 0 .292 0 0 0-1
S. Wooten, GL.............. .100 5-5 10 0 1 1 0 0 0 2 .200 0 0 5 0 .100 0 0 0-1
E. Self, PC................ .091 8-7 22 6 2 0 0 0 0 2 .091 3 1 15 0 .231 0 0 1-1
S. Boyd, TCT............... .091 6-6 11 1 1 0 0 0 1 1 .091 2 1 8 0 .286 0 0 0-0
L. Norwalk, TCT............ .091 8-8 11 4 1 0 0 0 2 1 .091 6 4 7 0 .500 1 0 6-6
T. Courson, MRW............ .091 7-6 11 1 1 0 0 0 0 1 .091 5 0 9 0 .375 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
E. Mooneyham, HCC.......... .083 4-4 12 0 1 0 0 0 1 1 .083 3 0 7 0 .267 0 0 0-2
C. Bryowsky, GL............ .083 8-8 12 2 1 0 0 0 1 1 .083 4 2 6 0 .389 0 0 0-0
T. Thompson, TR............ .083 6-6 12 6 1 0 0 0 3 1 .083 7 0 6 0 .421 0 0 0-0
W. Robbins, PRP............ .083 8-8 12 5 1 0 0 0 5 1 .083 9 5 5 0 .556 1 0 5-6
C. Tidwell, TCT............ .071 9-9 14 4 1 0 0 0 2 1 .071 7 3 9 0 .458 0 0 2-2
A. Boykin, HCG............. .067 7-7 15 2 1 0 0 0 3 1 .067 6 0 7 0 .333 0 0 0-0
W. Hester, GL.............. .067 7-7 15 2 1 0 0 0 1 1 .067 2 1 11 0 .222 0 0 0-0
D. Hogan, MRW.............. .067 8-8 15 5 1 0 0 0 1 1 .067 7 0 9 0 .348 1 0 1-1
C. Shaw, HCC............... .067 9-9 15 4 1 0 0 0 1 1 .067 10 1 8 0 .462 0 0 6-7
R. Smart, IBB.............. .063 10-10 16 4 1 0 0 0 3 1 .063 9 2 15 0 .444 0 0 0-0
P. Harris, TCT............. .063 7-6 16 2 1 0 0 0 3 1 .063 5 0 10 0 .286 0 0 1-1
D. Winters, IBW............ .059 9-9 17 7 1 0 0 0 2 1 .059 10 1 9 0 .414 1 0 4-4
R. Hancock, DX............. .059 6-6 17 5 1 0 0 0 2 1 .059 3 0 5 0 .200 0 0 4-4
G. Weaver, PRP............. .050 7-7 20 3 1 0 0 0 0 1 .050 1 1 13 0 .136 0 0 1-1
K. Sims, TCT............... .048 8-8 21 3 1 0 1 0 0 3 .143 4 2 16 0 .259 0 0 1-1
J. Smith, TR............... .048 8-8 21 3 1 0 0 0 3 1 .048 2 1 19 0 .167 0 0 0-0
C. Boggs, MZZ.............. .000 9-9 19 1 0 0 0 0 0 0 .000 7 1 16 0 .296 0 0 1-1
W. Tate, PC................ .000 7-7 17 3 0 0 0 0 1 0 .000 6 0 13 0 .261 0 0 0-0
B. Lee, NG................. .000 8-8 16 3 0 0 0 0 3 0 .000 6 1 12 0 .304 0 0 0-0
L. Knight, GTJ............. .000 5-5 14 0 0 0 0 0 0 0 .000 0 0 13 0 .000 0 0 0-0
CJ Shirley, GTJ............ .000 7-7 14 1 0 0 0 0 1 0 .000 7 0 9 0 .333 0 0 1-1
A. Goad, NG................ .000 5-5 13 2 0 0 0 0 3 0 .000 3 0 5 0 .176 1 0 0-0
A. Brazeal, WML............ .000 7-7 12 3 0 0 0 0 1 0 .000 5 0 9 0 .294 0 0 0-0
C. Ragan, GTJ.............. .000 6-6 12 3 0 0 0 0 0 0 .000 3 3 8 0 .333 0 0 1-2
T.Blakenship, MZZ.......... .000 7-7 11 0 0 0 0 0 2 0 .000 3 1 10 0 .267 0 0 0-0
E.Prestridge, TCT.......... .000 5-5 10 4 0 0 0 0 0 0 .000 6 1 8 0 .412 0 0 3-3
E. Mitchell, DX............ .000 6-6 10 2 0 0 0 0 1 0 .000 7 2 7 0 .474 0 0 4-4
O. Falkner, PRP............ .000 4-4 9 2 0 0 0 0 2 0 .000 3 1 2 0 .308 0 0 1-1
G. Smith, DX............... .000 5-2 9 0 0 0 0 0 2 0 .000 3 1 6 0 .308 0 0 0-0
--------------
J. Brown, IBB.............. 1.000 2-2 4 0 4 2 1 0 2 8 2.000 1 0 0 0 1.000 0 0 2-4
Q. Pounders, HCG........... 1.000 1-1 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-1
D. Black, DX............... 1.000 1-1 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
E. Conlee, VT.............. 1.000 1-1 1 0 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 1-1
I. Clifton, DX............. 1.000 1-1 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
E. Williams, HCC........... 1.000 1-1 1 1 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 0-0
A. Goad, IBB............... 1.000 1-1 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
C. Dodds, PC............... .750 2-2 4 2 3 0 0 0 3 3 .750 1 0 1 0 .800 0 0 1-1
L. Mauney, NG.............. .667 1-1 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
C.dodds, VT................ .667 2-2 3 1 2 0 0 0 2 2 .667 2 1 0 0 .833 0 0 4-6
TJ. Owens, VT.............. .667 1-1 3 2 2 1 0 0 3 3 1.000 0 0 1 0 .667 0 0 0-0
Z. Randolph, HCC........... .667 1-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 1-1
C. Shaw, IBB............... .667 1-1 3 1 2 1 0 0 3 3 1.000 0 0 0 0 .667 0 0 0-0
C. Drake, DX............... .667 1-1 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 2-2
B. Burks, PC............... .667 1-1 3 1 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
noah carnell, BPM.......... .667 2-2 3 1 2 0 0 0 1 2 .667 0 2 0 0 .800 0 0 1-1
H. Doss, HCG............... .600 3-3 5 6 3 1 0 0 2 4 .800 5 0 1 0 .800 0 0 2-2
E. Conlee, PC.............. .500 2-2 4 3 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 1-1
C.dodds, IBW............... .500 1-1 2 2 1 1 0 0 1 2 1.000 1 0 0 0 .500 1 0 0-0
D. West, VT................ .500 1-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
J. Thomas, PC.............. .500 1-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
ray poteet, MZZ............ .500 1-1 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 1-1
