Box Score |
2021 Cotton States Fall League
Golden Triangle Jets at Bay Springs Bobcats
Nov 07, 2021 at BNA Bank Park (Legion Field)
Golden Triangle Jets 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cooper Dodds c | 4 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | 1 | |
Matthew Harris 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Ethan Conlee p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
Ray Bright rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Ashton McDonald 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
CJ Shirley cf | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
S. McKinney ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
J. Bolen 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
A. Player lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 4 | 1 | 4 | 8 | 15 | 6 | 5 | |
Bay Springs Bobcats 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hunter Bagwell cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Will Lipscomb ss | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
Isaiah Box c | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Grant Martin p | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
Drew Hudgins 1b | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
Caleb McMahan 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Pate Tolleson lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reed Bingham c | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
Rey Noguez rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Logan Stacks rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Karson Bailey 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Totals | 21 | 7 | 7 | 6 | 3 | 7 | 18 | 5 | 3 |
Score by Innings R H E --------------------------------------- Golden Triangle Jets 000 011 - 2 4 1 Bay Springs Bobcats. 100 33X - 7 7 3 --------------------------------------- |
E - A. Player; H. Bagwell; W. Lipscomb; R. Bingham. DP - Jets 1; Bobcats 2. LOB - Jets 5; Bobcats 3. 2B - E. Conlee; R. Noguez. HBP - I. Box. SB - C. Dodds; I. Box; G. Martin; D. Hudgins. CS - P. Tolleson. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ethan Conlee L | 3.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 2 |
Matthew Harris | 1.0 | 4 | 6 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 6 | 10 | 0 | 1 |
Ray Bright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Bay Springs Bobcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Grant Martin W | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
Karson Bailey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Drew Hudgins | 2.0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
Will Lipscomb | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
Win - G. Martin. Loss - E. Conlee. Save - None.
WP - M. Harris 3; E. Conlee; W. Lipscomb; D. Hudgins. HB - M. Harris. BK - M.
Harris.
Umpires -
|