Box Score |
2021 Cotton States Fall League
Grenada Lakers at Mt. Zion Zephyrs
Oct 24, 2021 at BNA Bank Park (Legion Field)
Grenada Lakers 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Andre Hochstetler ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | |
Jacob Yarborough 1b | 4 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | |
Parks Wilbourn lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Weston Ester cf | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
Boston Estes 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | |
Weston Fowler rf | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
Brody McKinney 3b | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
Channer Bryowsky p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
C. Shaw c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Totals | 26 | 8 | 8 | 6 | 5 | 5 | 17 | 7 | 8 | |
Mt. Zion Zephyrs 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Drew Jackson ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Zachary Randolph cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adrian Palmer 3b | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
B. Burks c | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | |
Christian Boggs 1b | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
Brooks Jernigsn 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Owen Hopper rf | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
Aubrey Bailey p | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
Turner Blankenship lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 5 | 6 | 3 | 4 | 18 | 10 | 3 |
Score by Innings R H E --------------------------------------- Grenada Lakers...... 400 103 - 8 8 3 Mt. Zion Zephyrs.... 003 105 - 9 5 3 --------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - C. Bryowsky; C. Shaw 2; D. Jackson; A. Palmer; O. Hopper. LOB - Lakers 8; Zephyrs 3. 2B - J.Yarborough; W. Fowler. HR - B. Burks. HBP - P. Wilbourn; W. Hester; W. Fowler; A. Palmer. SB - AHochstetler; J.Yarborough; D. Jackson; Z. Randolph; A. Palmer; C. Boggs; O. Hopper; A. Bailey. |
Grenada Lakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Channer Bryowsky | 3.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 |
Boston Estes | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 |
Brody McKinney L | 0.2 | 2 | 5 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 5 | 7 | 0 | 2 |
Mt. Zion Zephyrs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Aubrey Bailey | 0.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
B. Burks | 5.0 | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 19 | 20 | 2 | 7 |
Owen Hopper W | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 0 | 2 |
Win - O. Hopper. Loss - B. McKinney. Save - None.
WP - B. McKinney 7; B. Burks 2; O. Hopper. HB - B. McKinney; O. Hopper 2; A.
Bailey.
Umpires -
|