Box Score |
2021 Cotton States Fall League
Tocc. SwampMonsters at Golden Triangle Jets
Oct 17, 2021 at BNA Bank Park (Field 8)
Tocc. SwampMonsters 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jack Reid 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
Will Caviness 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Jacob Hopkins ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
Gehrig Shinall 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Travis Mathis dh | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | |
Tanner Pannell dh | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
Thomas Boles lf | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
Wyatt Baggett p | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Lane Mauney c | 4 | 0 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | |
Ethan Gazaway cf | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |
Zane Shields rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
Totals | 36 | 10 | 13 | 10 | 5 | 10 | 21 | 5 | 13 | |
Golden Triangle Jets 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cooper Dodds c | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
Ashton Brown cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
CJ Shirley ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Ethan Conlee 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
Matthew Harris 3b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
Ashton McDonald p | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Ray Bright 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Conner Manka rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Chris Ragan lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
Luke Knight dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | 28 | 4 | 5 | 3 | 4 | 10 | 21 | 4 | 8 |
Score by Innings R H E ----------------------------------------- Tocc. SwampMonsters. 700 000 3 - 10 13 4 Golden Triangle Jets 100 210 0 - 4 5 3 ----------------------------------------- |
E - J. Hopkins 3; L. Mauney; CJ Shirley; E. Conlee; L. Knight. LOB - Swampers 13; Jets 8. HBP - G. Shinall; W. Baggett; E. Gazaway; M. Harris. SB - J. Reid; W. Caviness; J. Hopkins; G. Shinall; A. Brown 3; CJ Shirley. CS - C. Ragan. |
Tocc. SwampMonsters | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wyatt Baggett W | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 |
Tanner Pannell | 3.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 2 |
Travis Mathis S | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ashton McDonald L | 0.0 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 |
Ashton Brown | 5.0 | 7 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 3 |
Matthew Harris | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 |
Win - W. Baggett. Loss - A. McDonald. Save - T. Mathis .
HB - T. Pannell; A. Brown; M. Harris; A. McDonald. PB - L. Mauney; C. Dodds.
Umpires -
|