Box Score |
2021 Cotton States Fall League
Tupelo Thunder at BlackPrairie Mudcats
Oct 17, 2021 at BNA Bank Park (Legion Field)
Tupelo Thunder 18 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jacob Mobley c | 6 | 3 | 4 | 5 | 0 | 1 | 4 | 0 | 0 | |
Brayden Bouchillon 3b | 6 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | |
Brayden Rowland p | 5 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | |
Larkin Perry cf | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
Silas Tatum 2b | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | |
Torin Brooks 1b | 5 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | |
Luke Ricks ss | 5 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 1 | |
L. Voyles lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. PLAYER rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 36 | 18 | 16 | 13 | 2 | 13 | 18 | 9 | 5 | |
BlackPrairie Mudcats 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ethan Bruce ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
Emery Tedder cf | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Parker Morris p | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Eli Faulkner 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
Luke Foster 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Sam Tutor 1b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
Kaleb Thomas c | 2 | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | |
Caysen Rowan rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
H. Allen lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 10 | 7 | 5 | 2 | 18 | 5 | 5 |
Score by Innings R H E ------------------------------------------ Tupelo Thunder...... 114 10(11) - 18 16 2 BlackPrairie Mudcats 300 500 - 8 10 2 ------------------------------------------ |
E - S. Tatum; L. Ricks; E. Tedder 2. DP - Thunder 1. LOB - Thunder 5; Mudcats 5. 2B - L. Perry; E. Bruce; P. Morris; K. Thomas. 3B - J. Mobley 2. HBP - B. Rowland; S. Tatum; T. Brooks. SB - L. Perry; S. Tatum; T. Brooks; S. Tutor; H. Allen. |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brayden Rowland | 3.2 | 8 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 |
Torin Brooks W | 2.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 |
BlackPrairie Mudcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Parker Morris | 5.0 | 8 | 7 | 6 | 0 | 11 | 7 | 0 | 2 | 0 | 24 | 26 | 1 | 3 |
Luke Foster L | 1.0 | 8 | 11 | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 12 | 15 | 0 | 1 |
Win - T. Brooks. Loss - L. Foster. Save - None.
WP - T. Brooks; P. Morris 7; L. Foster 4. HB - P. Morris 2; L. Foster.
Umpires -
|