Box Score |
2021 Cotton States Fall League
Tallahatchie Rascals at Itta Bena Bluesmen
Oct 03, 2021 at BNA Bank Park (Legion Field)
Tallahatchie Rascals 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gavin Burt c | 3 | 2 | 1 | 2 | 1 | 1 | 10 | 1 | 0 | |
Nolan Brooks lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
Brice Lindley 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Rylan Hetterick 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Jake Hudspeth 1b | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | |
Clayton Murphree p | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Trey Thompson rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jared Smith cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
M. Reed ss | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
Totals | 24 | 8 | 6 | 7 | 7 | 11 | 15 | 3 | 9 | |
Itta Bena Bluesmen 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gage Black 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
Robby Canten p | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Hayes Rutledge rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Hunter Hill 3b | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | |
Noah Canten c | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | |
Drew Black lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
Reagan Smart 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
J. Thomas ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
P. Shaw cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 17 | 2 | 2 | 2 | 7 | 10 | 15 | 3 | 7 |
Score by Innings R H E -------------------------------------- Tallahatchie Rascals 304 10 - 8 6 1 Itta Bena Bluesmen.. 000 02 - 2 2 6 -------------------------------------- |
E - M. Reed; G. Black 2; H. Hill; N. Canten; R. Smart; J. Thomas. LOB - Rascals 9; Bluesmen 7. 2B - H. Hill. HBP - B. Lindley. SB - G. Burt 2; B. Lindley; M. Reed. CS - J. Hudspeth; G. Black. |
Tallahatchie Rascals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Clayton Murphree W | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
Nolan Brooks | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
M. Reed | 1.0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Brice Lindley | 1.0 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
Itta Bena Bluesmen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robby Canten L | 2.1 | 4 | 7 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 0 |
Hunter Hill | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 |
Gage Black | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Win - C. Murphree. Loss - R. Canten. Save - None.
WP - N. Brooks; B. Lindley 2; M. Reed 2. HB - H. Hill. PB - G. Burt; N. Canten
2.
Umpires -
|