Box Score |
2021 Cotton States Fall League
Golden Triangle Jets at Tippah Tribe
Oct 03, 2021 at BNA Bank Park (Legion Field)
Golden Triangle Jets 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cooper Dodds ss | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
Ashton Brown p | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | |
Ashton McDonald c | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 3 | |
Matthew Harris 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Conner Manka lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
Chris Ragan cf | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
Ray Bright 1b | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
S. McKinney 2b | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
J. Coach rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 31 | 9 | 12 | 6 | 5 | 6 | 19 | 4 | 9 | |
Tippah Tribe 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Noah Thornton 1b | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
Landon Stanley ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ethan Prestridge c | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
Troy Taylor p | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
Joshua Paul cf | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | |
Landon Norwalk lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyler Sims rf | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
Sean Boyd 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Rollins 2b | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Carson Tidwell 3b | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
Parker Harris 3b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
Totals | 23 | 10 | 5 | 5 | 10 | 7 | 21 | 5 | 5 |
Score by Innings R H E ----------------------------------------- Golden Triangle Jets 043 200 0 - 9 12 3 Tippah Tribe........ 100 510 3 - 10 5 2 ----------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - A. McDonald; M. Harris; C. Manka; N. Thornton; J. Paul. DP - Jets 1. LOB - Jets 9; Tribe 5. 2B - A. Brown; R. Bright; N. Thornton. HBP - C. Ragan 2; T. Taylor. SF - A. McDonald. SB - C. Dodds 2; A. Brown; S. McKinney 3; T. Taylor; J. Paul 3; K. Sims. CS - T. Taylor. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ashton Brown | 5.0 | 5 | 7 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 19 | 27 | 5 | 2 |
Conner Manka L | 1.1 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 1 |
Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Troy Taylor | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 0 |
Landon Stanley | 4.0 | 8 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 |
Joshua Paul W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 |
Win - J. Paul. Loss - C. Manka. Save - None.
WP - A. Brown; C. Manka 2. HB - A. Brown; T. Taylor; J. Paul. PB - A. McDonald;
E.Prestridge 2.
Umpires -
|