Box Score |
2021 Cotton States Fall League
Itta Bena Bluesmen at Tippah Tribe
Sep 26, 2021 at BNA Bank Park (Legion Field)
Itta Bena Bluesmen 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gage Black rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jacob Brown p | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jaxon Smith c | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 1 | |
Robby Canten 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Noah Canten cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Reagan Smart lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
S. Bratton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
M.Easterling ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Willis 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
Drew Black | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 7 | 1 | 3 | 6 | 14 | 7 | 6 | |
Tippah Tribe 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Noah Thornton cf | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Troy Taylor p | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
Landon Norwalk 1b | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Landon Stanley c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | |
Kyler Sims lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Sean Boyd 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
Joseph Rollins rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | |
Carson Tidwell 3b | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
J. Thomas ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Joshua Paul cf | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 15 | 4 | 2 | 1 | 9 | 10 | 15 | 2 | 8 |
Score by Innings R H E -------------------------------------- Itta Bena Bluesmen.. 002 00 - 2 7 1 Tippah Tribe........ 200 11 - 4 2 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - J. Brown; S. Boyd. LOB - Bluesmen 6; Tribe 8. 2B - J. Brown 2; J. Paul. 3B - J. Brown. HBP - C. Tidwell 2. SB - N. Thornton 2. CS - J. Brown; D. Black. |
Itta Bena Bluesmen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jacob Brown L | 4.0 | 2 | 3 | 3 | 7 | 8 | 2 | 1 | 2 | 0 | 13 | 22 | 0 | 3 |
Robby Canten | 0.2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Troy Taylor W | 4.0 | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 3 |
Carson Tidwell S | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
Win - T. Taylor. Loss - J. Brown. Save - C. Tidwell .
WP - J. Brown 2; R. Canten. HB - J. Brown 2. BK - J. Brown.
Umpires -
|