Traceway Trappers vs Itta Bena Bluesmen (Sep 19, 2021)

 
Box Score
 

2021 Cotton States Fall League
Traceway Trappers at Itta Bena Bluesmen
Sep 19, 2021 at BNA Bank Park (Field 8)

Traceway Trappers 12

Player   ab    r    h  rbi   bb   so   po    a  lob 
Suede Shows p  2  2  1  0  1  0  0  3  0 
Gentry Griffin ss  3  1  0  0  1  1  0  0  2 
Matthew Knotts c  4  2  4  2  0  0  7  1  0 
Quinn Pounders 3b  2  0  0  1  1  0  1  2  2 
Drake Pittman 2b  1  2  0  0  1  0  2  0  2 
Colton Basden 1b  2  2  1  0  0  0  3  0  0 
Colyn West dh  2  2  2  3  0  0  2  1  0 
Evan Taylor lf  0  1  0  0  1  0  0  0  0 
Camden Saylors dh  2  0  0  2  1  1  0  0  1 
Ashton Johnson cf  3  0  0  0  0  3  0  1  0 
Jayden Fooshee rf  2  0  0  0  1  1  0  0  3 
Totals  23  12  8  8  7  6  15  8  10 
  

Itta Bena Bluesmen 1

Player   ab    r    h  rbi   bb   so   po    a  lob 
Gage Black p  2  0  1  0  1  1  0  0  0 
Jaxon Smith 1b  2  1  1  0  1  1  4  0  0 
Robby Canten ss  1  0  0  0  2  0  0  1  2 
Josh Jenkins 3b  2  0  0  0  1  0  0  0  0 
Hayes Rutledge rf  2  0  0  1  1  0  5  1  2 
Drew Black cf  3  0  0  0  0  2  0  0  2 
Noah Canten c  3  0  0  0  0  2  6  0  1 
Reagan Smart 2b  1  0  1  0  1  0  0  0  0 
   a. player lf  0  0  0  0  0  0  0  0  0 
Totals  16  1  3  1  7  6  15  2  7 

Score by Innings               R  H  E
--------------------------------------
Traceway Trappers... 503 31 - 12  8  2
Itta Bena Bluesmen.. 001 00 -  1  3  2
--------------------------------------
E - G. Griffin; M. Knotts; J. Jenkins; N. Canten. DP - Trappers 1. LOB - Trappers 10; Bluesmen 7. 2B - M. Knotts 2; C. Basden. HBP - S. Shows; D. Pittman; C. Basden; C. West; E. Taylor 2. SF - Q. Pounders. SB - S. Shows 2; M. Knotts 2; D. Pittman; C. West; G. Black. CS - G. Black.

Traceway Trappers   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Suede Shows W  1.0  1  0  0  2  1  0  0  0  0  3  5  0  1 
Colyn West   1.0  0  0  0  1  2  0  0  0  0  2  3  0  0 
Ashton Johnson   1.0  0  1  1  4  0  1  0  0  0  2  6  0  2 
Gentry Griffin   1.0  2  0  0  0  2  0  0  0  0  5  5  0  1 
Quinn Pounders   1.0  0  0  0  0  1  1  0  0  0  4  4  0  2 
  
Itta Bena Bluesmen   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gage Black L  2.2  5  8  6  4  3  6  0  4  0  13  22  2  3 
Hayes Rutledge   2.1  3  4  4  3  3  3  0  2  0  10  15  3  1 

Win - S. Shows. Loss - G. Black. Save - None. WP - Q. Pounders; A. Johnson; G. Black 6; H. Rutledge 3. HB - G. Black 4; H. Rutledge 2. PB - N. Canten.

Umpires -
Start: 1:30 Time: 1:55 Attendance: 50