2020 Cotton States Fall League
Individual Statistics
Overall Statistics
2020 Cotton States Fall League
Overall Statistics (as of Nov 15, 2020)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
A. Chism, TT............... .552 9-9 29 13 16 2 0 0 10 18 .621 4 0 1 0 .588 1 0 3-4
C. Graves, NDD............. .536 11-11 28 11 15 4 0 1 12 22 .786 3 1 5 0 .594 0 0 3-3
J. Long, TWT............... .500 11-11 26 11 13 2 2 1 7 22 .846 4 2 4 0 .594 0 0 9-9
J. Ware, MRW............... .500 8-8 14 5 7 0 2 2 12 17 1.214 6 1 1 0 .667 0 0 4-4
A. Newson, TT.............. .483 10-10 29 15 14 4 2 1 8 25 .862 9 0 8 0 .590 1 0 6-6
D. Gates, TSM.............. .478 9-9 23 9 11 3 0 1 5 17 .739 4 1 5 0 .571 0 0 8-8
J. Brooks, BPM............. .476 7-7 21 7 10 2 0 0 4 12 .571 4 1 3 0 .577 0 0 4-5
C. Smith, DX............... .474 8-8 19 10 9 3 0 0 4 12 .632 6 2 5 0 .630 0 0 1-1
T. Pannell, TSM............ .474 10-10 19 6 9 3 0 0 4 12 .632 9 2 5 0 .667 0 0 0-1
P. Aldridge, MRW........... .467 6-6 15 6 7 1 0 0 4 8 .533 1 0 1 0 .500 0 0 5-6
J. Welch, IBB.............. .462 5-5 13 7 6 1 0 0 0 7 .538 2 0 2 0 .533 0 0 0-0
R. Helms, MRW.............. .450 9-9 20 4 9 2 0 1 8 14 .700 3 0 3 0 .500 1 0 0-1
C. Watkins, MRW............ .444 9-9 18 8 8 1 1 0 9 11 .611 5 3 6 0 .615 0 0 6-6
P. Helms, MRW.............. .438 8-8 16 9 7 0 2 1 3 14 .875 3 3 5 0 .591 0 0 6-7
T. Taylor, HCC............. .435 9-9 23 6 10 3 0 0 10 13 .565 3 0 3 0 .481 1 0 3-3
L. Cox, TR................. .435 9-9 23 8 10 2 0 0 4 12 .522 3 1 1 0 .519 0 0 0-0
G. Holloman, TT............ .433 9-9 30 12 13 4 0 1 8 20 .667 4 0 2 0 .500 0 0 3-4
Z. Sallis, PC.............. .429 6-5 14 2 6 2 0 0 5 8 .571 2 3 2 0 .579 0 0 1-1
E. Kile, TWT............... .421 8-8 19 4 8 0 0 0 3 8 .421 2 0 5 0 .476 0 0 2-2
B. Chrestman, TWT.......... .417 10-9 24 6 10 0 0 0 4 10 .417 4 1 8 0 .517 0 0 2-4
H. Fortune, NDD............ .414 11-11 29 9 12 6 0 1 11 21 .724 3 5 5 0 .541 0 0 3-3
T. Swindle, BPM............ .400 9-9 30 8 12 2 0 1 5 17 .567 4 0 10 0 .471 0 0 3-3
J. Jethroe, IBB............ .400 8-8 15 7 6 1 0 0 2 7 .467 5 4 2 0 .625 0 0 1-2
B. Davis, TCT.............. .400 8-8 15 9 6 3 1 1 6 14 .933 5 1 1 0 .571 0 0 8-8
K.Washington, TCT.......... .393 10-10 28 8 11 2 0 0 4 13 .464 4 0 7 0 .469 0 0 7-9
P. Clayton, PC............. .391 9-8 23 6 9 0 1 0 3 11 .478 5 1 1 0 .517 0 0 2-3
N. Robinson, WML........... .389 12-12 36 6 14 2 0 0 9 16 .444 4 0 8 0 .450 0 0 1-1
D. Lofton, GTJ............. .389 9-9 18 1 7 4 1 0 2 13 .722 5 3 1 1 .577 0 0 0-0
C. McNeel, MRW............. .389 9-9 18 11 7 3 1 0 2 12 .667 9 1 3 0 .607 0 0 2-2
J. Humbers, TR............. .389 9-9 18 8 7 2 0 0 5 9 .500 7 2 4 0 .593 0 0 5-5
K. Church, TCT............. .375 8-8 24 8 9 5 0 1 5 17 .708 2 2 8 0 .464 0 0 2-2
C. Atkinson, BSB........... .368 7-6 19 6 7 0 1 0 4 9 .474 4 1 8 0 .500 0 0 7-8
R. Hetterick, TT........... .367 11-10 30 13 11 1 0 0 7 12 .400 7 1 6 1 .500 0 0 2-2
E. Sparks, HCG............. .364 5-5 11 0 4 2 0 0 1 6 .545 1 1 5 0 .462 0 0 1-2
C. Taylor, TT.............. .357 9-9 28 5 10 3 0 0 6 13 .464 1 1 9 0 .400 0 0 0-0
O. Hyche, MRW.............. .357 9-9 14 5 5 2 0 0 4 7 .500 4 2 7 0 .524 1 0 2-3
S. McKinney, TCT........... .355 10-10 31 4 11 2 0 0 6 13 .419 1 0 7 0 .375 0 0 4-4
P. Nanney, WML............. .353 12-12 34 8 12 3 0 0 3 15 .441 3 2 8 0 .436 0 0 4-6
R. Hale, BSB............... .346 10-10 26 4 9 2 0 0 9 11 .423 5 2 7 0 .471 1 0 2-4
B. Sandlin, WML............ .333 11-11 24 5 8 2 0 0 8 10 .417 7 2 5 0 .500 1 0 3-3
J. Smith, MZZ.............. .333 8-8 21 4 7 3 0 0 4 10 .476 1 2 8 0 .417 0 0 1-1
O. Hopper, GL.............. .333 8-8 21 8 7 0 2 0 6 11 .524 3 0 5 0 .417 0 0 2-2
J. Warren, MZZ............. .333 8-8 18 4 6 1 0 0 4 7 .389 7 0 9 0 .520 0 0 2-2
B. Harrell, TT............. .321 10-10 28 6 9 5 0 1 10 17 .607 4 0 11 1 .406 0 0 0-1
C. Smith, TSM.............. .320 9-9 25 8 8 1 0 2 8 15 .600 2 0 2 0 .370 0 0 3-4
P. Mangels, TT............. .320 11-11 25 12 8 1 0 0 6 9 .360 8 6 2 1 .564 0 0 2-2
D. Ferguson, GL............ .320 10-10 25 7 8 1 0 0 4 9 .360 6 0 4 0 .452 0 0 5-5
I. Box, TT................. .318 9-9 22 6 7 1 0 0 8 8 .364 6 0 5 0 .464 0 0 0-0
C. Hendricks, DX........... .318 9-9 22 2 7 0 0 0 4 7 .318 2 4 6 0 .448 1 0 4-5
J. Bailey, NDD............. .316 9-9 19 7 6 0 0 0 3 6 .316 8 0 6 0 .519 0 0 8-8
C. Paul, MZZ............... .313 7-7 16 7 5 1 0 0 4 6 .375 2 2 1 0 .450 0 0 3-4
B.Bouchillon, TR........... .308 9-9 13 3 4 0 0 0 7 4 .308 13 0 2 0 .654 0 0 0-0
C. Morrow, HCC............. .308 6-6 13 9 4 0 0 0 3 4 .308 5 0 2 0 .500 0 0 5-5
D. Tabb, BSB............... .304 10-10 23 5 7 0 1 0 5 9 .391 5 0 8 0 .414 1 0 3-3
L. Esfeld, WML............. .303 11-11 33 4 10 2 0 0 8 12 .364 1 3 4 0 .378 0 0 2-2
J. Fox, NDD................ .286 11-11 28 8 8 0 0 0 6 8 .286 7 3 13 0 .474 0 0 1-1
L. Foster, HCG............. .286 8-8 21 1 6 0 0 0 1 6 .286 2 0 4 0 .348 0 0 1-1
L. Caldwell, BSB........... .286 7-7 21 5 6 1 0 0 2 7 .333 1 0 7 0 .318 0 0 2-3
C. Norwood, HCC............ .286 6-6 14 1 4 0 0 0 3 4 .286 3 0 6 0 .412 0 0 1-1
g. roberts, TR............. .286 8-8 14 6 4 0 0 0 2 4 .286 3 4 7 0 .500 1 0 0-1
T. Boyd, NDD............... .280 10-10 25 2 7 2 0 0 3 9 .360 1 0 9 0 .308 0 0 0-0
H. Gregory, PC............. .278 8-8 18 7 5 0 1 0 2 7 .389 5 3 2 0 .500 0 0 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
P. Shaw, TSM............... .278 9-9 18 5 5 2 0 0 4 7 .389 6 0 3 0 .458 0 0 1-1
S. Curtis, MZZ............. .273 6-6 11 2 3 1 0 0 2 4 .364 2 2 3 0 .467 0 0 0-0
R. Bingham, BSB............ .273 7-7 11 2 3 0 0 0 3 3 .273 6 0 6 0 .500 1 0 2-2
W. Blake, DX............... .269 9-9 26 10 7 1 0 0 4 8 .308 2 1 5 0 .345 0 0 7-7
C. Buckner, PC............. .267 8-8 15 3 4 0 0 0 3 4 .267 5 2 3 0 .500 0 0 0-0
A. Gee, MZZ................ .267 6-6 15 3 4 0 0 0 1 4 .267 2 1 6 0 .389 0 0 3-5
N. Clark, NDD.............. .263 11-11 19 9 5 1 0 0 7 6 .316 8 2 12 0 .517 0 0 1-1
A.Trollinger, BSB.......... .263 8-8 19 2 5 1 0 0 5 6 .316 4 1 3 1 .417 0 0 1-1
T. Mathis, TR.............. .263 8-8 19 6 5 1 0 0 6 6 .316 1 4 5 0 .417 0 0 0-0
D. Meeks, TWT.............. .263 10-10 19 8 5 2 0 1 5 10 .526 3 5 11 0 .464 1 0 1-1
P. Tolleson, IBB........... .261 9-9 23 4 6 0 0 0 3 6 .261 2 0 9 0 .320 0 0 2-2
D. Mason, GTJ.............. .261 9-9 23 5 6 0 0 0 4 6 .261 4 0 8 0 .370 0 0 2-2
H. Doss, BPM............... .259 9-9 27 4 7 0 0 0 3 7 .259 4 0 8 0 .355 0 0 3-3
C. Adams, NDD.............. .259 11-11 27 9 7 0 3 0 12 13 .481 5 0 9 0 .375 0 0 2-2
J. Childress, DX........... .250 9-9 20 3 5 0 0 0 6 5 .250 3 1 8 1 .360 1 0 0-0
C. Carlisle, GL............ .250 10-10 20 4 5 1 0 0 4 6 .300 2 2 10 0 .375 0 0 0-0
N. Massey, TT.............. .250 6-6 16 4 4 0 0 0 8 4 .250 1 1 3 0 .333 0 1 0-1
H. Smith, MRW.............. .250 9-9 16 9 4 1 0 0 3 5 .313 6 1 2 0 .478 0 0 7-7
M. Reed, BPM............... .250 5-5 16 5 4 2 0 0 0 6 .375 1 0 4 0 .294 0 0 2-2
B. Hodum, TSM.............. .250 6-6 12 4 3 0 0 0 1 3 .250 3 0 3 0 .400 0 0 3-4
R. Scott, NDD.............. .241 11-11 29 11 7 3 1 0 4 12 .414 7 0 2 0 .378 1 0 3-3
JFitzpatrick, HCC.......... .238 9-9 21 9 5 2 0 0 3 7 .333 4 4 8 0 .448 0 0 5-6
S. Shows, HCC.............. .238 9-9 21 8 5 1 1 0 4 8 .381 6 2 6 0 .448 0 0 3-4
j. harris, WML............. .238 10-10 21 9 5 0 0 0 2 5 .238 9 0 10 0 .467 0 0 2-2
C. May, BSB................ .238 10-10 21 11 5 0 1 1 5 10 .476 7 3 8 0 .484 0 0 1-2
C. Gault, GL............... .235 8-8 17 3 4 1 0 0 2 5 .294 8 0 7 0 .480 0 0 1-2
A. Matthews, PC............ .235 8-8 17 6 4 0 0 0 2 4 .235 4 3 1 0 .458 0 0 1-1
A. Nunley, GL.............. .231 10-10 26 5 6 0 0 0 5 6 .231 4 1 15 0 .344 1 0 3-4
G. Kirkman, TSM............ .231 10-10 26 7 6 1 1 0 6 9 .346 5 0 7 0 .355 0 0 3-3
T. Holland, TWT............ .231 11-11 26 3 6 0 0 0 8 6 .231 4 1 7 0 .355 0 0 1-1
E. Hussey, IBB............. .231 7-7 13 2 3 0 0 0 2 3 .231 5 1 6 0 .474 0 0 4-4
J. Paul, MZZ............... .231 5-5 13 4 3 0 0 0 0 3 .231 1 1 6 0 .333 0 0 3-3
T. Hussey, IBB............. .227 9-9 22 3 5 1 1 1 10 11 .500 4 0 11 0 .346 0 0 0-0
C. Holmes, WML............. .222 7-7 18 4 4 0 0 0 0 4 .222 0 3 4 1 .333 0 0 1-1
K. Ball, HCG............... .222 8-8 18 1 4 0 0 0 4 4 .222 3 2 6 0 .391 0 0 3-4
B. Holmes, WML............. .219 12-12 32 9 7 1 0 2 6 14 .438 5 2 13 0 .359 0 0 5-5
C. Dodds, GTJ.............. .217 10-10 23 5 5 0 0 0 0 5 .217 8 0 10 1 .419 0 0 1-3
D. Hudgins, GTJ............ .214 7-7 14 1 3 0 0 0 1 3 .214 5 0 3 0 .421 0 0 0-0
W. Rickman, MZZ............ .211 8-8 19 2 4 3 0 0 2 7 .368 3 1 9 0 .333 1 0 0-1
N. Christian, NDD.......... .208 11-11 24 4 5 0 0 0 2 5 .208 6 0 11 0 .367 0 0 0-0
E. Raines, WML............. .208 10-10 24 10 5 3 0 0 5 8 .333 4 6 7 0 .441 0 0 6-6
N. Brooks, BPM............. .200 9-9 25 6 5 0 0 0 5 5 .200 6 1 9 0 .375 0 0 1-2
CJ Moffitt, TCT............ .200 10-10 25 4 5 0 0 0 4 5 .200 2 2 11 0 .310 0 0 5-5
A. Williams, MZZ........... .200 8-8 20 1 4 0 0 0 3 4 .200 3 2 8 0 .360 0 0 0-0
E. Hodum, MZZ.............. .200 8-8 20 2 4 1 0 0 3 5 .250 1 0 2 0 .238 0 0 1-1
M. McCoy, BSB.............. .200 7-7 15 3 3 0 0 0 1 3 .200 5 1 7 0 .429 0 0 1-1
G. Lovelady, BSB........... .200 7-7 15 4 3 0 0 1 3 6 .400 4 4 6 0 .478 0 0 0-0
E. Coleman, DX............. .200 5-5 10 4 2 1 0 0 0 3 .300 3 1 6 0 .429 0 0 3-3
E. Jones, TCT.............. .200 3-3 10 1 2 0 1 0 2 4 .400 0 0 2 0 .200 0 0 1-1
D. Sanders, HCG............ .200 5-5 10 3 2 0 0 0 2 2 .200 4 2 3 0 .500 0 0 2-3
D. Tutor, WML.............. .190 11-11 21 5 4 1 0 0 4 5 .238 11 1 8 0 .485 0 0 0-0
C. Hall, TR................ .190 9-9 21 6 4 0 0 0 1 4 .190 6 2 10 0 .414 0 0 4-4
M. Butler, IBB............. .188 7-7 16 3 3 1 0 0 2 4 .250 4 1 4 0 .381 0 0 1-1
C. Phillips, GTJ........... .188 8-8 16 1 3 2 0 0 3 5 .313 7 0 10 0 .435 0 0 2-2
C. Criddle, TT............. .182 11-11 22 7 4 0 0 0 4 4 .182 11 2 12 0 .486 0 0 2-2
C. McHenry, TWT............ .182 10-10 22 3 4 1 0 0 6 5 .227 7 0 12 0 .379 0 0 1-1
B. Kirksey, TSM............ .182 8-8 11 5 2 1 0 0 4 3 .273 6 0 7 0 .444 1 0 1-1
D. Ainsworth, IBB.......... .182 6-6 11 0 2 0 0 0 0 2 .182 3 1 7 0 .400 0 0 2-3
C. Spratlin, MRW........... .176 8-8 17 4 3 0 0 0 2 3 .176 4 2 7 0 .391 0 0 2-2
Z. Randolph, WML........... .167 12-12 30 6 5 1 0 0 4 6 .200 3 0 15 0 .242 0 0 1-1
B. Pierce, TWT............. .167 11-11 24 4 4 0 0 0 3 4 .167 3 0 10 0 .259 0 0 5-5
J. Murabito, GL............ .167 10-10 24 5 4 0 0 0 3 4 .167 2 4 14 0 .333 0 0 3-3
N. Wright, TSM............. .167 7-7 18 2 3 1 0 0 0 4 .222 3 0 5 0 .286 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Cook, PC................ .167 9-8 18 0 3 0 0 0 2 3 .167 4 1 8 0 .333 1 0 2-2
J. Melton, TSM............. .160 9-9 25 3 4 2 0 0 4 6 .240 4 0 15 0 .276 0 0 0-0
L. Creekmore, PC........... .158 9-8 19 7 3 0 0 0 3 3 .158 7 3 5 0 .448 0 0 0-0
M. Knotts, TWT............. .158 11-11 19 7 3 0 0 0 1 3 .158 9 4 10 0 .500 0 0 6-6
R. Cochran, BSB............ .158 9-9 19 5 3 0 0 0 3 3 .158 7 1 7 0 .407 0 0 1-1
P. Cornelius, TSM.......... .158 10-9 19 6 3 0 0 0 4 3 .158 8 0 7 0 .407 0 0 0-0
T. Bolden, HCG............. .154 6-6 13 2 2 0 0 0 0 2 .154 2 1 7 0 .313 0 0 4-4
K. Magee, HCG.............. .154 6-6 13 3 2 1 0 0 3 3 .231 7 0 11 0 .450 0 0 4-5
C. Harrison, GL............ .150 9-9 20 2 3 0 0 0 3 3 .150 5 0 10 0 .320 0 0 1-1
R. Bright, BPM............. .150 8-8 20 3 3 1 0 0 4 4 .200 3 1 6 0 .292 0 0 2-3
L. Mauney, TSM............. .150 10-10 20 3 3 0 0 0 2 3 .150 6 0 12 0 .346 0 0 0-0
I. Clifton, MRW............ .150 9-9 20 2 3 0 0 0 4 3 .150 1 0 9 0 .190 0 0 0-2
B. Parker, TCT............. .150 9-9 20 3 3 2 0 0 2 5 .250 4 0 9 0 .292 0 0 1-1
B. Jordan, MRW............. .136 9-9 22 6 3 0 0 0 3 3 .136 2 0 6 0 .208 0 0 1-1
C. Kendrick, PC............ .133 8-8 15 2 2 0 0 0 4 2 .133 4 4 5 0 .435 0 0 2-3
G. Weaver, DX.............. .130 9-8 23 3 3 0 0 0 3 3 .130 2 0 10 0 .200 0 0 0-0
S. Malone, GTJ............. .125 9-9 24 4 3 1 0 0 1 4 .167 2 1 7 0 .222 0 0 1-2
C. Helms, GL............... .125 8-8 16 8 2 0 0 0 0 2 .125 3 1 10 0 .300 0 0 3-4
R. Noguez, HCG............. .125 7-7 16 3 2 0 0 0 2 2 .125 4 1 9 1 .333 0 0 1-1
WJ Hannaford, IBB.......... .125 6-6 16 2 2 0 0 0 1 2 .125 1 0 6 0 .176 0 0 0-0
N. Nichols, HCG............ .118 7-7 17 4 2 0 0 0 0 2 .118 5 0 9 0 .318 0 0 2-2
H. Courson, TCT............ .118 8-8 17 1 2 0 0 0 1 2 .118 6 0 5 0 .348 0 0 2-2
J. Davis, TT............... .115 11-11 26 7 3 0 0 0 1 3 .115 4 5 18 0 .343 0 0 1-1
A. Key, DX................. .111 9-9 18 3 2 0 0 0 3 2 .111 3 6 10 0 .407 0 0 6-7
C. Kairit, WML............. .111 10-10 18 7 2 0 0 0 1 2 .111 12 0 12 0 .467 0 0 0-1
T. Owens, GL............... .111 9-9 18 3 2 1 0 0 4 3 .167 5 0 8 1 .304 0 0 0-2
G. McCoy, TR............... .111 5-5 9 3 1 1 0 0 2 2 .222 4 2 6 0 .467 0 0 0-0
W. Lipscomb, TR............ .111 5-5 9 0 1 1 0 0 3 2 .222 3 1 4 0 .385 0 0 0-0
K. Sanders, IBB............ .091 6-6 11 0 1 0 0 0 1 1 .091 4 0 8 0 .333 0 0 1-1
J. Burns, NDD.............. .091 6-6 11 6 1 1 0 0 0 2 .182 5 1 7 0 .412 0 0 0-0
M. Prescott, BPM........... .083 9-9 24 4 2 1 0 0 2 3 .125 6 0 7 0 .267 0 0 0-1
T. Boles, HCC.............. .083 6-6 12 3 1 0 0 0 1 1 .083 5 1 4 0 .389 0 1 0-0
T. Powell, BSB............. .071 7-7 14 5 1 0 0 0 2 1 .071 4 2 5 0 .350 0 0 1-1
K. Bailey, GL.............. .067 8-8 15 3 1 0 0 0 1 1 .067 2 2 8 0 .263 0 0 1-1
E. Dyson, BPM.............. .067 7-7 15 2 1 0 0 0 0 1 .067 5 0 10 0 .300 0 0 0-0
I. Burt, TWT............... .063 8-8 16 0 1 0 0 0 1 1 .063 1 1 11 0 .167 0 0 0-0
J. Rollins, DX............. .059 8-8 17 3 1 0 0 0 0 1 .059 4 0 10 0 .238 0 0 0-0
T. Crumpton, GTJ........... .056 10-10 18 0 1 0 0 0 3 1 .056 6 2 13 0 .346 0 0 1-2
D. Hogan, MRW.............. .053 9-9 19 2 1 0 0 0 2 1 .053 2 0 7 0 .143 0 0 1-1
C. McMahan, GTJ............ .053 8-7 19 0 1 0 0 0 0 1 .053 1 1 16 0 .143 0 0 0-0
J. Smith, TR............... .050 9-9 20 4 1 0 0 0 2 1 .050 5 0 11 1 .231 1 0 1-2
P. Newton, TWT............. .050 11-10 20 3 1 0 0 0 2 1 .050 3 2 5 0 .240 0 0 1-1
G. Enis, BSB............... .050 8-8 20 7 1 0 0 0 2 1 .050 8 0 9 0 .321 0 0 1-2
C. Tidwell, TCT............ .050 10-10 20 3 1 0 0 0 0 1 .050 6 0 16 0 .269 0 0 0-0
G. Griffin, TWT............ .048 11-11 21 6 1 0 0 0 3 1 .048 8 2 13 0 .355 0 0 4-5
A. Jordan, BPM............. .000 8-7 18 2 0 0 0 0 0 0 .000 6 0 15 0 .250 0 0 0-0
B. Smith, HCG.............. .000 8-8 15 4 0 0 0 0 1 0 .000 7 0 12 1 .318 0 0 2-2
D. Ragland, IBB............ .000 8-8 15 1 0 0 0 0 1 0 .000 4 1 12 0 .250 0 0 0-1
J. Rinehart, HCG........... .000 5-5 14 0 0 0 0 0 0 0 .000 1 1 8 0 .125 0 0 1-1
J. Robertson, TSM.......... .000 8-8 14 2 0 0 0 0 0 0 .000 2 1 12 0 .176 0 0 0-0
J. West, HCC............... .000 5-5 13 6 0 0 0 0 3 0 .000 4 0 6 0 .235 0 0 5-5
Z. McCuller, MZZ........... .000 8-8 12 2 0 0 0 0 2 0 .000 6 0 6 0 .333 0 0 0-0
W. Byrd, TR................ .000 8-8 12 2 0 0 0 0 0 0 .000 5 1 9 0 .333 0 0 0-0
G. Malone, BPM............. .000 5-5 12 0 0 0 0 0 0 0 .000 2 1 10 0 .200 0 0 0-0
SHuffstatler, TR........... .000 6-6 11 2 0 0 0 0 0 0 .000 4 0 8 0 .267 0 0 0-0
C. Dodds, HCC.............. .000 5-5 10 3 0 0 0 0 2 0 .000 4 1 4 1 .333 0 0 1-1
I. Baker, DX............... .000 5-5 10 4 0 0 0 0 0 0 .000 5 1 6 0 .375 0 0 1-1
L. Norwalk, HCC............ .000 5-5 9 1 0 0 0 0 0 0 .000 2 1 4 1 .250 0 0 2-2
M. Harris, HCC............. .000 4-4 9 2 0 0 0 0 2 0 .000 2 1 3 0 .250 0 0 0-0
--------------
C. Taylor, HCC............. 1.000 1-1 3 2 3 0 0 0 2 3 1.000 0 0 0 0 1.000 0 0 1-1
C. Smith, MZZ.............. 1.000 1-1 2 3 2 1 0 0 1 3 1.500 1 1 0 0 1.000 0 0 0-0
J. Cook, MZZ............... 1.000 1-1 2 0 2 1 0 0 2 3 1.500 1 0 0 0 1.000 0 0 0-0
c. smith, WML.............. 1.000 1-1 2 0 2 2 0 0 3 4 2.000 0 0 0 0 1.000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
H.Gregroy, DX.............. 1.000 1-1 2 0 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
L. Creekmore, IBB.......... 1.000 1-1 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1
A. player, BPM............. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
T. Taylor, GTJ............. 1.000 1-1 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 2-2
R. Barnes, TCT............. 1.000 1-1 1 2 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 1-1
D. Gates, BPM.............. .750 1-1 4 1 3 1 0 0 5 4 1.000 0 0 0 0 .750 0 0 0-0
E. Conlee, HCC............. .667 1-1 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
J. Stacks, HCC............. .667 1-1 3 2 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0
T. Boyd, TSM............... .667 1-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
C. Paul, GTJ............... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
CJ Moffett, HCC............ .500 1-1 2 2 1 0 0 0 2 1 .500 2 0 1 0 .750 0 0 1-1
B. Parker, HCC............. .500 1-1 2 2 1 0 0 1 4 4 2.000 2 0 1 0 .750 0 0 1-1
C. Jansen, TCT............. .500 1-1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .500 1 0 0-0
C. Phillips, HCC........... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
K. Paul, BPM............... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
C. Hendrix, HCC............ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
D. Humble, IBB............. .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
J. Bailey, HCG............. .500 1-1 2 0 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 1-2
B. Harrell, HCC............ .500 1-1 2 2 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0-0
M. Reed, GTJ............... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
T. Ballard, NDD............ .400 6-6 10 1 4 0 0 0 4 4 .400 2 0 4 0 .500 0 0 2-2
S. McKinney, GTJ........... .333 3-3 9 1 3 1 0 0 0 4 .444 0 0 3 0 .333 0 0 1-1
J. Davis, HCC.............. .333 2-2 6 2 2 1 0 0 1 3 .500 0 0 4 0 .333 0 0 0-0
D. Meeks, BPM.............. .333 2-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 1-1
J. Lee, TWT................ .333 3-2 3 2 1 1 0 0 1 2 .667 2 1 1 0 .667 0 0 4-4
C. Smith, HCG.............. .333 1-0 3 1 1 0 1 0 0 3 1.000 0 0 0 0 .333 0 0 0-0
D. Mason, BPM.............. .333 1-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
H.Doss, GTJ................ .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
S. McKinney, MZZ........... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
I. Box, IBB................ .333 1-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
JFitzpatrick, TT........... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
J.Fitzpatric, DX........... .333 1-1 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 1-1
D. Winstead, IBB........... .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 1-1
A. Church, TSM............. .333 1-1 3 2 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 1-1
C. Jensen, TCT............. .250 5-5 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 1-2
B. Roye, GTJ............... .250 3-3 4 0 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
C. Janzen, TCT............. .200 2-2 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0
L. Burleson, DX............ .167 6-6 6 6 1 0 0 0 1 1 .167 8 4 5 0 .722 0 0 9-9
K. Whitlock, GTJ........... .167 4-4 6 0 1 0 0 0 1 1 .167 2 1 5 0 .444 0 0 0-0
JT Moore, IBB.............. .167 4-4 6 3 1 0 0 0 0 1 .167 4 2 3 0 .583 0 0 1-1
B. Webb, GL................ .111 4-4 9 0 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
T. Courson, TCT............ .000 8-8 9 0 0 0 0 0 1 0 .000 7 1 7 1 .471 0 0 0-0
C. Ballard, NDD............ .000 5-5 9 1 0 0 0 0 0 0 .000 2 1 6 0 .250 0 0 1-1
W. Baker, MZZ.............. .000 4-4 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
A. Johnson, MRW............ .000 5-5 8 2 0 0 0 0 0 0 .000 4 0 6 0 .333 0 0 0-0
C. Bailey, GTJ............. .000 5-4 7 1 0 0 0 0 0 0 .000 1 3 7 0 .364 0 0 0-0
M. Lakes, DX............... .000 4-3 6 1 0 0 0 0 1 0 .000 2 2 3 0 .400 0 0 0-0
W. Michael, MZZ............ .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
B. Burkes, TR.............. .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
JC Robertson, DX........... .000 3-1 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
W. Tate, PC................ .000 3-3 5 1 0 0 0 0 1 0 .000 2 0 3 0 .286 0 0 0-0
