2019 Cotton States Fall Season
Team Statistics
Overall Statistics
2019 Cotton States Fall Season
Overall Statistics (as of Nov 10, 2019)
(All games Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Generals.... .344 12 273 106 94 16 4 0 77 118 .432 76 10 61 0 .497 3 1 38-41 195 53 17 .936
RedWasps.... .307 12 280 87 86 12 0 1 63 101 .361 60 22 68 1 .460 3 4 34-36 203 78 37 .884
Crawdads.... .304 11 296 79 90 19 0 0 65 109 .368 47 13 67 1 .419 2 1 32-35 200 60 18 .935
Bobcats..... .302 12 285 92 86 17 1 0 73 105 .368 65 17 84 0 .453 4 0 25-26 204 52 14 .948
Gnats....... .297 10 222 54 66 11 3 3 41 92 .414 44 11 66 0 .435 1 0 21-24 161 54 21 .911
Zephyrs..... .275 10 269 74 74 10 1 3 64 95 .353 35 17 71 0 .393 0 0 17-18 177 59 16 .937
Lakers...... .257 12 280 89 72 13 1 3 68 96 .343 74 11 75 1 .425 4 0 32-36 210 44 22 .920
Mudcats..... .241 9 187 39 45 3 0 0 27 48 .257 36 8 67 1 .379 4 1 23-26 140 48 28 .870
Dealers..... .231 11 251 49 58 7 1 0 33 67 .267 51 13 76 2 .387 0 1 18-23 194 59 21 .923
Tribe....... .226 10 221 35 50 4 2 0 29 58 .262 42 11 63 2 .373 2 0 21-27 153 67 31 .876
Swampers.... .216 10 218 39 47 9 1 0 25 58 .266 36 9 90 2 .350 0 0 15-16 161 53 33 .866
Jets........ .206 10 204 49 42 7 0 0 36 49 .240 47 9 81 1 .377 0 0 10-15 150 59 22 .905
Thunder..... .188 10 197 37 37 6 0 0 26 43 .218 58 11 87 1 .398 0 0 20-24 152 56 36 .852
Lookouts.... .186 10 210 30 39 4 2 1 24 50 .238 45 10 90 0 .351 3 0 27-28 155 36 22 .897
Rascals..... .159 9 182 27 29 3 1 0 18 34 .187 46 5 71 2 .343 0 0 27-28 141 51 19 .910
Totals...... .256 3575 915 17 669 .314 177 14 26 360-403 829 .906
158 886 141 11 1123 762 1117 .408 8 2596 357
(All games Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lakers...... 2.83 9-2 12 0 2/2 4 70.0 42 35 22 45 114 6 1 2 263 .160 10 14 4 0 0
Dealers..... 3.34 5-4 11 1 2/2 1 64.2 58 37 24 34 107 10 1 0 253 .229 17 12 0 2 0
Crawdads.... 3.76 7-3 11 0 3/3 2 67.0 56 41 28 31 107 8 0 1 258 .217 13 15 0 0 0
Bobcats..... 3.95 8-1 12 2 1/1 2 68.1 65 37 30 48 88 10 2 2 268 .243 13 5 0 2 0
Generals.... 4.43 12-0 12 2 3/2 2 65.0 52 45 32 73 92 3 1 0 237 .219 18 11 1 5 0
Zephyrs..... 4.58 6-4 10 0 0/0 1 59.0 50 39 30 56 68 6 2 0 224 .223 9 7 1 1 1
RedWasps.... 5.59 8-4 12 1 1/0 4 67.2 80 72 42 43 79 14 2 2 290 .276 22 15 2 1 2
Mudcats..... 6.17 2-7 9 1 1/0 0 46.2 47 51 32 32 54 3 0 0 192 .245 22 11 0 4 1
Gnats....... 7.71 4-6 10 1 1/1 1 53.2 56 75 46 62 71 6 0 2 225 .249 38 10 0 2 0
Lookouts.... 8.01 2-8 10 0 0/0 1 51.2 49 69 46 81 81 6 1 0 213 .230 36 10 0 0 0
Tribe....... 8.47 2-8 10 1 0/0 0 51.0 64 69 48 44 47 14 0 0 224 .286 15 9 0 4 1
Rascals..... 8.62 4-5 9 0 1/1 1 47.0 60 65 45 59 51 11 1 1 202 .297 23 8 0 1 0
Jets........ 8.64 2-8 10 1 0/0 1 50.0 77 81 48 47 46 10 2 1 234 .329 15 19 0 1 1
Swampers.... 9.73 3-6 10 1 0/0 1 53.2 65 78 58 65 59 17 2 0 234 .278 22 16 0 1 1
Thunder..... 10.12 0-9 10 2 0/0 1 50.2 94 92 57 42 53 17 2 0 258 .364 24 15 1 2 1
Totals...... 6.11 158 15/12 866.0 886 762 141 11 .256 177 26
74-75 13 22 915 588 1117 17 3575 297 9 8
(All games Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Bobcats..... 270 204 52 14 .948 2 17 5 .773 1 1
Zephyrs..... 252 177 59 16 .937 3 22 6 .786 3 1
Generals.... 265 195 53 17 .936 6 20 3 .870 4 0
Crawdads.... 278 200 60 18 .935 3 12 4 .750 2 1
Dealers..... 274 194 59 21 .923 3 15 0 1.000 2 0
Lakers...... 276 210 44 22 .920 1 22 0 1.000 3 0
Gnats....... 236 161 54 21 .911 1 21 3 .875 6 0
Rascals..... 211 141 51 19 .910 2 21 1 .955 8 0
Jets........ 231 150 59 22 .905 1 34 3 .919 5 0
Lookouts.... 213 155 36 22 .897 2 40 2 .952 8 0
RedWasps.... 318 203 78 37 .884 8 16 3 .842 7 2
Tribe....... 251 153 67 31 .876 1 22 4 .846 5 0
Mudcats..... 216 140 48 28 .870 2 32 1 .970 6 0
Swampers.... 247 161 53 33 .866 1 29 3 .906 1 0
Thunder..... 244 152 56 36 .852 1 37 5 .881 6 0
Totals...... 3782 829 .906 360 .893 5
2596 357 37 43 67
Category Leaders