2019 Cotton States Fall Season
Standings & Leaders
Standings
2019 Cotton States Fall Season
STANDINGS (as of Nov 10, 2019)
Overall
Team W L T Pct W L T Pct
HillCountry Generals 12 0 0 1.000 12 0 0 1.000
Bay Springs Bobcats. 9 1 3 .808 9 1 3 .808
Grenada Lakers...... 8 3 1 .708 8 3 1 .708
Hell Creek Crawdads. 7 3 1 .682 7 3 1 .682
Mississippi RedWasps 8 4 0 .667 8 4 0 .667
Mt. Zion Zephyrs.... 6 5 0 .545 6 5 0 .545
North Delta Dealers. 5 4 2 .545 5 4 2 .545
Tallahatchie Rascals 5 5 0 .500 5 5 0 .500
Nettleton Gnats..... 4 6 0 .400 4 6 0 .400
Tocc SwampMonsters.. 3 6 1 .350 3 6 1 .350
Tippah Tribe........ 3 7 0 .300 3 7 0 .300
BlackPrairie Mudcats 2 8 0 .200 2 8 0 .200
Woodall Mtn Lookouts 2 8 0 .200 2 8 0 .200
Golden Triangle Jets 2 8 0 .200 2 8 0 .200
Tupelo Thunder...... 1 9 0 .100 1 9 0 .100
Leaders Summary
2019 Cotton States Fall Season
Leaders Summary as of Nov 10, 2019
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
HillCountry Generals 12 .344 273 106 94 16 4 0 76 61 38-41
Mississippi RedWasps 12 .307 280 87 86 12 0 1 60 68 34-36
Hell Creek Crawdads. 11 .304 296 79 90 19 0 0 47 67 32-35
Bay Springs Bobcats. 12 .302 285 92 86 17 1 0 65 84 25-26
Nettleton Gnats..... 10 .297 222 54 66 11 3 3 44 66 21-24
Mt. Zion Zephyrs.... 10 .275 269 74 74 10 1 3 35 71 17-18
Grenada Lakers...... 12 .257 280 89 72 13 1 3 74 75 32-36
BlackPrairie Mudcats 9 .241 187 39 45 3 0 0 36 67 23-26
North Delta Dealers. 11 .231 251 49 58 7 1 0 51 76 18-23
Tippah Tribe........ 10 .226 221 35 50 4 2 0 42 63 21-27
Tocc SwampMonsters.. 10 .216 218 39 47 9 1 0 36 90 15-16
Golden Triangle Jets 10 .206 204 49 42 7 0 0 47 81 10-15
Tupelo Thunder...... 10 .188 197 37 37 6 0 0 58 87 20-24
Woodall Mtn Lookouts 10 .186 210 30 39 4 2 1 45 90 27-28
Tallahatchie Rascals 9 .159 182 27 29 3 1 0 46 71 27-28
Totals.............. 79 .256 3575 886 915 141 17 11 762 1117 360-403
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Grenada Lakers...... 12 2.83 9 2 4 70.0 42 35 22 45 114
North Delta Dealers. 11 3.34 5 4 1 64.2 58 37 24 34 107
Hell Creek Crawdads. 11 3.76 7 3 2 67.0 56 41 28 31 107
Bay Springs Bobcats. 12 3.95 8 1 2 68.1 65 37 30 48 88
HillCountry Generals 12 4.43 12 0 2 65.0 52 45 32 73 92
Mt. Zion Zephyrs.... 10 4.58 6 4 1 59.0 50 39 30 56 68
Mississippi RedWasps 12 5.59 8 4 4 67.2 80 72 42 43 79
BlackPrairie Mudcats 9 6.17 2 7 0 46.2 47 51 32 32 54
Nettleton Gnats..... 10 7.71 4 6 1 53.2 56 75 46 62 71
Woodall Mtn Lookouts 10 8.01 2 8 1 51.2 49 69 46 81 81
Tippah Tribe........ 10 8.47 2 8 0 51.0 64 69 48 44 47
Tallahatchie Rascals 9 8.62 4 5 1 47.0 60 65 45 59 51
Golden Triangle Jets 10 8.64 2 8 1 50.0 77 81 48 47 46
Tocc SwampMonsters.. 10 9.73 3 6 1 53.2 65 78 58 65 59
Tupelo Thunder...... 10 10.12 0 9 1 50.2 94 92 57 42 53
Totals.............. 79 6.11 74 75 22 866.0 915 886 588 762 1117
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Bay Springs Bobcats. 12 204 52 14 .948 2 1 17-22
Mt. Zion Zephyrs.... 10 177 59 16 .937 3 3 22-28
HillCountry Generals 12 195 53 17 .936 6 4 20-23
Hell Creek Crawdads. 11 200 60 18 .935 3 2 12-16
North Delta Dealers. 11 194 59 21 .923 3 2 15-15
Grenada Lakers...... 12 210 44 22 .920 1 3 22-22
Nettleton Gnats..... 10 161 54 21 .911 1 6 21-24
Tallahatchie Rascals 9 141 51 19 .910 2 8 21-22
Golden Triangle Jets 10 150 59 22 .905 1 5 34-37
Woodall Mtn Lookouts 10 155 36 22 .897 2 8 40-42
Mississippi RedWasps 12 203 78 37 .884 8 7 16-19
Tippah Tribe........ 10 153 67 31 .876 1 5 22-26
BlackPrairie Mudcats 9 140 48 28 .870 2 6 32-33
Tocc SwampMonsters.. 10 161 53 33 .866 1 1 29-32
Tupelo Thunder...... 10 152 56 36 .852 1 6 37-42
Totals.............. 79 2596 829 357 .906 37 67 360-403
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
C. Jones-HCG.............. 10 .737 19 17 14 10 1 1 0 10
L Sinquefied-BSB.......... 10 .593 27 11 16 9 2 0 0 2
H. Lumsden-HCC............ 7 .563 16 5 9 6 3 0 0 2
C. Jones-TCT.............. 6 .538 13 3 7 3 0 0 0 1
C. Gault-GL............... 12 .522 23 13 12 17 3 1 2 15
A. Marshall-BSB........... 10 .520 25 12 13 6 3 0 0 4
C. Pilgrim-NG............. 10 .478 23 11 11 2 3 1 0 10
C. Rinehart-TCT........... 9 .474 19 5 9 3 1 2 0 4
W. Crawford-MZZ........... 6 .467 15 5 7 6 3 0 0 2
L. Waters-GL.............. 11 .462 26 9 12 14 4 0 1 7
G. McCoy-NDD.............. 7 .462 13 7 6 1 1 0 0 4
C. McNeel-MRW............. 12 .452 31 14 14 2 3 0 0 9
J. Huggins-BSB............ 11 .444 18 8 8 8 2 0 0 2
T. Brooks-HCC............. 8 .444 18 4 8 6 0 0 0 3
O. Grayden-BPM............ 4 .444 9 2 4 3 0 0 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
I. Hanson-HCG............. 4 1.50 3-0 1 12.0 5 3 2 8 19
B. Lindley-TSM............ 6 1.69 1-2 1 16.0 12 8 3 14 19
C. Gault-GL............... 7 1.89 4-0 0 19.0 4 6 4 12 39
J. Burns-NDD.............. 3 2.19 1-0 0 12.1 7 5 3 12 26
H. Hobbs-GL............... 5 2.25 2-0 0 16.0 12 8 4 8 20
JM. Foster-BSB............ 5 2.65 3-0 0 17.0 14 8 5 8 25
C. Kairit-BPM............. 4 2.70 1-1 0 10.0 5 4 3 8 16
L. Waters-GL.............. 5 2.84 0-2 1 12.2 8 8 4 13 20
C. Parks-NDD.............. 9 3.33 1-3 0 24.1 19 12 9 9 38
S. Shelton-HCC............ 7 3.33 4-1 0 27.0 25 14 10 8 46
HITS
----
L Sinquefied-BSB.......... 16
C. McNeel-MRW............. 14
C. Jones-HCG.............. 14
T. Dickerson-HCG.......... 13
A. Marshall-BSB........... 13
RUNS SCORED
-----------
C. Jones-HCG.............. 17
J. Brooks-GL.............. 17
C. McNeel-MRW............. 14
C. Gault-GL............... 13
3 tied with 12 run(s) scored
RUNS BATTED IN
--------------
C. Gault-GL............... 17
L. Waters-GL.............. 14
T. Dickerson-HCG.......... 12
W. Silver-NG.............. 12
3 tied with 10 RBI(s)
DOUBLES
-------
G. Stone-HCG.............. 4
L. Waters-GL.............. 4
13 tied with 3 double(s)
TRIPLES
-------
C. Rinehart-TCT........... 2
15 tied with 1 triple(s)
HOME RUNS
---------
W. Silver-NG.............. 3
B. Mills-MZZ.............. 2
C. Gault-GL............... 2
4 tied with 1 home run(s)
TOTAL BASES
-----------
C. Gault-GL............... 23
W. Silver-NG.............. 22
L. Waters-GL.............. 19
L Sinquefied-BSB.......... 18
2 tied with 17 total base(s)
STOLEN BASES SB-ATT
----------------------------------
C. McNeel-MRW............. 13-14
P. Wood-WML............... 12-12
J. Brooks-GL.............. 11-11
C. Jones-HCG.............. 9-9
3 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
S. Shelton-HCC............ 27.0 46
C. Gault-GL............... 19.0 39
C. Parks-NDD.............. 24.1 38
C. McHenry-NDD............ 21.0 37
C. Jones-HCG.............. 19.0 32