Box Score |
2019 Cotton States Fall Season
Nettleton Gnats at Tupelo Thunder
Nov 02, 2019 at BNA Bank Park (Legion Field)
Nettleton Gnats 14 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cameron Pilgrim cf | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Kyle Washington p | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
Wes Silver rf | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Parker Knight ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Parker Brown 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
Clayton White lf | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Drew Tabb 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
Reed Hale 1b | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | |
A. Johnson c | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 2 | |
Totals | 29 | 14 | 12 | 9 | 6 | 8 | 15 | 4 | 7 | |
Tupelo Thunder 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Caden Wood 1b | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | |
Dalton Ferguson p | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Mason Nance-Mayo c | 3 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 5 | |
Griffin Faulkner 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jacob Gilbert ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Tigrett cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
Kirk Whitlock rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hagen Ware 2b | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | |
T. Coach lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Creekmore lf | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Totals | 20 | 4 | 2 | 2 | 8 | 9 | 15 | 2 | 10 |
Score by Innings R H E -------------------------------------- Nettleton Gnats..... 401 45 - 14 12 3 Tupelo Thunder...... 400 00 - 4 2 4 -------------------------------------- |
E - K Washington 2; A. Johnson; M Nance-Mayo; H. Tigrett; H. Ware; L. Creekmore. LOB - Gnats 7; Thunder 10. 2B - W. Silver; C. White. HBP - W. Silver; C. Wood. SB - P. Knight 2; P. Brown; C. White; R. Hale; M Nance-Mayo 2; G. Faulkner 2. |
Nettleton Gnats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kyle Washington W | 3.0 | 1 | 4 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 12 | 19 | 3 | 1 |
Cameron Pilgrim | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Parker Knight | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Dalton Ferguson L | 4.0 | 7 | 9 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 20 | 26 | 4 | 2 |
H. Tigrett | 1.0 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 0 |
Win - K Washington. Loss - D. Ferguson. Save - None.
WP - K Washington 2; D. Ferguson; H. Tigrett. HB - K Washington; D. Ferguson. PB
- M Nance-Mayo.
Umpires -
|