Box Score |
2019 Cotton States Fall Season
Grenada Lakers at Golden Triangle Jets
Oct 20, 2019 at BNA Bank Park (Legion Field)
Grenada Lakers 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jacob Brooks 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hayden Hobbs 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Carson Gault p | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Landon Waters ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
McCarron Clausel 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Tyler Newman lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nolan Brooks dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gentry Lynch rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
Brayden Burroughs dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
A. James cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Porter c | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | |
Totals | 28 | 10 | 11 | 8 | 2 | 3 | 15 | 1 | 6 | |
Golden Triangle Jets 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bain Dunaway p | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Garen Mitchell 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Gabe Roberts c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Walker Hale 1b | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
JQ Brewer ss | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Gage Mitchell dh | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Weston Steel 3b | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
Tyler Carter lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Wesley Burcham rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mekal Green dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jay Wenger cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Totals | 16 | 2 | 0 | 2 | 4 | 14 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- Grenada Lakers...... 004 06 - 10 11 1 Golden Triangle Jets 000 02 - 2 0 2 -------------------------------------- |
E - J. Brooks; JQ. Brewer; M. Green. LOB - Lakers 6; Jets 5. 2B - C. Gault; L. Waters. 3B - C. Gault. HBP - M. Clausel; Gag Mitchell; M. Green. SB - J. Brooks; M. Clausel; T. Newman. |
Grenada Lakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Carson Gault W | 4.0 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 13 | 18 | 0 | 1 |
Jacob Brooks | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Bain Dunaway L | 4.1 | 10 | 9 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 25 | 26 | 6 | 4 |
Garen Mitchell | 0.2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 |
Win - C. Gault. Loss - B. Dunaway. Save - None.
WP - B. Dunaway 3; Gar Mitchell. HB - J. Brooks; C. Gault; Gar Mitchell.
Umpires -
|