Grenada Lakers vs Mt. Zion Zephyrs (Oct 13, 2019)

 
Box Score
 

2019 Cotton States Fall Season
Grenada Lakers at Mt. Zion Zephyrs
Oct 13, 2019 at BNA Bank Park (Pony Field)

Grenada Lakers 4

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jacob Brooks 1b  3  1  1  0  0  1  4  1  0 
Hayden Hobbs 2b  2  0  0  0  2  1  1  1  0 
McCarron Clausel 3b  4  0  1  0  0  0  2  1  3 
Carson Gault c  2  1  1  1  2  1  0  0  0 
Landon Waters ss  4  0  2  1  0  0  0  1  2 
A. James cf  1  0  1  0  1  0  2  0  0 
Tyler Newman lf  2  1  2  0  1  0  1  0  0 
Gentry Lynch dh  2  0  1  2  1  0  0  0  0 
Nolan Brooks p  3  0  0  0  0  2  2  1  4 
Brayden Burroughs rf  3  0  0  0  0  1  1  1  2 
Tyler Porter dh  2  1  0  0  1  2  8  0  0 
Totals  28  4  9  4  8  8  21  6  13 
  

Mt. Zion Zephyrs 3

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jon Todd Duncan cf  2  0  0  0  1  1  3  0  0 
Tripp Doran p  2  1  0  0  1  0  0  0  1 
Braden Mills 1b  2  1  1  0  1  1  2  0  0 
W. Crawford ss  3  1  2  2  0  1  4  1  0 
Stone Bradley c  3  0  1  1  0  1  9  2  0 
Cooper Hall 2b  2  0  0  0  1  0  1  1  3 
Joshua Paul lf  2  0  0  0  0  1  1  1  2 
Wes Phillips 3b  2  0  0  0  0  0  0  1  0 
Collin Paul rf  2  0  0  0  0  0  0  1  0 
Taylor Eldridge dh  0  0  0  0  0  0  0  0  0 
   H. Rutledge dh  2  0  0  0  0  1  0  0  0 
Sam Huffstatler dh  1  0  0  0  1  1  0  0  0 
Mikey Bedford dh  2  0  0  0  0  1  1  0  0 
Totals  25  3  4  3  5  8  21  7  6 

Score by Innings                  R  H  E
-----------------------------------------
Grenada Lakers...... 000 200 2 -  4  9  2
Mt. Zion Zephyrs.... 200 000 1 -  3  4  3
-----------------------------------------
E - H. Hobbs; M. Clausel; W. Crawford; W. Phillips; C. Paul. LOB - Lakers 13; Zephyrs 6. 2B - W. Crawford. HBP - J. Brooks; A. James. CS - A. James 2.

Grenada Lakers   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nolan Brooks   3.0  3  2  2  4  1  0  0  0  0  11  15  3  4 
Carson Gault W  4.0  1  1  1  1  7  1  0  0  0  14  15  2  2 
  
Mt. Zion Zephyrs   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tripp Doran   4.2  6  2  1  5  5  0  1  0  0  19  24  4  2 
Cooper Hall   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Braden Mills L  1.1  1  2  2  2  2  0  0  2  0  5  9  1  1 
Wes Phillips   0.2  2  0  0  1  1  0  0  0  0  3  4  0  0 

Win - C. Gault. Loss - B. Mills. Save - None. WP - C. Gault. HB - B. Mills 2. BK - T. Doran.

Umpires -
Start: 4:00 Time: 2:00 Attendance: 50