BlackPrairie Mudcats vs North Delta Dealers (Sep 08, 2019)

 
Box Score
 

The Automated ScoreBook
BlackPrairie Mudcats at North Delta Dealers
Sep 08, 2019 at BNA Bank Park (Pony Field)

BlackPrairie Mudcats 3

Player   ab    r    h  rbi   bb   so   po    a  lob 
Anthony Newson 2b  2  0  1  0  0  1  5  1  0 
Logan Caldwell 3b  2  0  0  0  1  0  0  0  0 
Trenton Alack p  3  0  0  0  0  3  3  0  3 
Acy Patton 1b  2  0  1  0  0  1  0  0  1 
Elijah Thompson ss  2  0  0  0  0  2  1  1  1 
Owen Hopper rf  2  1  0  0  0  1  0  0  0 
Wyatt Hopper lf  2  0  0  0  0  2  1  0  0 
Javen Anderson cf  2  2  1  0  0  0  0  0  0 
Owen Grayden dh  1  0  0  0  1  0  0  1  0 
Carson Kairit c  2  0  0  1  0  0  2  1  0 
Totals  20  3  3  1  2  10  12  4  5 
  

North Delta Dealers 4

Player   ab    r    h  rbi   bb   so   po    a  lob 
Justin Burns 2b  2  0  0  0  0  1  0  1  2 
Lane Gordon cf  0  2  0  0  2  0  0  0  0 
Gabe Harwood dh  2  0  0  0  0  1  4  0  0 
H. Fortune dh  2  0  0  1  0  0  0  0  0 
Chase Parks p  2  0  0  0  0  1  1  0  0 
Connor McHenry dh  2  0  0  0  0  0  0  1  1 
Austin Winters c  2  1  2  0  0  0  5  0  0 
Cade Eldridge ss  1  1  1  0  0  0  1  0  0 
Kyle Ball dh  1  0  0  0  1  0  0  0  2 
Nash Koczka 3b  2  0  2  2  0  0  0  1  0 
Mitch Stewart 1b  1  0  0  0  0  0  4  1  0 
Aidan Eldridge lf  1  0  0  0  0  0  0  0  0 
Max Bryant rf  1  0  0  0  0  1  0  0  0 
Totals  19  4  5  3  3  4  15  4  7 

Score by Innings               R  H  E
--------------------------------------
BlackPrairie Mudcats 001 02 -  3  3  1
North Delta Dealers. 100 12 -  4  5  1
--------------------------------------

Note: None out, 2 runners LOB when the game ended.

E - E. Thompson; K. Ball. LOB - Mudcats 5; Dealers 7. 2B - A. Newson. HBP - A. Newson; C. Eldridge. SB - O. Hopper; J. Anderson 2; O. Grayden; L. Gordon.

BlackPrairie Mudcats  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Trenton Alack   1.0  0  1  1  1  0  2  0  0  0  3  4  3  0 
Logan Caldwell   1.0  2  0  0  0  0  0  0  0  0  5  5  2  1 
Elijah Thompson   1.0  1  0  0  0  2  0  0  0  0  5  5  0  1 
Carson Kairit   1.0  0  1  1  1  2  3  0  0  0  4  5  0  2 
Owen Grayden L  0.0  2  2  2  1  0  1  0  1  0  2  4  0  0 
  
North Delta Dealers   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chase Parks   2.0  1  0  0  0  4  0  0  0  0  7  7  0  2 
Justin Burns   2.1  2  3  1  1  5  2  0  0  0  11  12  1  2 
Mitch Stewart W  0.2  0  0  0  1  1  1  0  1  0  2  4  1  0 

Win - M. Stewart. Loss - O. Grayden. Save - None. WP - T. Alack 2; O. Grayden; C. Kairit 3; J. Burns 2; M. Stewart. HB - O. Grayden; M. Stewart.

Umpires -
Start: 6:30 Time: 1:50 Attendance: 50