Box Score |
2018 Cotton States Baseball League
HillCountry Generals at Golden Triangle Jets
Jul 21, 2018 at BNA Bank Park (Pony Field)
HillCountry Generals 12 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Izak Hanson cf | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | |
Tyler Rooks 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Robert Albright c | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
Cade Dallas ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
Joshua Paul rf | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
Collin Paul 1b | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
Jacob Doler 3b | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | |
Worth duPerier dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Dixon Webb p | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bryce Mullen dh | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |
Jontavious Spearman lf | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 30 | 12 | 7 | 11 | 4 | 8 | 18 | 4 | 9 | |
Golden Triangle Jets 0 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Landan Cox lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jase Grantham 2b | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
JT Cox ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
John Wesley Hardin c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 4 | |
Thomas Boles 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ty Clayton cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
B. Carlock dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jacob Benefield rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
Quinn Pounders 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Tigrett p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Totals | 24 | 0 | 6 | 0 | 3 | 4 | 18 | 3 | 10 |
Score by Innings R H E --------------------------------------- HillCountry Generals 610 005 - 12 7 0 Golden Triangle Jets 000 000 - 0 6 6 --------------------------------------- |
E - B. Carlock 2; Q. Pounders 4. LOB - HCG 9; GTJ 10. 2B - I. Hanson; B. Carlock. 3B - R. Albright; J. Spearman. HR - J. Doler. HBP - T. Rooks; R. Albright; C. Paul; D. Webb; J. Grantham. SF - I. Hanson. SB - C. Dallas 2; J. Paul; T. Clayton. |
HillCountry Generals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Dixon Webb W | 5.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 3 |
Jontavious Spearman | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Harrison Tigrett L | 0.2 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 9 | 2 | 0 |
B. Carlock | 3.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 |
JT Cox | 2.0 | 3 | 5 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 16 | 1 | 2 |
Win - D. Webb. Loss - H. Tigrett. Save - None.
WP - JT Cox 2; H. Tigrett. HB - D. Webb; JT Cox; H. Tigrett 3.
Umpires -
|