Box Score |
2018 Cotton States Baseball League
BlackPrairie Mudcats at Golden Triangle Jets
Jul 15, 2018 at BNA Bank Park (Pony Field)
BlackPrairie Mudcats 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kameron Harcrow cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Drew Brown ss | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
Lewis Creekmore p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Cole Ruffin c | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | |
Kaleb Sims 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
Charlie Lott lf | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
Mason Nance-Mayo 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Nathan Moss rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
Alex Burroughs 2b | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
Totals | 24 | 3 | 4 | 2 | 5 | 12 | 18 | 6 | 5 | |
Golden Triangle Jets 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Landan Cox lf | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Jase Grantham 2b | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
Sloan Hillhouse ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
John Wesley Hardin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
JT Cox dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ty Clayton p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Thomas Boles c | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
Harrison Tigrett rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Quinn Pounders 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jacob Benefield cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Carlock dh | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 21 | 7 | 3 | 4 | 2 | 5 | 21 | 4 | 3 |
Score by Innings R H E ----------------------------------------- BlackPrairie Mudcats 001 101 0 - 3 4 3 Golden Triangle Jets 114 010 X - 7 3 0 ----------------------------------------- |
E - L. Creekmore; C. Ruffin; M.Nance-Mayo. LOB - BPM 5; GTJ 3. 2B - JT Cox. 3B - J. Grantham. HBP - L. Cox; J. Grantham; S. Hillhouse; JW Hardin; B. Carlock. SB - K. Harcrow; C. Ruffin 2; C. Lott; A. Burroughs 2; L. Cox. |
BlackPrairie Mudcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lewis Creekmore L | 4.0 | 3 | 6 | 4 | 1 | 4 | 2 | 0 | 4 | 0 | 15 | 20 | 4 | 3 |
Drew Brown | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 2 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ty Clayton W | 5.0 | 4 | 2 | 2 | 4 | 9 | 3 | 0 | 0 | 0 | 18 | 22 | 5 | 0 |
B. Carlock | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
Win - T. Clayton. Loss - L. Creekmore. Save - None.
WP - L. Creekmore 2; T. Clayton 3. HB - D. Brown; L. Creekmore 4. PB - C.
Ruffin; T. Boles 2.
Umpires -
|